HOP fare savings
The AT HOP card provides at least 25% discount off single trip cash bus and train fares and at least 20% off single trip cash ferry fares (excludes SkyBus and Waiheke ferry services).
- When paying with cash, you need to pay individually for each bus or train trip.
- There are no individual bus or train trips longer than 5 zones.
- Find the zone map and how fare zones work.
Adult fares and savings
| Adult | HOP fare | Cash fare | % discount over cash | $ saving | $ saving for 10 trips (week) | $ saving for 40 trips (month) |
|---|---|---|---|---|---|---|
| City LINK | $0.50 | $1.00 | 50% | $0.50 | $5.00 | $20.00 |
| 1 zone | $1.85 | $3.50 | 47% | $1.65 | $16.50 | $66.00 |
| 2 zones | $3.15 | $5.50 | 43% | $2.35 | $23.50 | $94.00 |
| 3 zones | $4.85 | $7.00 | 30% | $2.15 | $21.50 | $86.00 |
| 4 zones | $6.10 | $9.00 | 32% | $2.90 | $29.00 | $116.00 |
| 5 zones | $7.50 | $10.00 | 25% | $2.50 | $25.00 | $100.00 |
Excludes SkyBus.
Child / Accessible / Secondary student fares and savings
| Child | HOP fare | Cash fare | % discount over cash | $ saving | $ saving for 10 trips (week) | $ saving for 40 trips (month) |
|---|---|---|---|---|---|---|
| City LINK | $0.30 | $0.50 | 40% | $0.20 | $2.00 | $8.00 |
| 1 zone | $0.99 | $2.00 | 51% | $1.01 | $10.10 | $40.40 |
| 2 zones | $1.80 | $3.00 | 40% | $1.20 | $12.00 | $48.00 |
| 3 zones | $2.78 | $4.00 | 30% | $1.22 | $12.20 | $48.80 |
| 4 zones | $3.50 | $5.00 | 30% | $1.50 | $15.00 | $60.00 |
| 5 zones | $4.45 | $6.00 | 26% | $1.55 | $15.50 | $62.00 |
Excludes SkyBus.
Tertiary fares and savings
| Tertiary | HOP fare | Cash fare | % discount over cash | $ saving | $ saving for 10 trips (week) | $ saving for 40 trips (month) |
|---|---|---|---|---|---|---|
| City LINK | $0.40 | $1.00 | 60% | $0.60 | $6.00 | $24.00 |
| 1 zone | $1.33 | $3.00 | 55% | $1.67 | $16.70 | $66.80 |
| 2 zones | $2.35 | $5.00 | 53% | $2.65 | $26.50 | $106.00 |
| 3 zones | $3.65 | $7.00 | 47% | $3.35 | $33.10 | $134.00 |
| 4 zones | $4.60 | $9.00 | 48% | $4.40 | $44.00 | $176.00 |
| 5 zones | $5.80 | $10.00 | 42% | $4.20 | $42.00 | $168.00 |
Excludes SkyBus.
Find an AT HOP retailer near you.
AT HOP cards cost $10. Unless you have purchased a prepay card, cards must be topped up before use and, except where purchased online, must be topped up at the time of purchase. Minimum top up is $5. The purchase price is non-refundable.
We would like you to know that our AT HOP terms of use have changed as of 27 November 2017. Find out about the changes and read the AT HOP card terms of use.