Public Transport Fare Changes 2019 Public Transport Fare Changes 2019
Some bus, train and ferry fares are changing from Sunday 10 February 2019.
Date: Sunday 10 February 2019
Modes: Bus, train and ferry
AT HOP is at least 25% cheaper than the single trip cash fare (excludes SkyBus and Waiheke ferry services). Find out more about AT HOP.
Bus and train fares
- No changes to Monthly and Day Passes.
- No changes to SkyBus fares.
Adult fares
Adult | Cash fare (current) | Cash fare from 10 February 2019 | AT HOP fare (current) | AT HOP fare from 10 February 2019 |
---|---|---|---|---|
City Link | $1.00 | $1.00 | $0.50 | $0.50 |
1 zone | $3.50 | $3.50 | $1.90 | $1.95 |
2 zones | $5.50 | $5.50 | $3.30 | $3.45 |
3 zones | $7.00 | $7.50 | $4.80 | $4.90 |
4 zones | $9.00 | $9.00 | $6.20 | $6.30 |
5 zones | $10.00 | $10.50 | $7.50 | $7.60 |
6 zones | - | - | $8.80 | $8.90 |
7 zones | - | - | $10.10 | $10.00 |
8 zones | - | - | $11.20 | $11.10 |
9 zones | - | - | $12.20 | $12.20 |
Child fares
Child | Cash fare (current) | Cash fare from 10 February 2019 | AT HOP fare (current) | AT HOP fare from 10 February 2019 |
---|---|---|---|---|
City Link | $0.50 | $0.50 | $0.30 | $0.30 |
1 zone | $2.00 | $2.00 | $0.99 | $1.05 |
2 zones | $3.00 | $3.00 | $1.94 | $2.05 |
3 zones | $4.00 | $4.00 | $2.70 | $2.90 |
4 zones | $5.00 | $5.00 | $3.60 | $3.70 |
5 zones | $6.00 | $6.00 | $4.50 | $4.50 |
6 zones | - | - | $5.10 | $5.15 |
7 zones | - | - | $5.60 | $5.60 |
8 zones | - | - | $6.00 | $6.00 |
9 zones | - | - | $6.30 | $6.30 |
Note: No change to child weekend AT HOP fare.
Tertiary
Tertiary | Cash fare (current) | Cash fare from 10 February 2019 | AT HOP fare (current) | AT HOP fare from 10 February 2019 |
---|---|---|---|---|
City Link | $1.00 | $1.00 | $0.40 | $0.40 |
1 zone | $3.50 | $3.50 | $1.40 | $1.50 |
2 zones | $5.50 | $5.50 | $2.45 | $2.60 |
3 zones | $7.00 | $7.50 | $3.75 | $3.75 |
4 zones | $9.00 | $9.00 | $4.70 | $4.90 |
5 zones | $10.00 | $10.50 | $5.80 | $5.85 |
6 zones | - | - | $6.70 | $6.85 |
7 zones | - | - | $7.50 | $7.70 |
8 zones | - | - | $8.20 | $8.40 |
9 zones | - | - | $8.80 | $8.80 |
Ferry fares
Devonport, Bayswater, Birkenhead, Northcote Point, Stanley Bay
To/From Auckland | Cash fare (current) | Cash fare from 10 February 2019 | AT HOP fare (current) | AT HOP fare from 10 February 2019 |
---|---|---|---|---|
Adult fare | $7.00 | $7.50 | $4.80 | $4.90 |
Child fare* | $4.00 | $4.00 | $2.60 | $2.90 |
Accessible fare* | $4.00 | $4.00 | $2.60 | $2.90 |
Tertiary fare* | $7.00 | $7.50 | $3.75 | $3.75 |
AT HOP Ferry Inner Monthly pass | - | - | $150.00 | $150.00 |
*AT HOP child, accessible and tertiary fares only apply if the AT HOP card is registered and the correct concession is applied to it.
For more information on fares to Devonport and Waiheke Island visit the Fullers website.
Half Moon Bay, West Harbour, Hobsonville, Beach Haven
To/From Auckland | Cash fare (current) | Cash fare from 10 February 2019 | AT HOP fare (current) | AT HOP fare from 10 February 2019 |
---|---|---|---|---|
Adult fare | $10.00 | $10.50 | $7.50 | $7.60 |
Child fare* | $6.00 | $6.00 | $4.50 | $4.50 |
Accessible fare* | $6.00 | $6.00 | $4.50 | $4.50 |
Tertiary fare* | $10.00 | $10.50 | $5.80 | $5.85 |
AT HOP Ferry Mid Monthly pass | - | - | $250.00 | $255.00 |
*AT HOP child, accessible and tertiary fares only apply if the AT HOP card is registered and the correct concession is applied to it.
Beach Haven to/from Hobsonville
Beach Haven To/From Hobsonville | Cash fare (current) | Cash fare from 10 February 2019 | AT HOP fare (current) | AT HOP fare from 10 February 2019 |
---|---|---|---|---|
Adult fare | $3.50 | $3.50 | $1.90 | $1.95 |
Child fare* | $2.00 | $2.00 | $0.99 | $1.05 |
Accessible fare* | $2.00 | $2.00 | $0.99 | $1.05 |
Tertiary fare* | $3.50 | $3.50 | $1.40 | $1.50 |
*AT HOP child, accessible and tertiary fares only apply if the AT HOP card is registered and the correct concession is applied to it.
Pine Harbour
To/From Auckland | Cash fare (current) | Cash fare from 10 February 2019 | AT HOP fare (current) | AT HOP fare from 10 February 2019 |
---|---|---|---|---|
Adult fare | $15.00 | $15.00 | $11.20 | $11.10 |
Child fare* | $8.00 | $8.00 | $6.00 | $6.00 |
Accessible fare* | $8.00 | $8.00 | $6.00 | $6.00 |
Tertiary fare* | $15.00 | $15.00 | $8.20 | $8.40 |
*AT HOP child, accessible and tertiary fares only apply if the AT HOP card is registered and the correct concession is applied to it.
Gulf Harbour
The AT HOP Outer Harbour Monthly pass will be $330 from Sunday 10 February 2019.
To/From Auckland | Cash fare (current) | Cash fare from 10 February 2019 | AT HOP fare (current) | AT HOP fare from 10 February 2019 |
---|---|---|---|---|
Adult fare | $15.00 | $15.00 | $11.20 | $11.10 |
Child fare* | $8.00 | $8.00 | $6.00 | $6.00 |
Accessible fare* | $8.00 | $8.00 | $6.00 | $6.00 |
Tertiary fare* | $15.00 | $15.00 | $8.20 | $8.40 |
AT HOP Ferry Outer Monthly pass | - | - | $325.00 | $330.00 |
*AT HOP child, accessible and tertiary fares only apply if the AT HOP card is registered and the correct concession is applied to it.
Published 21 January 2019 | Last updated 21 January 2019
Information is correct at the time of publishing and subject to change