Monthly crash statistics – Road deaths and serious injuries Monthly crash statistics – Road deaths and serious injuries
People killed or seriously injured in road crashes on Auckland Transport roads reported by NZ Police and derived from the NZ Transport Agency Crash Analysis System (CAS).
Number of people killed on Auckland Transport roads
Number of people seriously injured on Auckland Transport roads
*Information on serious injuries can take up to 3 months to display.
Number of lives lost on Auckland Transport roads by travel mode | ||||||
---|---|---|---|---|---|---|
YTD to December 2020 | Previous 12 months to December 2020 | |||||
2019 | 2020 | 5yr average | 2019 | 2020 | 5yr rolling average | |
Driver | 19 | 11 | 23 | 19 | 11 | 23 |
Passenger | 4 | 5 | 10 | 4 | 5 | 10 |
Motorcyclist | 7 | 8 | 9 | 7 | 8 | 9 |
People on foot | 6 | 10 | 8 | 6 | 10 | 8 |
People on bikes | 4 | 3 | 2 | 4 | 3 | 2 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Total people killed | 40 | 37 | 52 | 40 | 37 | 52 |
Number of people seriously injured on Auckland Transport roads by travel mode | ||||||
---|---|---|---|---|---|---|
YTD to November 2020 | Previous 12 months to November 2020 | |||||
2019 | 2020 | 5yr average | 2019 | 2020 | 5yr rolling average | |
Driver | 201 | 158 | 214 | 216 | 174 | 232 |
Passenger | 86 | 68 | 96 | 98 | 83 | 106 |
Motorcyclist | 122 | 88 | 120 | 131 | 101 | 132 |
People on foot | 68 | 76 | 98 | 75 | 80 | 105 |
People on bikes | 35 | 33 | 42 | 45 | 35 | 49 |
Other | 5 | 3 | 2 | 5 | 3 | 2 |
Total people seriously injured | 517 | 426 | 572 | 570 | 476 | 625 |
For Auckland Region (local road and state highway) road deaths, please visit the Ministry of Transport website.
Published and last updated 15 April 2021.
Information is correct at the time of publishing and subject to change.