Roadworks and disruptions Roadworks and disruptions
Map of Auckland roadworks
This week’s planned road closures around Auckland
Last updated: 24 March 2025
Road Closures | Location | Suburb/Area | Impact | Start Date | Expected Finish Date | Time |
Running events - Run Albany | Appan Way (full road closure, Oteha Valley Road to Don McKinnon Drive) | Albany | Full road closure for the Running events - Run Albany | 16 March 2025 | 30 March 2025 | Between 5:30am and 12:00pm |
Running events - Run Albany | Davies Drive (full road closure, Munro Lane to Appan Way) | Albany | Full road closure for the Running events - Run Albany | 16 March 2025 | 30 March 2025 | Between 5:30am and 12:00pm |
Running events - Run Albany | Warnboet Lane (full road closure, Davies Lane to Warnboet Lane) | Albany | Full road closure for the Running events - Run Albany | 16 March 2025 | 30 March 2025 | Between 5:30am and 12:00pm |
Running events - Run Albany | Don McKinnon Drive (full road closure, Munro Lane to Appian Way) | Albany | Full road closure for the Running events - Run Albany | 16 March 2025 | 30 March 2025 | Between 5:30am and 12:00pm |
Running events - Run Albany | Rose Garden Lane (full road closure, Don McKinnon Drive to Don McKinnon Drive) | Albany | Full road closure for the Running events - Run Albany | 16 March 2025 | 30 March 2025 | Between 5:30am and 12:00pm |
Cody Johnson | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closured for the Cody Johnson from 12:30pm to 7:30pm | 29 March 2025 | 29 March 2025 | Between 12:30pm and 7:30pm |
Cody Johnson | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closured for the Cody Johnson from 4.30pm to 7:30pm | 29 March 2025 | 29 March 2025 | Between 4.30pm and 7:30pm |
Cody Johnson | Tapora Street (full road closure, Full Length of Road) | Auckland Central | Full road closured for the Cody Johnson from 4.30pm to 7:30pm | 29 March 2025 | 29 March 2025 | Between 4.30pm and 7:30pm |
Cody Johnson | Te Tao Crescent (full road closure, Full Length of Road) | Auckland Central | Full road closured for the Cody Johnson from 4.30pm to 7:30pm | 29 March 2025 | 29 March 2025 | Between 4.30pm and 7:30pm |
Cody Johnson | Tangihua Street (full road closure, Full Length of Road) | Auckland Central | Full road closured for the Cody Johnson from 4.30pm to 7:30pm | 29 March 2025 | 29 March 2025 | Between 4.30pm and 7:30pm |
Road Reconstruction | Mercury Lane (full road closure, Karangahape Road to Cross Street) | Auckland Central | Continuous Works | 8 July 2024 | 28 June 2025 | 24 hour closure |
Filming Activity | Drake Street (full road closure, Union Street to Vernon Street) | Auckland Central | Full road closure for Filming Activity | 16 March 2025 | 24 March 2025 | Between 9am and 6pm |
Dua Lipa | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closured for the Dua Lipa from 5pm to 11:30pm | 2 April 2025 | 2 April 2025 | Between 5pm and 11:30pm |
Dua Lipa | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closured for the Dua Lipa from 8.30pm to 11:30pm | 2 April 2025 | 2 April 2025 | Between 8.30pm and 11:30pm |
Dua Lipa | Tapora Street (full road closure, Full Length of Road) | Auckland Central | Full road closured for the Dua Lipa from 8.30pm to 11:30pm | 2 April 2025 | 2 April 2025 | Between 8.30pm and 11:30pm |
Dua Lipa | Te Tao Crescent (full road closure, Full Length of Road) | Auckland Central | Full road closured for the Dua Lipa from 8.30pm to 11:30pm | 2 April 2025 | 2 April 2025 | Between 8.30pm and 11:30pm |
Dua Lipa | Tangihua Street (full road closure, Full Length of Road) | Auckland Central | Full road closured for the Dua Lipa from 8.30pm to 11:30pm | 2 April 2025 | 2 April 2025 | Between 8.30pm and 11:30pm |
Dua Lipa | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closured for the Dua Lipa from 5pm to 11:30pm | 4 April 2025 | 4 April 2025 | Between 5pm and 11:30pm |
Dua Lipa | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closured for the Dua Lipa from 8.30pm to 11:30pm | 4 April 2025 | 4 April 2025 | Between 8.30pm and 11:30pm |
Dua Lipa | Tapora Street (full road closure, Full Length of Road) | Auckland Central | Full road closured for the Dua Lipa from 8.30pm to 11:30pm | 4 April 2025 | 4 April 2025 | Between 8.30pm and 11:30pm |
Dua Lipa | Te Tao Crescent (full road closure, Full Length of Road) | Auckland Central | Full road closured for the Dua Lipa from 8.30pm to 11:30pm | 4 April 2025 | 4 April 2025 | Between 8.30pm and 11:30pm |
Dua Lipa | Tangihua Street (full road closure, Full Length of Road) | Auckland Central | Full road closured for the Dua Lipa from 8.30pm to 11:30pm | 4 April 2025 | 4 April 2025 | Between 8.30pm and 11:30pm |
Crane Operation | Mayoral Drive (full road closure, Mayoral Drive to Wellesley Street) | Auckland Central | Continuous Works | 28 March 2025 | 30 March 2025 | 24 hour closure |
Electrical Installation | High Street (full road closure, Shortland Street to Vulcan Street) | Auckland Central | Night Shift Only | 29 March 2025 | 30 March 2025 | Between 8pm and 5am |
Water Supply Improvement | Wellesley Street East (full road closure, Intersection of Queen Street and Wellesley Street East to Between Wellesly Street East and Lorne Street) | Auckland Central | Day Shift Only | 27 March 2025 | 28 March 2025 | Between Midnight and 5am |
Synthony Festival 2025 | Football Road (full road closure, Granstand Road to Little George Street) | Auckland Domain | Full road closure for the Synthony Festival 2025 from Midnight to Midnight | 21 March 2025 | 2 April 2025 | Between Midnight and Midnight |
Synthony Festival 2025 | Granstand Road (full road closure, Football Road to End Of Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from Midnight to Midnight | 21 March 2025 | 2 April 2025 | Between Midnight and Midnight |
Synthony Festival 2025 | Domain Drive (full road closure, Park Road to Lower Domain Drive) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to Midnight | 29 March 2025 | 29 March 2025 | Between 11am and Midnight |
Synthony Festival 2025 | Carlton Gore Road (full road closure, Park Road to Morgan Street) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to Midnight | 29 March 2025 | 29 March 2025 | Between 11am and Midnight |
Synthony Festival 2025 | George Street (full road closure, Charlton Gore Road to Morgan Street) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to Midnight | 29 March 2025 | 29 March 2025 | Between 11am and Midnight |
Synthony Festival 2025 | Little George Street (full road closure, Geortge Street to Football Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to Midnight | 29 March 2025 | 29 March 2025 | Between 11am and Midnight |
Synthony Festival 2025 | Football Road (full road closure, Carlton Gore Road to The Cresent) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to Midnight | 29 March 2025 | 29 March 2025 | Between 11am and Midnight |
Synthony Festival 2025 | Kiosk Road (full road closure, Domain Drive to The Cresent) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to Midnight | 29 March 2025 | 29 March 2025 | Between 11am and Midnight |
Synthony Festival 2025 | The Crescent (full road closure, Domain Drive to Domain Drive) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to Midnight | 29 March 2025 | 29 March 2025 | Between 11am and Midnight |
Synthony Festival 2025 | Wintergarden Road (full road closure, Football Road to End Of Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to Midnight | 29 March 2025 | 29 March 2025 | Between 11am and Midnight |
Synthony Festival 2025 | Museum Circuit (full road closure, Cenotaph Road to The Cresent) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to Midnight | 29 March 2025 | 29 March 2025 | Between 11am and Midnight |
Synthony Festival 2025 | Cenotaph Road (full road closure, Maunsell Road Extension to The Crescent) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to Midnight | 29 March 2025 | 29 March 2025 | Between 11am and Midnight |
Synthony Festival 2025 | Park Road (full road closure, Khyber Pass Road to Grafton Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 8.30pm to Midnight | 29 March 2025 | 29 March 2025 | Between 8.30pm and Midnight |
Synthony Festival 2025 | Charlton Gore Road (full road closure, Grafton Road to Morgan Street) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 9am to Midnight | 29 March 2025 | 29 March 2025 | Between 9am and Midnight |
Synthony Festival 2025 | Glasgow Terrace (full road closure, Carlton Gore Road to Park Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 9am to Midnight | 29 March 2025 | 29 March 2025 | Between 9am and Midnight |
Synthony Festival 2025 | Park Avenue (full road closure, Carlton Gore Road to Park Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 9am to Midnight | 29 March 2025 | 29 March 2025 | Between 9am and Midnight |
Synthony Festival 2025 | Seafield View Road (full road closure, Carlton Gore Road to Park Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 9am to Midnight | 29 March 2025 | 29 March 2025 | Between 9am and Midnight |
Synthony Festival 2025 | Grafton Bridge (full road closure, Symonds Street to Grafton Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 9am to Midnight | 29 March 2025 | 29 March 2025 | Between 9am and Midnight |
Synthony Festival 2025 | Maunsell Road (full road closure, Titoki Street to Cenotaph Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 9am to Midnight | 29 March 2025 | 29 March 2025 | Between 9am and Midnight |
Road Improvements | Roseville Street (full road closure, Maioro Street to 3 Maioro Street) | Avondale | Continuous Works | 16 March 2025 | 28 March 2025 | 24 hour closure |
Road Maintenance | Kemp Road (full road closure, Manukau Heads Road to Awhitu Road) | Awhitu | Continuous Works | 13 January 2025 | 2 May 2025 | 24 hour closure |
Road Maintenance | Kohekohe-Karioitahi Road (full road closure, Gleeson Road to Pokorua Road) | Awhitu | Continuous Works | 10 March 2025 | 5 April 2025 | 24 hour closure |
Road Maintenance | Titi Road (full road closure, Union Road to Waiuku Road) | Awhitu / Patumahoe | Continuous Works | 17 March 2025 | 6 April 2025 | 24 hour closure |
Road Maintenance | Pilgrim Road (full road closure, Bassett Road to Titi Road) | Awhitu / Patumahoe | Continuous Works | 17 March 2025 | 6 April 2025 | 24 hour closure |
Shore to Shore 2025 | Winscombe Street (full road closure, Intersection of Winscombe and Seacliffe Avenue to Intersection of Winscombe and Lake Road) | Belmont | Full road closure for the Shore to Shore 2025 | 6 April 2025 | 6 April 2025 | Between 5am and 2pm |
Stormwater Improvement | Rathlin Street (full road closure, Blockhouse Bay Road to Donovan Street) | Blockhouse Bay | Day Shift Only | 19 February 2025 | 29 March 2025 | Between 7am and 7pm |
Stormwater Improvement | Crudge Street (full road closure, Rathlin Street to Windermere Crescent) | Blockhouse Bay | Day Shift Only | 19 February 2025 | 29 March 2025 | Between 7am and 7pm |
Stormwater Improvement | Windermere Crescent (full road closure, Crudge Street to Exminster Street) | Blockhouse Bay | Day Shift Only | 19 February 2025 | 29 March 2025 | Between 7am and 7pm |
Stormwater Improvement | Exminster Street (full road closure, Blockhouse Bay Road to Rathlin Street) | Blockhouse Bay | Day Shift Only | 19 February 2025 | 29 March 2025 | Between 7am and 7pm |
Stormwater Improvement | Rathlin Street (full road closure, Blockhouse Bay Road to Donovan Street) | Blockhouse Bay | Day Shift Only | 29 March 2025 | 31 May 2025 | Between 7am and 7pm |
Stormwater Improvement | Crudge Street (full road closure, Rathlin Street to Windermere Crescent) | Blockhouse Bay | Day Shift Only | 29 March 2025 | 31 May 2025 | Between 7am and 7pm |
Stormwater Improvement | Windermere Crescent (full road closure, Crudge Street to Exminster Street) | Blockhouse Bay | Day Shift Only | 29 March 2025 | 31 May 2025 | Between 7am and 7pm |
Stormwater Improvement | Exminster Street (full road closure, Blockhouse Bay Road to Rathlin Street) | Blockhouse Bay | Day Shift Only | 29 March 2025 | 31 May 2025 | Between 7am and 7pm |
Stormwater Improvement | Rathlin Street (full road closure, Blockhouse Bay Road to Donovan Street) | Blockhouse Bay | Continuous Works | 19 February 2025 | 30 March 2025 | 24 hour closure |
Stormwater Improvement | Crudge Street (full road closure, Rathlin Street to Windermere Crescent) | Blockhouse Bay | Continuous Works | 19 February 2025 | 30 March 2025 | 24 hour closure |
Stormwater Improvement | Windermere Crescent (full road closure, Crudge Street to Exminster Street) | Blockhouse Bay | Continuous Works | 19 February 2025 | 30 March 2025 | 24 hour closure |
Stormwater Improvement | Exminster Street (full road closure, Blockhouse Bay Road to Rathlin Street) | Blockhouse Bay | Continuous Works | 19 February 2025 | 30 March 2025 | 24 hour closure |
Water Supply Improvement | Nikau Street (full road closure, Ruru Street to Flower Street) | Eden Terrace | Continuous Works | 10 March 2025 | 15 April 2025 | 24 hour closure |
Water Supply Improvement | Ruru Street (full road closure, New North Road to Nikau Street) | Eden Terrace | Continuous Works | 10 March 2025 | 15 April 2025 | 24 hour closure |
Road Maintenance | Robert Street (full road closure, Morrin Street to Intersection of Ladies Mile) | Ellerslie | Night Shift Only | 31 March 2025 | 1 April 2025 | Between 7pm and 6am |
Road Maintenance | Main Highway (East) (full road closure, Intersection of Kalmia Street to Robert Street) | Ellerslie | Night Shift Only | 31 March 2025 | 1 April 2025 | Between 7pm and 6am |
Road Maintenance | Hurst Street (full road closure, Robert Street to 8 Hurst Street) | Ellerslie | Night Shift Only | 31 March 2025 | 1 April 2025 | Between 7pm and 6am |
Road Maintenance | Tecoma Street (full road closure, Robert Street to Harrod Street) | Ellerslie | Night Shift Only | 31 March 2025 | 1 April 2025 | Between 7pm and 6am |
Filming Activity | Centre Street (full road closure, Drake Street to Sale Street) | Freemans Bay | Full road closure for Filming Activity | 16 March 2025 | 24 March 2025 | Between 9am and 6pm |
Filming Activity | Adelaide Street (full road closure, Drake Street to Sale Street) | Freemans Bay | Full road closure for Filming Activity | 16 March 2025 | 24 March 2025 | Between 9am and 6pm |
Shore to Shore 2025 | Clifton Road (full road closure, Intersection of Clifton Road and Lake Road to 32 Hauraki Road) | Hauraki | Full road closure for the Shore to Shore 2025 | 6 April 2025 | 6 April 2025 | Between 5am and 2pm |
Road Maintenance | Pine Avenue (full road closure, Forrest Hill Road to Parrs Cross Road) | Henderson | Night Shift Only | 23 March 2025 | 24 March 2025 | Between 7pm and 5am |
Road Maintenance | Parrs Cross Road (full road closure, Pine Avenue to Bruce McLaren Road) | Henderson | Night Shift Only | 23 March 2025 | 24 March 2025 | Between 7pm and 5am |
Road Maintenance | Holdens Road (full road closure, Parrs Cross Road to 5 Holdens Road) | Henderson | Night Shift Only | 23 March 2025 | 24 March 2025 | Between 7pm and 5am |
Water Supply Improvement | Impala Place (full road closure, Bel Air Drive to Impala Place) | Hillsborough | Night Shift Only | 10 March 2025 | 4 April 2025 | Between 7pm and 6am |
Water Supply Improvement | Impala Place (full road closure, Bel Air Drive to Impala Place) | Hillsborough | Night Shift Only | 10 March 2025 | 4 April 2025 | Between 7pm and 6am |
Road Maintenance | Whatipu Road (full road closure, Mount Donald Mclean Road to Whatipu Road - Route Position 4.000) | Huia | Day Shift Only | 17/02/2025 | 31 March 2025 | Between 7am and 7pm |
Road Improvements | Mountain Road (full road closure, Coronation Road to Kapuka Road) | Mangere | Continuous Works | 13 March 2025 | 27 March 2025 | 24 hour closure |
Mangere Bridge Family Festival | Coronation Road (full road closure, Rimu Road to Miro Road) | Mangere Bridge | Full road closure for the Mangere Bridge Family Festival | 6 April 2025 | 6 April 2025 | Between 7am and 6pm |
Road Maintenance | David Avenue (full road closure, Orams Road to Grand Vue Road) | Manurewa | Night Shift Only | 19 March 2025 | 27 March 2025 | Between 8pm and 5.30am |
Road Improvements | Cellar Court (full road closure, Fred Taylor Drive to Pinot Lane) | Massey | Night Shift Only | 30 March 2025 | 3 April 2025 | Between 7pm and 6am |
Shore to Shore 2025 | Tiri Road (full road closure, Intersection of Kitchener Road and Tiri Road to 26 Tiri Road) | Milford | Full road closure for the Shore to Shore 2025 | 6 April 2025 | 6 April 2025 | Between 5am and 2pm |
Waterfront Half Marathon | Tamaki Drive (full road closure, 3 Tamaki Drive to Long Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Waterfront Half Marathon | Okahu Street (full road closure, 16 Okahu Street to Tamaki Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Waterfront Half Marathon | Watene Crescent (full road closure, 1 Watene Crescent to Tamaki Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Waterfront Half Marathon | Kitemoana Street (full road closure, 1 Kitemoana Street to Tamaki Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Waterfront Half Marathon | Bastion Point Access (full road closure, 1 Bastion Point Access to Tamaki Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Waterfront Half Marathon | Atkin Avenue (full road closure, 3 Atkin Avenue to Tamaki Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Waterfront Half Marathon | Patterson Avenue (full road closure, 19 Patterson Avenue to Tamaki Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Waterfront Half Marathon | Selwyn Avenue (full road closure, 3 Selwyn Avenue to Tamaki Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Waterfront Half Marathon | Kohimarama Road (full road closure, 5 Kohimarama Road to Tamaki Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Waterfront Half Marathon | Averille Avenue (full road closure, 9 Averille Avenue to Tamaki Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Waterfront Half Marathon | Nelgian Avenue (full road closure, 10 Nelgian Avenue to Tamaki Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Waterfront Half Marathon | Sage Road (full road closure, 4 Sage Road to Tamaki Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Waterfront Half Marathon | Hapimana Street (full road closure, 30m South of Tamaki to Tamaki Drive) | Mission Bay | Events Closure | 6 April 2025 | 6 April 2025 | Between 4am and 2pm |
Oceania Football Match | Walters Road (full road closure, Sandringham Road Intersection to 13 Walters Road) | Mount Eden | Full road closure for the Oceania Football Match from 5pm to 11.30pm | 24 March 2025 | 24 March 2025 | Between 5pm and 11.30pm |
Oceania Football Match | Cricket Avenue (full road closure, Walters Road Intersection to 38A Cricket Avenue) | Mount Eden | Full road closure for the Oceania Football Match from 5pm to 11.30pm | 24 March 2025 | 24 March 2025 | Between 5pm and 11.30pm |
Oceania Football Match | Reimers Avenue (full road closure, 47 Reimers Avenue to Sandringham Road Intersection) | Mount Eden | Full road closure for the Oceania Football Match from 5pm to 11.30pm | 24 March 2025 | 24 March 2025 | Between 5pm and 11.30pm |
Oceania Football Match | Raleight Street (full road closure, 8 Raleigh Street to Cricket Avenue Intersection) | Mount Eden | Full road closured for the Oceania Football Match from 5pm to 11.30pm | 24 March 2025 | 24 March 2025 | Between 5pm and 11.30pm |
Oceania Football Match | Bellwood Avenue (full road closure, Marlborough Street Intersection to Cricket Avenue Intersection) | Mount Eden | Full road closured for the Oceania Football Match from 5pm to 11.30pm | 24 March 2025 | 24 March 2025 | Between 5pm and 11.30pm |
Oceania Football Match | Sandringham Road (full road closure, New North Road Intersection to Intersection of Ethel Street and Burnley Terrace ) | Mount Eden | Full road closured for the Oceania Football Match from 8.00pm to 11.30pm | 24 March 2025 | 24 March 2025 | Between 8.00pm and 11.30pm |
Oceania Football Match | Onslow Road (full road closure, Sandringham Road Intersection to 27 Onslow Road) | Mount Eden | Full road closured for the Oceania Football Match from 8.00pm to 11.30pm | 24 March 2025 | 24 March 2025 | Between 8.00pm and 11.30pm |
Oceania Football Match | Rossmay Terrace (full road closure, Sandringham Road Intersection to McDonald Street Intersection) | Mount Eden | Full road closured for the Oceania Football Match from 8.00pm to 11.30pm | 24 March 2025 | 24 March 2025 | Between 8.00pm and 11.30pm |
Oceania Football Match | Altham Avenue (full road closure, Sandringham Road Intersection to McDonald Street Intersection) | Mount Eden | Full road closured for the Oceania Football Match from 8.00pm to 11.30pm | 24 March 2025 | 24 March 2025 | Between 8.00pm and 11.30pm |
Road Maintenance | Halsey Drive (full road closure, Commodore Drive to 2A Halsey Drive) | Mount Roskill | Continuous Works | 10 March 2025 | 6 April 2025 | 24 hour closure |
Road Maintenance | Rangitiki Crescent (full road closure, Commodore Drive to 1 Rangitiki Crescent) | Mount Roskill | Continuous Works | 10 March 2025 | 6 April 2025 | 24 hour closure |
Water Supply Improvement | Denny Avenue (full road closure, May Road to Glenarm Avenue) | Mount Roskill | Continuous Works | 31 January 2025 | 18/04/2025 | 24 hour closure |
Stormwater Improvement | Kingdon Street (full road closure, Short Street to End of Road) | Newmarket | Continuous Works | 17/02/2025 | 31 December 2025 | 24 hour closure |
Electrical Installation | Boardman Lane (full road closure, Full Length of Road to Full Length of Road) | Newton | Day Shift Only | 25 March 2025 | 27 March 2025 | Between 10am and 4pm |
Road Improvements | Vaughans Road (full road closure, 189 Vaughans Road) | Okura | Continuous Works | 29 September 2023 | 28 September 2025 | 24 hour closure |
Music On The Mall | Onehunga Mall Road (full road closure, Arthur Street to Church Street) | Onehunga | "Full road closure for the Event description. This should include the event name and type (parade, concert, festival, strike, marathon, race, fair, filming, match) No ALL capitals. Example below: from Choose Time from Dropdown to Choose Time from Dropdown" | 5 April 2025 | 5 April 2025 | Between 8.30am and 10pm |
Road Improvements | Kupe Street (full road closure, Tokomaru Street to Kepa Road) | Orakei | Continuous Works | 6/01/2025 | 20 April 2025 | 24 hour closure |
Sikh Prade Parade | Albert Street (full road closure, Luke Street to Princes Street) | Otahuhu | Full road closure for the Sikh Prade Parade | 5 April 2025 | 5 April 2025 | Between 10am and 5pm |
Road Improvements | Beach Road (full road closure, Great South Road to 2 Beach Road) | Pahurehure | Night Shift Only | 26 March 2025 | 1 April 2025 | Between 7pm and 5am |
Road Improvements | Graham Road (full road closure, Great South Road to 6 Graham Road) | Pahurehure | Night Shift Only | 26 March 2025 | 1 April 2025 | Between 7pm and 5am |
Road Improvements | Una Street (full road closure, Great South Road to Una Street) | Pahurehure | Night Shift Only | 26 March 2025 | 1 April 2025 | Between 7pm and 5am |
Road Maintenance | Great South Road (full road closure, 236 Great South Road to Great South Road) | Pahurehure/Drury | Night Shift Only | 23 March 2025 | 29 March 2025 | Between 6pm and 6am |
Construction Vehicle Access | Seven Oaks Drive (full road closure, Dale Crescent to End of Road) | Pakuranga | Continuous Works | 26 September 2022 | 30/12/2026 | 24 hour closure |
Stormwater Improvement | Kay Road (full road closure, Tripoli Road to Taratoa Street) | Panmure | continuous works | 3 February 2025 | 30 March 2025 | 24 hour closure |
Pipeline Installation | Tunis Road (full road closure, Hobson Drive to Kay Road) | Panmure | Continuous Works | 19 March 2025 | 20 April 2025 | 24 hour closure |
Pipeline Installation | Tunis Road (full road closure, Kay Road to Stewart Avenue) | Panmure | Continuous Works | 19 March 2025 | 20 April 2025 | 24 hour closure |
Electrical Installation | Queens Road (full road closure, Intersection of Ellerslie Panmure Highway & Ireland Road, Lagoon Drive & Queens Road & Jellicoe Road to Intersection of Queens Road and Pilkington Road ) | Panmure | Night Shift Only | 6 April 2025 | 13 April 2025 | Between 9pm and 5am |
Road Reconstruction | Lavinia Crescent (full road closure, Full Length of Lavinia Crescent) | Papatoetoe | Continuous Works | 28 August 2024 | 30 March 2025 | 24 hour closure |
Repairs to Structure | Winthrop Way (full road closure, Henwood Road to Raglan Street) | Papatoetoe | continuous works | 6/01/2025 | 30 March 2025 | 24 hour closure |
Repairs to Structure | Courtenay Crescent (full road closure, Winthrop Way to Winthrop Way) | Papatoetoe | continuous works | 6/01/2025 | 30 March 2025 | 24 hour closure |
Repairs to Structure | Mayflower Close (full road closure, 4 Mayflower Close to Raglan Street) | Papatoetoe | continuous works | 6/01/2025 | 30 March 2025 | 24 hour closure |
Road Improvements | Haddon Street (full road closure, Raglan Street to Skipton Street) | Papatoetoe | Continuous Works | 24 March 2025 | 24 April 2025 | 24 hour closure |
Road Reconstruction | Lavinia Crescent (full road closure, Allen Street to Allen Street) | Papatoetoe | Day Shift Only | 10 March 2025 | 25/05/2025 | Between 7am and 7pm |
Pipeline Installation | St Georges Bay Road (South) (full road closure, 60 Street Georges Bay Road to 66 Street Georges Bay Road) | Parnell | Day Shift Only | 28 March 2025 | 6 April 2025 | Between 10am and 4pm |
Pipeline Installation | Cleveland Road (full road closure, St Georges Bay Road to Balfour Road) | Parnell | Continuous Works | 24 March 2025 | 3 April 2025 | 24 hour closure |
Road Maintenance | Woodhouse Road (full road closure, Cuff Road to Hunter Road) | Patumahoe | Continuous Works | 24 March 2025 | 25 March 2025 | 24 hour closure |
UKF 2025 | Maurice Road (full road closure, Church Street to Station road) | Penrose | Full road closured for the UKF 2025 from 8.30pm to 11.30pm | 28 March 2025 | 28 March 2025 | Between 8.30pm and 11.30pm |
Yearly Sport Generic | Beasley Road (full road closure, Church Street to 17 Beasley Avenue) | Penrose | Full road closured for the Yearly Sport Generic from Midnight to Midnight | 14 March 2025 | 13 March 2026 | Between Midnight and Midnight |
Yearly Sport Generic | Maurice Road (full road closure, Station Road to Chruch Street ) | Penrose | Full road closured for the Yearly Sport Generic from Midnight to Midnight | 14 March 2025 | 13 March 2026 | Between Midnight and Midnight |
Yearly Sport Generic | Station Road (full road closure, Olive Road to Walls Road) | Penrose | Full road closured for the Yearly Sport Generic from Midnight to Midnight | 14 March 2025 | 13 March 2026 | Between Midnight and Midnight |
Yearly Sport Generic | O'rorke Road (full road closure, Station Road to Chruch Street ) | Penrose | Full road closured for the Yearly Sport Generic from Midnight to Midnight | 14 March 2025 | 13 March 2026 | Between Midnight and Midnight |
Auckland FC A-League Tournament | Beasley Road (full road closure, Full length of road) | Penrose | Full road closured for the Auckland FC A-League Tournament from 3pm to 8.30pm | 5 April 2025 | 5 April 2025 | Between 3pm and 8.30pm |
Auckland FC A-League Tournament | Maurice Road (full road closure, Full length of road) | Penrose | Full road closured for the Auckland FC A-League Tournament from 3pm to 8.30pm | 5 April 2025 | 5 April 2025 | Between 3pm and 8.30pm |
Auckland FC A-League Tournament | O'Rorke Road (full road closure, Full length of road) | Penrose | Full road closured for the Auckland FC A-League Tournament from 3pm to 8.30pm | 5 April 2025 | 5 April 2025 | Between 3pm and 8.30pm |
Auckland FC A-League Tournament | Rockridge Avenue (full road closure, Full length of road) | Penrose | Full road closured for the Auckland FC A-League Tournament from 3pm to 8.30pm | 5 April 2025 | 5 April 2025 | Between 3pm and 8.30pm |
Road Maintenance | Karekare Road (full road closure, Piha Road to Bridge next to waitakere regional park) | Piha | continuous works | 31 January 2025 | 31 March 2025 | 24 hour closure |
Road Maintenance | Lone Kauri Road (full road closure, Piha Road to Route Position 2.476) | Piha | Continuous works | 31 January 2025 | 31 March 2025 | 24 hour closure |
Road Maintenance | Lone Kauri Road (full road closure, Piha Road to Route Position 5.561) | Piha | Continuous Works | 31 January 2025 | 31 March 2025 | 24 hour closure |
Stormwater Improvement | Torino Street (full road closure, Tripoli Road to Taratoa Street) | Point England | Continuous works | 28 January 2025 | 19/04/2025 | 24 hour closure |
Weet-Bix Kids Tryathlon Point England | Tuakiri Street (full road closure, Point England Road to Armein Road) | Point England | Full road closure for the Weet-Bix Kids Tryathlon Point England from 5am to 4pm | 30 March 2025 | 30 March 2025 | Between 5am and 4pm |
Weet-Bix Kids Tryathlon Point England | Point England Road (full road closure, Tamatea Avenue to End of Road) | Point England | Full road closure for the Weet-Bix Kids Tryathlon Point England from 5am to 4pm | 30 March 2025 | 30 March 2025 | Between 5am and 4pm |
Weet-Bix Kids Tryathlon Point England | Tuakiri Street (full road closure, Point England Road to Armein Road) | Point England | Full road closure for the Weet-Bix Kids Tryathlon Point England from 5am to 4pm | 30 March 2025 | 30 March 2025 | Between 5am and 4pm |
