Roadworks and disruptions Roadworks and disruptions
Map of Auckland roadworks
This week’s planned road closures around Auckland
Last updated: 28 April 2025
Road closures | Location | Suburb or area | Impact | Start date | Expected finish date | Time |
Gracie Abrams concert | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland city centre | Full road closure | 29/04/2025 | 29/04/2025 | Between 12:30pm and 7:30pm |
Gracie Abrams concert | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland city centre | Full road closure | 29/04/2025 | 29/04/2025 | Between 4:30pm and 7:30pm |
Gracie Abrams concert | Tapora Street (full road closure, full length of road) | Auckland city centre | Full road closure | 29/04/2025 | 29/04/2025 | Between 4:30pm and 7:30pm |
Gracie Abrams concert | Te Taou Crescent (full road closure, full length of road) | Auckland city centre | Full road closure | 29/04/2025 | 29/04/2025 | Between 4:30pm and 7:30pm |
Gracie Abrams concert | Tangihua Street (full road closure, full length of road) | Auckland city centre | Full road closure | 29/04/2025 | 29/04/2025 | Between 4:30pm and 7:30pm |
Road reconstruction | Mercury Lane (full road closure, Karangahape Road to Cross Street) | Auckland city centre | Continuous works | 8/07/2024 | 3/10/2025 | Between 7am and 7pm |
Mana Moana | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland city centre | Full road closure | 2/05/2025 | 2/05/2025 | Between 5pm and 11:30pm |
Mana Moana | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland city centre | Full road closure | 2/05/2025 | 2/05/2025 | Between 8:30pm and 11:30pm |
Mana Moana | Tapora Street (full road closure, full length of road) | Auckland city centre | Full road closure | 2/05/2025 | 2/05/2025 | Between 8:30pm and 11:30pm |
Mana Moana | Te Taou Crescent (full road closure, full length of road) | Auckland city centre | Full road closure | 2/05/2025 | 2/05/2025 | Between 8:30pm and 11:30pm |
Mana Moana | Tangihua Street (full road closure, full length of road) | Auckland city centre | Full road closure | 2/05/2025 | 2/05/2025 | Between 8:30pm and 11:30pm |
Road maintenance | Albert Street (full road closure, Wyndham Street to Victoria Street) | Auckland city centre | Continuous works | 21/04/2025 | 30/09/2025 | Between 7am and 8pm |
Road maintenance | Durham Street (full road closure, Durham Street to Albert Street) | Auckland city centre | Continuous works | 21/04/2025 | 30/09/2025 | Between 7am and 8pm |
Road maintenance | Anzac Avenue (full road closure, Beach Road to Waterloo Quadrant) | Auckland city centre | Night shift only | 29/04/2025 | 30/04/2025 | Between 7pm and 5am |
Road maintenance | Parliament Street (full road closure, Eden Crescent to Anzac Avenue) | Auckland city centre | Night shift only | 29/04/2025 | 30/04/2025 | Between 7pm and 5am |
Road maintenance | Short Street (full road closure, Eden Crescent to Anzac Avenue) | Auckland city centre | Night shift only | 29/04/2025 | 30/04/2025 | Between 7pm and 5am |
Construction vehicle access | Victoria Street East (full road closure, intersection of Queen Street and Victoria Street to intersection of High Street, Lorne Street and Victoria Street) | Auckland city centre | Night shift only | 8/05/2025 | 9/05/2025 | Between 11pm and 5am |
Water supply improvement | Wellesley Street East (full road closure, intersection of Queen Street and Wellesley Street East to between Wellesly Street East and Lorne Street) | Auckland city centre | Day shift only | 1/05/2025 | 2/05/2025 | Between midnight and 5am |
Crane operation | Dock Street (full road closure, Victoria Street West to 8 Dock Street) | Auckland city centre | Day shift only | 3/05/2025 | 3/05/2025 | Between 7am and 5pm |
Road maintenance | Henry Street (full road closure, Great North Road to Henry Street) | Avondale | Night shift only | 30/04/2025 | 1/05/2025 | Between 9pm and 5am |
Road maintenance | Victor Street (full road closure, Great North Road to Victor Street) | Avondale | Night shift only | 1/05/2025 | 2/05/2025 | Between 9pm and 5am |
Road maintenance | Plane Street (full road closure, Victor Street to Plane Street) | Avondale | Night shift only | 1/05/2025 | 2/05/2025 | Between 9pm and 5am |
Road maintenance | Kemp Road (full road closure, Manukau Heads Road to Awhitu Road) | Awhitu | Continuous works | 13/01/2025 | 2/05/2025 | 24-hour closure |
Stormwater improvement | Rathlin Street (full road closure, Blockhouse Bay Road to Donovan Street) | Blockhouse Bay | Day shift only | 29/03/2025 | 31/05/2025 | Between 7am and 7pm |
Stormwater improvement | Crudge Street (full road closure, Rathlin Street to Windermere Crescent) | Blockhouse Bay | Day shift only | 29/03/2025 | 31/05/2025 | Between 7am and 7pm |
Stormwater improvement | Windermere Crescent (full road closure, Crudge Street to Exminster Street) | Blockhouse Bay | Day shift only | 29/03/2025 | 31/05/2025 | Between 7am and 7pm |
Stormwater improvement | Exminster Street (full road closure, Blockhouse Bay Road to Rathlin Street) | Blockhouse Bay | Day shift only | 29/03/2025 | 31/05/2025 | Between 7am and 7pm |
Road maintenance | Gilletta Road (full road closure, 64 Gilletta Road to end of Gilletta Road) | Blockhouse Bay, Mount Roskill | Day shift only | 14/04/2025 | 11/05/2025 | Between 6am and 7pm |
Road maintenance | Gilletta Road (full road closure, 19 Gilletta Road to 44 Gilletta Road) | Blockhouse Bay, Mount Roskill | Day shift only | 5/05/2025 | 18/05/2025 | Between 6am and 7pm |
Road maintenance | Opaheke Road (full road closure, Great South Road to 15 Opaheke Road ) | Drury | Night shift only | 6/04/2025 | 10/05/2025 | Between 8pm and 6am |
Water supply improvement | Nikau Street (full road closure, Ruru Street to Flower Street) | Eden Terrace | Continuous works | 10/03/2025 | 18/05/2025 | Between 7am and 5pm |
Water supply improvement | Ruru Street (full road closure, New North Road to Nikau Street) | Eden Terrace | Continuous works | 10/03/2025 | 18/05/2025 | Between 7am and 5pm |
Road maintenance | Kinsale Avenue (full road closure, Kesteven Avenue to 19 Kinsale Avenue) | Glendowie | Night shift only | 7/05/2025 | 8/05/2025 | Between 7pm and 5am |
Road maintenance | Kinsale Avenue (full road closure, Kesteven Avenue to 19 Kinsale Avenue) | Glendowie | Night shift only | 8/05/2025 | 9/05/2025 | Between 7pm and 5am |
Road maintenance | Kesteven Avenue (full road closure, Bay Road to 76 Kesteven Avenue ) | Glendowie | Night shift only | 8/05/2025 | 9/05/2025 | Between 7pm and 5am |
Road maintenance | Bay Road (full road closure, 72 Bay Road to Kesteven Avenue ) | Glendowie | Night shift only | 8/05/2025 | 9/05/2025 | Between 7pm and 5am |
Water supply improvement | Impala Place (full road closure, Bel Air Drive to Impala Place) | Hillsborough | Night shift only | 18/04/2025 | 10/05/2025 | Between 7pm and 6am |
Road improvements | Matua Road (full road closure, 130 Matua Road to Tapu Road) | Huapai | Continuous works | 30/04/2025 | 13/05/2025 | Between 7am and 7am |
Road improvements | Tapu Road (full road closure, 2 Tapu Road to 87 Tapu Road) | Huapai | Continuous works | 30/04/2025 | 13/05/2025 | Between 7am and 7am |
Road maintenance | Sawyer Road (full road closure, Paparata Road to Sawyer Road End) | Hunua | Day shift only | 28/04/2025 | 2/05/2025 | Between 7am and 7pm |
Road maintenance | Chamberlain Road (Bombay) (full road closure, Wootten Road to 130 Chamberlain Road) | Hunua | Day shift only | 28/04/2025 | 2/05/2025 | Between 7am and 7pm |
Road maintenance | Hillview Road (full road closure, Ararimu Road to Portsmouth Road) | Hunua | Day shift only | 28/04/2025 | 2/05/2025 | Between 7am and 7pm |
Public hui | Osterley Way (full road closure, Amersham Way to Putney Way) | Manukau | Full road closure | 1/05/2025 | 1/05/2025 | Between 10:15am and 14:15pm |
Footpath work | Benton Place (full road closure, Benton Place to Rowandale Avenue) | Manurewa | Day shift only | 14/04/2025 | 5/05/2025 | Between 7am and 7pm |
Electrical installation | Bellringer Road (full road closure, Kemp Road to Triangle Road) | Massey | Continuous works | 7/04/2025 | 7/05/2025 | Between 7am and 7pm |
Water supply improvement | Denny Avenue (full road closure, May Road to Glenarm Avenue) | Mount Roskill | Continuous works | 18/04/2025 | 4/05/2025 | Between 7am and 7am |
College Sports Point England Triathlon | Point England Road (full road closure, Tamatea Avenue to end of road) | Mount Wellington | Full road closure | 1/05/2025 | 1/05/2025 | Between 9:30am and midday |
College Sports Point England Triathlon | Riverside Road (full road closure, Point England Road to Dunkirk Road) | Mount Wellington | Full road closure | 1/05/2025 | 1/05/2025 | Between 9:30am and midday |
College Sports Point England Triathlon | Dunkirk Road (full road closure, Riverside Road to Armien Road) | Mount Wellington | Full road closure | 1/05/2025 | 1/05/2025 | Between 9:30am and midday |
Road maintenance | Lunn Avenue (full road closure, Marua Road to Ngahue Drive) | Mount Wellington | Night shift only | 27/04/2025 | 2/05/2025 | Between 8pm and 5am |
Stormwater improvement | Kingdon Street (full road closure, Short Street to end of road) | Newmarket | Continuous works | 17/02/2025 | 31/12/2025 | 24-hour closure |
Road improvements | Vaughans Road (full road closure, 189 Vaughans Road) | Okura | Continuous works | 28/09/2023 | 28/09/2025 | 24-hour closure |
Road maintenance | Kew Lane (full road closure, Bairds Road to carpark) | Otara | Night shift only | 27/04/2025 | 29/04/2025 | Between 6pm and 6am |
Construction vehicle access | Seven Oaks Drive (full road closure, Dale Crescent to end of road) | Pakuranga | Continuous works | 26/09/2022 | 30/12/2026 | 24-hour closure |
Pipeline installation | Tunis Road (full road closure, Hobson Drive to Kay Road) | Panmure | Continuous works | 19/03/2025 | 24/05/2025 | Between 7am and 7pm |
Pipeline installation | Tunis Road (full road closure, Kay Road to Stewart Avenue) | Panmure | Continuous works | 19/03/2025 | 24/05/2025 | Between 7am and 7pm |
Electrical installation | 26 Queens Road (full road closure, intersection of Ellerslie Panmure Highway and Ireland Road, Lagoon Drive and Queen Road and Jellicoe Road to intersection of Queen Road and Pilkington Road ) | Panmure | Night shift only | 27/04/2025 | 4/05/2025 | Between 9pm and 5am |
Electrical installation | 26 Queens Road (full road closure, intersection of Ellerslie Panmure Highway and Ireland Road, Lagoon Drive and Queen Road and Jellicoe Road to intersection of Queens Road and Pilkington Road ) | Panmure | Night shift only | 27/04/2025 | 4/05/2025 | Between 9pm and 5am |
Road reconstruction | Lavinia Crescent (full road closure, Allen Street to Allen Street) | Papatoetoe | Day shift only | 10/03/2025 | 25/05/2025 | Between 7am and 7pm |
Road reconstruction | Lavinia Crescent (full road closure, Allen Street to Allen Street) | Papatoetoe | Day shift only | 28/04/2025 | 7/06/2025 | Between 7am and 7pm |
Repairs to structure | Winthrop Way (full road closure, Henwood Road to Raglan Street) | Papatoetoe | Day shift only | 22/04/2025 | 17/05/2025 | Between 7am and 7pm |
Repairs to structure | Courtenay Crescent (full road closure, Winthrop Way to Winthrop Way) | Papatoetoe | Day shift only | 22/04/2025 | 17/05/2025 | Between 7am and 7pm |
Stormwater improvement | Glen Avenue (full road closure, Kolmar Road to Warwick Avenue) | Papatoetoe | Day shift only | 28/04/2025 | 29/04/2025 | Between 7am and 6pm |
Pipeline installation | Cleveland Road (full road closure, Saint Georges Bay Road to Balfour Road) | Parnell | Continuous works | 20/04/2025 | 30/04/2025 | Between 8am and 7pm |
Road maintenance | Urquhart Road (full road closure, Linwood Road to Laing Road) | Patumahoe | Continuous works | 7/04/2025 | 3/05/2025 | Between 7am and 7pm |
Auckland FC versus Perth Glory | Beasley Road (full road closure, Church Street to 17 Beasley Avenue) | Penrose | Full road closure | 27/04/2025 | 27/04/2025 | Between 3pm and 9pm |
Auckland FC versus Perth Glory | Maurice Road (full road closure, Station Road to Church Street) | Penrose | Full road closure | 27/04/2025 | 27/04/2025 | Between 3pm and 9pm |
Auckland FC versus Perth Glory | O'Rorke Road (full road closure, Station Road to Church Street) | Penrose | Full road closure | 27/04/2025 | 27/04/2025 | Between 5:30pm and 9pm |
Stormwater improvement | Torino Street (full road closure, Tripoli Road to Taratoa Street) | Point England | Continuous works | 28/01/2025 | 29/06/2025 | Between 7am and 7pm |
Road maintenance | Anderson Avenue (full road closure, Erima Avenue to Kawiti Avenue) | Point England | Day shift only | 8/05/2025 | 24/05/2025 | Between 7am and 6pm |
Road maintenance | Maybury Street (full road closure, Elstree Avenue to Dalton Street) | Point England | Day shift only | 8/05/2025 | 24/05/2025 | Between 7am and 6pm |
Road maintenance | Waddell Avenue (full road closure, Anderson Avenue to Tripoli Road) | Point England | Day shift only | 5/05/2025 | 13/05/2025 | Between 7am and 6pm |
Road maintenance | Holland Avenue (full road closure, Anderson Avenue to 17 Holland Avenue) | Point England | Day shift only | 5/05/2025 | 13/05/2025 | Between 7am and 6pm |
Road maintenance | Anderson Avenue (full road closure, Pilkington Road to Ropata Avenue) | Point England | Day shift only | 5/05/2025 | 13/05/2025 | Between 7am and 6pm |
Road maintenance | Anderson Avenue (full road closure, Bagnall Avenue to Erima Avenue) | Point England | Day shift only | 5/05/2025 | 13/05/2025 | Between 7am and 6pm |
Road maintenance | Ropata Avenue (full road closure, Point England to Anderson Avenue) | Point England | Day shift only | 28/04/2025 | 7/05/2025 | Between 7am and 6pm |
Road maintenance | Holland Avenue (full road closure, Point England to Anderson Avenue) | Point England | Day shift only | 28/04/2025 | 7/05/2025 | Between 7am and 6pm |
Road maintenance | Waddell Avenue (full road closure, Point England to Anderson Avenue) | Point England | Day shift only | 28/04/2025 | 7/05/2025 | Between 7am and 6pm |
Road maintenance | Taurima Avenue (full road closure, Point England to 3 Taurima Avenue) | Point England | Day shift only | 28/04/2025 | 7/05/2025 | Between 7am and 6pm |
Road maintenance | Jacaranda Court (full road closure, Wellington Street to Jacaranda Court end) | Pukekohe | Day shift only | 28/04/2025 | 29/04/2025 | Between 8am and 6pm |
Road maintenance | Hayr Road (full road closure, Melrose Road to Carr Road) | Three Kings | Night shift only | 27/04/2025 | 2/05/2025 | Between 9pm and 5am |
Other roadworks and traffic updates
Reasons for roadworks
AT operates a continuous programme of road maintenance and upgrades through our approved network of contractors. Other events, like filming, parades or car rallies can also cause temporary road closures.
Roadworks may also be carried out when services such as water, power, and telecommunications require maintenance or are part of larger infrastructure projects.
We aim to minimise any disruptions to your travel plans. However, temporary detours are sometimes necessary and delays may occur.
Your safety is important to us, so stay safe when you’re walking or driving in the area. Follow the signs and don’t get any closer than you must. Find out how roadworks may impact you.
Find out about our projects and roadworks.
Contact us
If you have any queries, contact us.