Cruise ship arrivals and departures Cruise ship arrivals and departures
Reducing the impact of summer cruise ship movements
To protect the safety of ferry passengers, ferry trips can be delayed or cancelled while cruise ships are arriving and departing. This is because engine thrusters used by cruise ships cause dangerous underwater currents in our shared ferry basin.
To limit the impact on your travel, Ports of Auckland doesn’t allow cruise ships to arrive or depart during commuting peaks.
There can still be delays and cancellations to ferry services outside peak times. In addition, events such as adverse weather can cause unforeseen changes to cruise ship movements. Please check AT mobile Live Departures before catching your ferry.
Cruise ship schedule
During the estimated arrival and departure times set out in the table, there may be delays or cancellations to ferry services. You can sign up for alerts for most ferry services on the AT Mobile app.
| Date | Vessel Name | Arrival Window | Departure Window |
| 18 October 2025 | CELEBRITY SOLSTICE | 18 Oct 2025 08:19 AM | 18 Oct 2025 06:50 PM |
| 04 November 2025 | HERITAGE ADVENTURER | 04 Nov 2025 08:00 AM | 04 Nov 2025 05:15 PM |
| 09 November 2025 | CELEBRITY EDGE | 09 Nov 2025 08:00 AM | 09 Nov 2025 08:45 PM |
| 23 November 2025 | NOORDAM | 23 Nov 2025 06:30 AM | 23 Nov 2025 04:45 PM |
| 24 November 2025 | HERITAGE ADVENTURER | 24 Nov 2025 06:00 AM | 24 Nov 2025 05:45 PM |
| 25 November 2025 | DISNEY WONDER | 25 Nov 2025 06:30 AM | 25 Nov 2025 05:45 PM |
| 26 November 2025 | CELEBRITY EDGE | 26 Nov 2025 06:00 AM | 26 Nov 2025 07:45 PM |
| 30 November 2025 | DISNEY WONDER | 30 Nov 2025 06:30 AM | 30 Nov 2025 05:45 PM |
| 03 December 2025 | SCENIC ECLIPSE II | 03 Dec 2025 08:00 AM | 03 Dec 2025 05:45 PM |
| 04 December 2025 | DISNEY WONDER | 04 Dec 2025 06:30 AM | 04 Dec 2025 05:45 PM |
| 07 December 2025 | DISNEY WONDER | 07 Dec 2025 06:30 AM | 07 Dec 2025 04:45 PM |
| 07 December 2025 | ANTHEM OF THE SEAS | 07 Dec 2025 08:00 AM | 07 Dec 2025 05:45 PM |
| 08 December 2025 | CELEBRITY EDGE | 08 Dec 2025 10:00 AM | 08 Dec 2025 08:45 PM |
| 11 December 2025 | DISNEY WONDER | 11 Dec 2025 06:30 AM | 11 Dec 2025 05:45 PM |
| 12 December 2025 | SILVER NOVA | 12 Dec 2025 07:00 AM | 12 Dec 2025 06:45 PM |
| 13 December 2025 | VIKING VENUS | 13 Dec 2025 07:00 AM | 15 Dec 2025 06:45 PM |
| 14 December 2025 | DISNEY WONDER | 14 Dec 2025 06:30 AM | 14 Dec 2025 05:45 PM |
| 14 December 2025 | CARNIVAL SPLENDOR | 14 Dec 2025 08:00 AM | 14 Dec 2025 06:15 PM |
| 15 December 2025 | VIKING ORION | 15 Dec 2025 07:00 AM | 16 Dec 2025 04:15 AM |
| 15 December 2025 | DISCOVERY PRINCESS | 15 Dec 2025 09:30 AM | 15 Dec 2025 08:45 PM |
| 16 December 2025 | VIKING ORION | 16 Dec 2025 06:00 AM | 17 Dec 2025 05:45 PM |
| 16 December 2025 | SILVER MOON | 16 Dec 2025 06:00 AM | 16 Dec 2025 06:45 PM |
| 17 December 2025 | NOORDAM | 17 Dec 2025 06:00 AM | 17 Dec 2025 04:45 PM |
| 19 December 2025 | DISNEY WONDER | 19 Dec 2025 06:30 AM | 19 Dec 2025 05:45 PM |
| 25 December 2025 | DISCOVERY PRINCESS | 25 Dec 2025 06:30 AM | 25 Dec 2025 03:45 PM |
| 27 December 2025 | CELEBRITY EDGE | 27 Dec 2025 07:00 AM | 27 Dec 2025 05:45 PM |
Cruise ship schedules can often change at short notice. For the most up to date information on arrival times please check the Port of Auckland Cruise schedules page.
Download AT Mobile App or Journey Planner to receive notifications and plan your journeys.
Published: 8 November 2024 | Last updated: 18 October 2025