Roadworks and disruptions Roadworks and disruptions
Map of Auckland roadworks
This week’s planned road closures around Auckland
Last updated: 17 March 2025
Road Closures | Location | Suburb/Area | Impact | Start Date | Expected Finish Date | Time |
Running events: Run Albany | Appan Way (full road closure, Oteha Valley Road to Don McKinnon Drive) | Albany | Full road closure for running events: Run Albany | 16/03/2025 | 30/03/2025 | Between 5:30am and 12:00pm |
Running events: Run Albany | Davies Drive (full road closure, Munro Lane to Appan Way) | Albany | Full road closure for running events: Run Albany | 16/03/2025 | 30/03/2025 | Between 5:30am and 12:00pm |
Running events: Run Albany | Warnboet Lane (full road closure, Davies Lane to Warnboet Lane) | Albany | Full road closure for running events: Run Albany | 16/03/2025 | 30/03/2025 | Between 5:30am and 12:00pm |
Running events: Run Albany | Don McKinnon Drive (full road closure, Munro Lane to Appian Way) | Albany | Full road closure for running events: Run Albany | 16/03/2025 | 30/03/2025 | Between 5:30am and 12:00pm |
Running events: Run Albany | Rose Garden Lane (full road closure, Don McKinnon Drive to Don McKinnon Drive) | Albany | Full road closure for running events: Run Albany | 16/03/2025 | 30/03/2025 | Between 5:30am and 12:00pm |
Cigarettes After Sex | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closure for the Cigarettes After Sex from 12:30pm to 7:30pm | 19/03/2025 | 19/03/2025 | Between 12:30pm and 7:30pm |
Cigarettes After Sex | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closure for the Cigarettes After Sex from 4:30pm to 7:30pm | 19/03/2025 | 19/03/2025 | Between 4:30pm and 7:30pm |
Cigarettes After Sex | Tapora Street (full road closure, full length of road) | Auckland Central | Full road closure for the Cigarettes After Sex from 4:30pm to 7:30pm | 19/03/2025 | 19/03/2025 | Between 4:30pm and 7:30pm |
Cigarettes After Sex | Te Tao Crescent (full road closure, full length of road) | Auckland Central | Full road closure for the Cigarettes After Sex from 4:30pm to 7:30pm | 19/03/2025 | 19/03/2025 | Between 4:30pm and 7:30pm |
Cigarettes After Sex | Tangihua Street (full road closure, full length of road) | Auckland Central | Full road closure for the Cigarettes After Sex from 4:30pm to 7:30pm | 19/03/2025 | 19/03/2025 | Between 4:30pm and 7:30pm |
Kehlani | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closure for the Kehlani from 12:30pm to 7:30pm | 23/03/2025 | 23/03/2025 | Between 12:30pm and 7:30pm |
Kehlani | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closure for the Kehlani from 4:30pm to 7:30pm | 23/03/2025 | 23/03/2025 | Between 4:30pm and 7:30pm |
Kehlani | Tapora Street (full road closure, full length of road) | Auckland Central | Full road closure for the Kehlani from 4:30pm to 7:30pm | 23/03/2025 | 23/03/2025 | Between 4:30pm and 7:30pm |
Kehlani | Te Tao Crescent (full road closure, full length of road) | Auckland Central | Full road closure for the Kehlani from 4:30pm to 7:30pm | 23/03/2025 | 23/03/2025 | Between 4:30pm and 7:30pm |
Kehlani | Tangihua Street (full road closure, full length of road) | Auckland Central | Full road closure for the Kehlani from 4:30pm to 7:30pm | 23/03/2025 | 23/03/2025 | Between 4:30pm and 7:30pm |
Cody Johnson | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closure for the Cody Johnson from 12:30pm to 7:30pm | 29/03/2025 | 29/03/2025 | Between 12:30pm and 7:30pm |
Cody Johnson | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closure for the Cody Johnson from 4:30pm to 7:30pm | 29/03/2025 | 29/03/2025 | Between 4:30pm and 7:30pm |
Cody Johnson | Tapora Street (full road closure, full length of road) | Auckland Central | Full road closure for the Cody Johnson from 4:30pm to 7:30pm | 29/03/2025 | 29/03/2025 | Between 4:30pm and 7:30pm |
Cody Johnson | Te Tao Crescent (full road closure, full length of road) | Auckland Central | Full road closure for the Cody Johnson from 4:30pm to 7:30pm | 29/03/2025 | 29/03/2025 | Between 4:30pm and 7:30pm |
Cody Johnson | Tangihua Street (full road closure, full length of road) | Auckland Central | Full road closure for the Cody Johnson from 4:30pm to 7:30pm | 29/03/2025 | 29/03/2025 | Between 4:30pm and 7:30pm |
Road reconstruction | Mercury Lane (full road closure, Karangahape Road to Cross Street) | Auckland Central | Continuous works | 8/07/2024 | 28/06/2025 | 24-hour closure |
Filming activity | Drake Street (full road closure, Union Street to Vernon Street) | Auckland Central | Full road closure for filming activity | 16/03/2025 | 24/03/2025 | Between 9am and 6pm |
Filming | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closure for filming from 2pm to 2am | 21/03/2025 | 22/03/2025 | Between 2pm and 2am |
Crane operation | Gaunt Street (full road closure, Beaumont Street to Daldy Street) | Auckland Central | Continuous works | 14/03/2025 | 17/03/2025 | Between 8pm and 5am |
Stormwater improvement | Marmion Street (full road closure, Queen Street to White Street) | Auckland Central | Day shift only | 18/03/2025 | 18/03/2025 | Between 5am and 7pm |
Synthony Festival 2025 | Football Road (full road closure, Granstand Road to Little George Street) | Auckland Domain | Full road closure for the Synthony Festival 2025 from midnight to midnight | 21/03/2025 | 2/04/2025 | Between midnight and midnight |
Synthony Festival 2025 | Granstand Road (full road closure, Football Road to end of road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from midnight to midnight | 21/03/2025 | 2/04/2025 | Between midnight and midnight |
Synthony Festival 2025 | Domain Drive (full road closure, Park Road to Lower Domain Drive) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to midnight | 29/03/2025 | 29/03/2025 | Between 11am and midnight |
Synthony Festival 2025 | Carlton Gore Road (full road closure, Park Road to Morgan Street) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to midnight | 29/03/2025 | 29/03/2025 | Between 11am and midnight |
Synthony Festival 2025 | George Street (full road closure, Charlton Gore Road to Morgan Street) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to midnight | 29/03/2025 | 29/03/2025 | Between 11am and midnight |
Synthony Festival 2025 | Little George Street (full road closure, George Street to Football Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to midnight | 29/03/2025 | 29/03/2025 | Between 11am and midnight |
Synthony Festival 2025 | Football Road (full road closure, Carlton Gore Road to The Cresent) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to midnight | 29/03/2025 | 29/03/2025 | Between 11am and midnight |
Synthony Festival 2025 | Kiosk Road (full road closure, Domain Drive to The Cresent) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to midnight | 29/03/2025 | 29/03/2025 | Between 11am and midnight |
Synthony Festival 2025 | The Crescent (full road closure, Domain Drive to Domain Drive) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to midnight | 29/03/2025 | 29/03/2025 | Between 11am and midnight |
Synthony Festival 2025 | Wintergarden Road (full road closure, Football Road to end of road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to midnight | 29/03/2025 | 29/03/2025 | Between 11am and midnight |
Synthony Festival 2025 | Museum Circuit (full road closure, Cenotaph Road to The Cresent) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to midnight | 29/03/2025 | 29/03/2025 | Between 11am and midnight |
Synthony Festival 2025 | Cenotaph Road (full road closure, Maunsell Road extension to The Crescent) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 11am to midnight | 29/03/2025 | 29/03/2025 | Between 11am and midnight |
Synthony Festival 2025 | Park Road (full road closure, Khyber Pass Road to Grafton Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 8:30pm to midnight | 29/03/2025 | 29/03/2025 | Between 8:30pm and midnight |
Synthony Festival 2025 | Charlton Gore Road (full road closure, Grafton Road to Morgan Street) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 9am to midnight | 29/03/2025 | 29/03/2025 | Between 9am and midnight |
Synthony Festival 2025 | Glasgow Terrace (full road closure, Carlton Gore Road to Park Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 9am to midnight | 29/03/2025 | 29/03/2025 | Between 9am and midnight |
Synthony Festival 2025 | Park Avenue (full road closure, Carlton Gore Road to Park Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 9am to midnight | 29/03/2025 | 29/03/2025 | Between 9am and midnight |
Synthony Festival 2025 | Seafield View Road (full road closure, Carlton Gore Road to Park Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 9am to midnight | 29/03/2025 | 29/03/2025 | Between 9am and midnight |
Synthony Festival 2025 | Grafton bridge (full road closure, Symonds Street to Grafton Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 9am to midnight | 29/03/2025 | 29/03/2025 | Between 9am and midnight |
Synthony Festival 2025 | Maunsell Road (full road closure, Titoki Street to Cenotaph Road) | Auckland Domain | Full road closure for the Synthony Festival 2025 from 9am to midnight | 29/03/2025 | 29/03/2025 | Between 9am and midnight |
Road improvements | Roseville Street (full road closure, Maioro Street to 3 Maioro Street) | Avondale | Continuous works | 16/03/2025 | 28/03/2025 | Between 9:30pm and 5am |
Road maintenance | Kemp Road (full road closure, Manukau Heads Road to Awhitu Road) | Awhitu | Continuous works | 13/01/2025 | 2/05/2025 | 24-hour closure |
Road maintenance | Kohekohe-Karioitahi Road (full road closure, Gleeson Road to Pokorua Road) | Awhitu | Continuous works | 24/02/2025 | 22/03/2025 | Between 7am and 7pm |
Road maintenance | Kohekohe-Karioitahi Road (full road closure, Gleeson Road to Pokorua Road) | Awhitu | Continuous works | 10/03/2025 | 5/04/2025 | Between 7am and 7pm |
Road maintenance | Titi Road (full road closure, Union Road to Waiuku Road) | Awhitu / Patumahoe | Continuous works | 17/03/2025 | 6/04/2025 | Between 7am and 7pm |
Road maintenance | Pilgrim Road (full road closure, Bassett Road to Titi Road) | Awhitu / Patumahoe | Continuous works | 17/03/2025 | 6/04/2025 | Between 7am and 7pm |
Stormwater improvement | Rathlin Street (full road closure, Blockhouse Bay Road to Donovan Street) | Blockhouse Bay | Day shift only | 19/02/2025 | 29/03/2025 | Between 7am and 7pm |
Stormwater improvement | Crudge Street (full road closure, Rathlin Street to Windermere Crescent) | Blockhouse Bay | Day shift only | 19/02/2025 | 29/03/2025 | Between 7am and 7pm |
Stormwater improvement | Windermere Crescent (full road closure, Crudge Street to Exminster Street) | Blockhouse Bay | Day shift only | 19/02/2025 | 29/03/2025 | Between 7am and 7pm |
Stormwater improvement | Exminster Street (full road closure, Blockhouse Bay Road to Rathlin Street) | Blockhouse Bay | Day shift only | 19/02/2025 | 29/03/2025 | Between 7am and 7pm |
Stormwater improvement | Rathlin Street (full road closure, Blockhouse Bay Road to Donovan Street) | Blockhouse Bay | Day shift only | 29/03/2025 | 31/05/2025 | Between 7am and 7pm |
Stormwater improvement | Crudge Street (full road closure, Rathlin Street to Windermere Crescent) | Blockhouse Bay | Day shift only | 29/03/2025 | 31/05/2025 | Between 7am and 7pm |
Stormwater improvement | Windermere Crescent (full road closure, Crudge Street to Exminster Street) | Blockhouse Bay | Day shift only | 29/03/2025 | 31/05/2025 | Between 7am and 7pm |
Stormwater improvement | Exminster Street (full road closure, Blockhouse Bay Road to Rathlin Street) | Blockhouse Bay | Day shift only | 29/03/2025 | 31/05/2025 | Between 7am and 7pm |
Road maintenance | Monument Road (full road closure, Hyde Road to Tourist Road) | Clevedon | Day shift only | 17/03/2025 | 18/03/2025 | Between 7am and 6:30pm |
Road maintenance | Whitford Park Road (full road closure, Sandstone Road to To Brookby Road) | Clevedon | Day shift only | 17/03/2025 | 19/03/2025 | Between 10am and 3:30pm |
Water supply improvement | Nikau Street (full road closure, Ruru Street to Flower Street) | Eden Terrace | Continuous works | 10/03/2025 | 15/04/2025 | Between 7am and 5pm |
Water supply improvement | Ruru Street (full road closure, New North Road to Nikau Street) | Eden Terrace | Continuous works | 10/03/2025 | 15/04/2025 | Between 7am and 5pm |
Filming activity | Centre Street (full road closure, Drake Street to Sale Street) | Freemans Bay | Full road closure for filming activity | 16/03/2025 | 24/03/2025 | Between 9am and 6pm |
Filming activity | Adelaide Street (full road closure, Drake Street to Sale Street) | Freemans Bay | Full road closure for filming activity | 16/03/2025 | 24/03/2025 | Between 9am and 6pm |
Road maintenance | Raymond Terrace (full road closure, Lydia Avenue to end of road) | Glenfield | Continuous works | 22/04/2024 | 21/03/2025 | 24-hour closure |
Road maintenance | Pine Avenue (full road closure, Forrest Hill Road to Parrs Cross Road) | Henderson | Night shift only | 16/03/2025 | 18/03/2025 | Between 7pm and 5am |
Road maintenance | Parrs Cross Road (full road closure, Pine Avenue to Bruce McLaren Road) | Henderson | Night shift only | 16/03/2025 | 18/03/2025 | Between 7pm and 5am |
Road maintenance | Nicholson Place (full road closure, Coronation Road to Coronation Road) | Hillcrest | Day shift only | 9/03/2025 | 18/03/2025 | Between 7am and 7pm |
Road maintenance | Hillcrest Avenue (full road closure, Coronation Road to Holland Road) | Hillcrest | Day shift only | 9/03/2025 | 18/03/2025 | Between 7am and 7pm |
Water supply improvement | Impala Place (full road closure, Bel Air Drive to Impala Place) | Hillsborough | Night shift only | 10/03/2025 | 4/04/2025 | Between 7pm and 6am |
Water supply improvement | Impala Place (full road closure, Bel Air Drive to Impala Place) | Hillsborough | Night shift only | 10/03/2025 | 4/04/2025 | Between 7pm and 6am |
Road maintenance | Whatipu Road (full road closure, Mount Donald Mclean Road to Whatipu Road - Route Position 4.000) | Huia | Day shift only | 17/02/2025 | 31/03/2025 | Between 7am and 7pm |
Road improvements | Mountain Road (full road closure, Coronation Road to Kapuka Road) | Mangere | Continuous works | 13/03/2025 | 27/03/2025 | Between 7am and 7pm |
Road maintenance | David Avenue (full road closure, Orams Road to Grand Vue Road) | Manurewa | Night shift only | 19/03/2025 | 27/03/2025 | Between 8pm and 5:30am |
Maraetai Half Marathon | Omana Beach Road (full road closure, Maraetai Drive to Omana Esplanade) | Maraetai | Full road closure for the Maraetai Half Marathon from 7:30am to midday | 23/03/2025 | 23/03/2025 | Between 7:30am and midday |
Maraetai Half Marathon | Omana Esplanade (full road closure, Omana Beach Road to Cul De Sac) | Maraetai | Full road closure for the Maraetai Half Marathon from 7:30am to midday | 23/03/2025 | 23/03/2025 | Between 7:30am and midday |
Maraetai Half Marathon | Maraetai Drive (full road closure, Rewa Road to 267 Maraetai Drive) | Maraetai | Full road closure for the Maraetai Half Marathon from 7:30am to midday | 23/03/2025 | 23/03/2025 | Between 7:30am and midday |
Road improvements | Cellar Court (full road closure, Fred Taylor Drive to Pinot Lane) | Massey | Night shift only | 30/03/2025 | 3/04/2025 | Between 7pm and 6am |
People's Triathlon Series - Tamaki Drive | Tamaki Drive (full road closure, Ngapipi Road to Long Drive) | Mission Bay | Full road closure for the People's Triathlon Series - Tamaki Drive | 23/03/2025 | 23/03/2025 | Between 7am and 2pm |
T20 Double Header | Sandringham Road (full road closure, Sandringham Road to 2 Leslie Avenue) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Ward Terrace (full road closure, Sandringham Road to 2 Ward Terrace) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Burnley Terrace (full road closure, Sandringham Road to Marlborough Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Ethel Street (full road closure, Sandringham Road to Mcdonald Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Shaw Street (full road closure, Sandringham Road to Collins Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Royal Terrace (full road closure, Sandringham Road to Tongariro Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Riemers Avenue (full road closure, Sandringham Road to Cricket Avenue) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Shaw Street (full road closure, Sandringham Road to 2 Shaw Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Rossmay Terrace (full road closure, Sandringham Road to Altham Avenue) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Walters Road (full road closure, Sandringham Road to Marlborough Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Onslow Road (full road closure, Sandringham Road to Dominion Road) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Bellwood Avenue (full road closure, Cromwell Street to Cricket Avenue) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Cricket Avenue (full road closure, Walters Road to Riemers Avenue) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Raleigh Street (full road closure, Cricket Avenue to Kowhai Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | Altham Avenue (full road closure, Sandringham Road to McDonald Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
T20 Double Header | McDonald Street (full road closure, Morningside Drive to Ethel Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and midnight |
Oceania football match | Walters Road (full road closure, Sandringham Road intersection to 13 Walters Road) | Mount Eden | Full road closure for the Oceania football match from 5pm to 11:30pm | 24/03/2025 | 24/03/2025 | Between 5pm and 11:30pm |
Oceania football match | Cricket Avenue (full road closure, Walters Road intersection to 38A Cricket Avenue) | Mount Eden | Full road closure for the Oceania football match from 5pm to 11:30pm | 24/03/2025 | 24/03/2025 | Between 5pm and 11:30pm |
Oceania football match | Reimers Avenue (full road closure, 47 Reimers Avenue to Sandringham Road intersection) | Mount Eden | Full road closure for the Oceania football match from 5pm to 11:30pm | 24/03/2025 | 24/03/2025 | Between 5pm and 11:30pm |
Oceania football match | Raleight Street (full road closure, 8 Raleigh Street to Cricket Avenue intersection) | Mount Eden | Full road closure for the Oceania football match from 5pm to 11:30pm | 24/03/2025 | 24/03/2025 | Between 5pm and 11:30pm |
Oceania football match | Bellwood Avenue (full road closure, Marlborough Street intersection to Cricket Avenue intersection) | Mount Eden | Full road closure for the Oceania football match from 5pm to 11:30pm | 24/03/2025 | 24/03/2025 | Between 5pm and 11:30pm |
Oceania football match | Sandringham Road (full road closure, New North Road intersection to intersection of Ethel Street and Burnley Terrace ) | Mount Eden | Full road closure for the Oceania football match from 8pm to 11:30pm | 24/03/2025 | 24/03/2025 | Between 8pm and 11:30pm |
Oceania football match | Onslow Road (full road closure, Sandringham Road intersection to 27 Onslow Road) | Mount Eden | Full road closure for the Oceania football match from 8pm to 11:30pm | 24/03/2025 | 24/03/2025 | Between 8pm and 11:30pm |
Oceania football match | Rossmay Terrace (full road closure, Sandringham Road intersection to McDonald Street intersection) | Mount Eden | Full road closure for the Oceania football match from 8pm to 11:30pm | 24/03/2025 | 24/03/2025 | Between 8pm and 11:30pm |
Oceania football match | Altham Avenue (full road closure, Sandringham Road intersection to McDonald Street intersection) | Mount Eden | Full road closure for the Oceania football match from 8pm to 11:30pm | 24/03/2025 | 24/03/2025 | Between 8pm and 11:30pm |
Road maintenance | Halsey Drive (full road closure, Commodore Drive to 2A Halsey Drive) | Mount Roskill | Continuous works | 10/03/2025 | 6/04/2025 | Between 6am and 7pm |
Road maintenance | Rangitiki Crescent (full road closure, Commodore Drive to 1 Rangitiki Crescent) | Mount Roskill | Continuous works | 10/03/2025 | 6/04/2025 | Between 6am and 7pm |
Road maintenance | Coleman Avenue (full road closure, May Road to 16 Coleman Avenue) | Mount Roskill | Day shift only | 22/03/2025 | 23/03/2025 | Between 7am and 7pm |
Stormwater improvement | Kingdon Street (full road closure, Short Street to end of road) | Newmarket | Continuous works | 17/02/2025 | 31/12/2025 | Between midnight and midnight |
Water supply improvement | Greenslade Cresent (full road closure, Ko Street to Matatiki Street) | Northcote | Night shift only | 19/03/2025 | 20/03/2025 | Between 7pm and 5am |
Road improvements | Vaughans Road (full road closure, 189 Vaughans Road) | Okura | Continuous works | 28/09/2023 | 28/09/2025 | 24-hour closure |
People's Triathlon Series - Tamaki Drive | Okahu Street (full road closure, full length of road) | Orakei | Full road closure for the People's Triathlon Series - Tamaki Drive | 23/03/2025 | 23/03/2025 | Between 7am and 2pm |
Road improvements | Kupe Street (full road closure, Tokomaru Street to Kepa Road) | Orakei | Continuous works | 6/01/2025 | 20/04/2025 | 24-hour closure |
Road maintenance | Holdens Road (full road closure, Parrs Cross Road to 5 Holdens Road) | Oratia | Night shift only | 16/03/2025 | 18/03/2025 | Between 7pm and 5am |
Road improvements | Beach Road (full road closure, Great South Road to 2 Beach Road) | Pahurehure | Night shift only | 26/03/2025 | 1/04/2025 | Between 7pm and 5am |
Road improvements | Graham Road (full road closure, Great South Road to 6 Graham Road) | Pahurehure | Night shift only | 26/03/2025 | 1/04/2025 | Between 7pm and 5am |
Road improvements | Una Street (full road closure, Great South Road to Una Street) | Pahurehure | Night shift only | 26/03/2025 | 1/04/2025 | Between 7pm and 5am |
Road maintenance | Great South Road (full road closure, 236 Great South Road to Great South Road) | Pahurehure/Drury | Night shift only | 23/03/2025 | 29/03/2025 | Between 6pm and 6am |
Construction Vehicle Access | Seven Oaks Drive (full road closure, Dale Crescent to end of road) | Pakuranga | Continuous works | 26/09/2022 | 30/12/2026 | 24-hour closure |
Stormwater improvement | Kay Road (full road closure, Tripoli Road to Taratoa Street) | Panmure | Continuous works | 03/02/2025 | 30/03/2025 | 24-hour closure |
Pipeline installation | Tunis Road (full road closure, Hobson Drive to Kay Road) | Panmure | Continuous works | 19/03/2025 | 20/04/2025 | Between 7am and 7pm |
Pipeline installation | Tunis Road (full road closure, Kay Road to Stewart Avenue) | Panmure | Continuous works | 19/03/2025 | 20/04/2025 | Between 7am and 7pm |
Road improvements | Orakau Road (full road closure, Middlemore staff car park entrance to 12 Orakau Road) | Papatoetoe | Continuous works | 27/01/2025 | 22/03/2025 | 24-hour closure |
Road reconstruction | Lavinia Crescent (full road closure, full length of Lavinia Crescent) | Papatoetoe | Continuous works | 28/08/2024 | 30/03/2025 | 24-hour closure |
Repairs to structure | Winthrop Way (full road closure, Henwood Road to Raglan Street) | Papatoetoe | Continuous works | 6/01/2025 | 30/03/2025 | 24-hour closure |
Repairs to structure | Courtenay Crescent (full road closure, Winthrop Way to Winthrop Way) | Papatoetoe | Continuous works | 6/01/2025 | 30/03/2025 | 24-hour closure |
Repairs to structure | Mayflower Close (full road closure, 4 Mayflower Close to Raglan Street) | Papatoetoe | Continuous works | 6/01/2025 | 30/03/2025 | 24-hour closure |
Road improvements | Haddon Street (full road closure, Raglan Street to Skipton Street) | Papatoetoe | Continuous works | 24/03/2025 | 27/04/2025 | Between 7am and 7pm |
Road reconstruction | Lavinia Crescent (full road closure, Allen Street to Allen Street) | Papatoetoe | Day shift only | 10/03/2025 | 25/05/2025 | Between 7am and 7pm |
Pipeline installation | St Georges Bay Road (South) (full road closure, 60 Street Georges Bay Road to 66 Street Georges Bay Road) | Parnell | Day shift only | 28/03/2025 | 6/04/2025 | Between 10am and 4pm |
Pipeline installation | Cleveland Road (full road closure, St Georges Bay Road to Balfour Road) | Parnell | Continuous works | 24/03/2025 | 3/04/2025 | Between 8am and 7pm |
UKF 2025 | Maurice Road (full road closure, Church Street to Station road) | Penrose | Full road closure for the UKF 2025 from 8:30pm to 11:30pm | 28/03/2025 | 28/03/2025 | Between 8:30pm and 11:30pm |
Yearly Sport Generic | Beasley Road (full road closure, Church Street to 17 Beasley Avenue) | Penrose | Full road closure for the Yearly Sport Generic from midnight to midnight | 14/03/2025 | 13/03/2026 | Between midnight and midnight |
Yearly Sport Generic | Maurice Road (full road closure, Station Road to Chruch Street) | Penrose | Full road closure for the Yearly Sport Generic from midnight to midnight | 14/03/2025 | 13/03/2026 | Between midnight and midnight |
Yearly Sport Generic | Station Road (full road closure, Olive Road to Walls Road) | Penrose | Full road closure for the Yearly Sport Generic from midnight to midnight | 14/03/2025 | 13/03/2026 | Between midnight and midnight |
Yearly Sport Generic | O'rorke Road (full road closure, Station Road to Chruch Street) | Penrose | Full road closure for the Yearly Sport Generic from midnight to midnight | 14/03/2025 | 13/03/2026 | Between midnight and midnight |
Road maintenance | Karekare Road (full road closure, Piha Road to bridge next to Waitakere regional park) | Piha | Continuous works | 31/01/2025 | 31/03/2025 | 24-hour closure |
Road maintenance | Lone Kauri Road (full road closure, Piha Road to Route Position 2.476) | Piha | Continuous works | 31/01/2025 | 31/03/2025 | 24-hour closure |
Road maintenance | Lone Kauri Road (full road closure, Piha Road to Route Position 5.561) | Piha | Continuous works | 31/01/2025 | 31/03/2025 | 24-hour closure |
Stormwater improvement | Torino Street (full road closure, Tripoli Road to Taratoa Street) | Point England | Continuous works | 28/01/2025 | 19/04/2025 | 24-hour closure |
Weet-Bix Kids Tryathlon Point England | Tuakiri Street (full road closure, Point England Road to Armein Road) | Point England | Full road closure for the Weet-Bix Kids Tryathlon Point England from 5am to 4pm | 30/03/2025 | 30/03/2025 | Between 5am and 4pm |
Weet-Bix Kids Tryathlon Point England | Point England Road (full road closure, Tamatea Avenue to end of road) | Point England | Full road closure for the Weet-Bix Kids Tryathlon Point England from 5am to 4pm | 30/03/2025 | 30/03/2025 | Between 5am and 4pm |
Weet-Bix Kids Tryathlon Point England | Tuakiri Street (full road closure, Point England Road to Armein Road) | Point England | Full road closure for the Weet-Bix Kids Tryathlon Point England from 5am to 4pm | 30/03/2025 | 30/03/2025 | Between 5am and 4pm |
Road improvements | Line Road (full road closure, Eastview Road to Taniwha Street) | Point England/Glen Innes | Continuous works | 25/02/2025 | 20/04/2025 | 24-hour closure |
Pukekohe Stadium - Super Rugby Matches | Franklin Road (full road closure, Cape Hill Road to Stadium Drive) | Pukekohe | Full road closure for the Pukekohe Stadium - Super Rugby Matches from 8:30pm to 9:30pm | 21/03/2025 | 21/03/2025 | Between 8:30pm and 9:30pm |
Pukekohe Stadium - Super Rugby Matches | Stadium Drive (full road closure, East Street to Hall Street) | Pukekohe | Full road closure for the Pukekohe Stadium - Super Rugby Matches from 8:30pm to 9:30pm | 21/03/2025 | 21/03/2025 | Between 8:30pm and 9:30pm |
Road maintenance | Wellington Street (full road closure, Ward Street to Cooper Street) | Pukekohe | Day shift only | 17/03/2025 | 18/03/2025 | Between 10am and 2:30pm |
Road maintenance | Ngahere Road (full road closure, East Street to Birch Road) | Pukekohe | Day shift only | 17/03/2025 | 17/03/2025 | Between 7am and 7pm |
Road maintenance | Upper Queen Street (full road closure, Kitchener Road to Ray Wright Road) | Pukekohe / Patumahoe | Day shift only | 17/03/2025 | 17/03/2025 | Between 7am and 6:30pm |
Road maintenance | Waiuku Road (full road closure, Rowles Road to Foy Road) | Pukekohe/ Patumahoe/ Awhitu/ Waiuku | Night shift only | 23/03/2025 | 25/03/2025 | Between 8pm and 5am |
Road maintenance | Foy Road (full road closure, Waiuku Road to Blake Road) | Pukekohe/ Patumahoe/ Awhitu/ Waiuku | Night shift only | 23/03/2025 | 25/03/2025 | Between 8pm and 5am |
Water supply improvement | Loch Street (full road closure, Remuera Road intersection to end of Loch Street) | Remuera | Day shift only | 17/03/2025 | 21/03/2025 | Between 7am and 7pm |
