Roadworks and disruptions Roadworks and disruptions
Map of Auckland roadworks
This week’s planned road closures around Auckland
Last updated: 10 March 2025
Road Closures | Location | Suburb/Area | Impact | Start Date | Expected Finish Date | Time |
Road Closures - Remedial works | Davis Crescent | Newmarket | Temporary traffic lights during the day. | 16/03/2025 | 17/03/2025 | Sunday 7am to 5pm Monday 10am to 4pm |
Running events - Run Albany | Appian Way (full road closure, Oteha Valley Road to Don McKinnon Drive) | Albany | Full road closure for the Running events - Run Albany | 16/03/2025 | 16/03/2025 | Between 7:30am and 10:30am |
Running events - Run Albany | Davies Drive (full road closure, Munro Lane to Appian Way) | Albany | Full road closure for the Running events - Run Albany | 16/03/2025 | 16/03/2025 | Between 7:30am and 10:30am |
Running events - Run Albany | Warnboet Lane (full road closure, Davies Lane to Davies Lane ) | Albany | Full road closure for the Running events - Run Albany | 16/03/2025 | 16/03/2025 | Between 7:30am and 11:30am |
Running events - Run Albany | Don McKinnon Drive (full road closure, Munro Lane to Appian Way) | Albany | Full road closure for the Running events - Run Albany | 16/03/2025 | 16/03/2025 | Between 7:30am and 10:30am |
Running events - Run Albany | Rose Garden Lane (full road closure, Don McKinnon Drive to Don McKinnon Drive) | Albany | Full road closure for the Running events - Run Albany | 16/03/2025 | 16/03/2025 | Between 7.30pm and 10:30am |
Running events - Run Albany | Appan Way (full road closure, Oteha Valley Road to Don McKinnon Drive) | Albany | Full road closure for the Running events - Run Albany | 16/03/2025 | 30/03/2025 | Between 5:30am and 12:00pm |
Running events - Run Albany | Davies Drive (full road closure, Munro Lane to Appan Way) | Albany | Full road closure for the Running events - Run Albany | 16/03/2025 | 30/03/2025 | Between 5:30am and 12:00pm |
Running events - Run Albany | Warnboet Lane (full road closure, Davies Lane to Warnboet Lane) | Albany | Full road closure for the Running events - Run Albany | 16/03/2025 | 30/03/2025 | Between 5:30am and 12:00pm |
Running events - Run Albany | Don McKinnon Drive (full road closure, Munro Lane to Appian Way) | Albany | Full road closure for the Running events - Run Albany | 16/03/2025 | 30/03/2025 | Between 5:30am and 12:00pm |
Running events - Run Albany | Rose Garden Lane (full road closure, Don McKinnon Drive to Don McKinnon Drive) | Albany | Full road closure for the Running events - Run Albany | 16/03/2025 | 30/03/2025 | Between 5:30am and 12:00pm |
Road maintenance | Cosgrave Road (full road closure, Walters Road to Fernaig Street) | Ardmore | Night shift only | 13/03/2025 | 14/03/2025 | Between 8pm and 5am |
St Patricks Day Festival 2025 | Queen Street (full road closure, 42 Queen Street to 301 Queen Street) | Auckland Central | Full road closure for the St Patricks Day Festival 2025 | 16/03/2025 | 16/03/2025 | Between 8am and 1pm |
St Patricks Day Festival 2025 | Queen Street (full road closure, 42 Queen Street to Victoria Street West ) | Auckland Central | Full road closure for the St Patricks Day Festival 2025 | 16/03/2025 | 16/03/2025 | Between 11am and 1pm |
St Patricks Day Festival 2025 | Wakefield Street (full road closure, Queen Street to Mayoral Drive ) | Auckland Central | Full road closure for the St Patricks Day Festival 2025 | 16/03/2025 | 16/03/2025 | Between 11am and 1pm |
St Patricks Day Festival 2025 | Wellesley Street West (full road closure, Elliot Street to Queens Street ) | Auckland Central | Full road closure for the St Patricks Day Festival 2025 | 16/03/2025 | 16/03/2025 | Between 11am and 1pm |
St Patricks Day Festival 2025 | Wellesley Street East (full road closure, Lorne Street to Queens Street ) | Auckland Central | Full road closure for the St Patricks Day Festival 2025 | 16/03/2025 | 16/03/2025 | Between 11am and 1pm |
St Patricks Day Festival 2025 | Queen Street (full road closure, Victoria Street West to Shortland Street ) | Auckland Central | Full road closure for the St Patricks Day Festival 2025 | 16/03/2025 | 16/03/2025 | Between 11am and 1pm |
St Patricks Day Festival 2025 | Queen Street (full road closure, Shortland Street to Custom Street ) | Auckland Central | Full road closure for the St Patricks Day Festival 2025 | 16/03/2025 | 16/03/2025 | Between 11am and 1pm |
St Patricks Day Festival 2025 | Fort Street (full road closure, Queen Street to Commerce Street ) | Auckland Central | Full road closure for the St Patricks Day Festival 2025 | 16/03/2025 | 16/03/2025 | Between 8am and 1pm |
St Patricks Day Festival 2025 | Jean Batten Place (full road closure, Shortland Street to Fort Lane) | Auckland Central | Full road closure for the St Patricks Day Festival 2025 | 16/03/2025 | 16/03/2025 | Between midday and 1pm |
Slipknot | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closed for the Slipknot from 12:30pm to 7:30pm | 11/03/2025 | 11/03/2025 | Between 12:30pm and 7:30pm |
Slipknot | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closed for the Slipknot from 4:30pm to 7:30pm | 11/03/2025 | 11/03/2025 | Between 4:30pm and 7:30pm |
Slipknot | Tapora Street (full road closure, full length of road) | Auckland Central | Full road closed for the Slipknot from 4:30pm to 7:30pm | 11/03/2025 | 11/03/2025 | Between 4:30pm and 7:30pm |
Slipknot | Te Tao Crescent (full road closure, full length of road) | Auckland Central | Full road closed for the Slipknot from 4:30pm to 7:30pm | 11/03/2025 | 11/03/2025 | Between 4:30pm and 7:30pm |
Slipknot | Tangihua Street (full road closure, full length of road) | Auckland Central | Full road closed for the Slipknot from 4:30pm to 7:30pm | 11/03/2025 | 11/03/2025 | Between 4:30pm and 7:30pm |
Fontaine DC | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closed for the Fontaine DC from 12:30pm to 7:30pm | 12/03/2025 | 12/03/2025 | Between 12:30pm and 7:30pm |
Fontaine DC | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closed for the Fontaine DC from 4:30pm to 7:30pm | 12/03/2025 | 12/03/2025 | Between 4:30pm and 7:30pm |
Fontaine DC | Tapora Street (full road closure, full length of road) | Auckland Central | Full road closed for the Fontaine DC from 4:30pm to 7:30pm | 12/03/2025 | 12/03/2025 | Between 4:30pm and 7:30pm |
Fontaine DC | Te Tao Crescent (full road closure, full length of road) | Auckland Central | Full road closed for the Fontaine DC from 4:30pm to 7:30pm | 12/03/2025 | 12/03/2025 | Between 4:30pm and 7:30pm |
Fontaine DC | Tangihua Street (full road closure, full length of road) | Auckland Central | Full road closed for the Fontaine DC from 4:30pm to 7:30pm | 12/03/2025 | 12/03/2025 | Between 4:30pm and 7:30pm |
Shihad | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closed for the Shihad from 12:30pm to 7:30pm | 14/03/2025 | 14/03/2025 | Between 12:30pm and 7:30pm |
Shihad | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closed for the Shihad from 4:30pm to 7:30pm | 14/03/2025 | 14/03/2025 | Between 4:30pm and 7:30pm |
Shihad | Tapora Street (full road closure, full length of road) | Auckland Central | Full road closed for the Shihad from 4:30pm to 7:30pm | 14/03/2025 | 14/03/2025 | Between 4:30pm and 7:30pm |
Shihad | Te Tao Crescent (full road closure, full length of road) | Auckland Central | Full road closed for the Shihad from 4:30pm to 7:30pm | 14/03/2025 | 14/03/2025 | Between 4:30pm and 7:30pm |
Shihad | Tangihua Street (full road closure, full length of road) | Auckland Central | Full road closed for the Shihad from 4:30pm to 7:30pm | 14/03/2025 | 14/03/2025 | Between 4:30pm and 7:30pm |
Drake | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closed for the Drake from 12:30pm to 7:30pm | 15/03/2025 | 15/03/2025 | Between 12:30pm and 7:30pm |
Drake | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closed for the Drake from 4:30pm to 7:30pm | 15/03/2025 | 15/03/2025 | Between 4:30pm and 7:30pm |
Drake | Tapora Street (full road closure, full length of road) | Auckland Central | Full road closed for the Drake from 4:30pm to 7:30pm | 15/03/2025 | 15/03/2025 | Between 4:30pm and 7:30pm |
Drake | Te Tao Crescent (full road closure, full length of road) | Auckland Central | Full road closed for the Drake from 4:30pm to 7:30pm | 15/03/2025 | 15/03/2025 | Between 4:30pm and 7:30pm |
Drake | Tangihua Street (full road closure, full length of road) | Auckland Central | Full road closed for the Drake from 4:30pm to 7:30pm | 15/03/2025 | 15/03/2025 | Between 4:30pm and 7:30pm |
Drake | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closed for the Drake from 12:30pm to 7:30pm | 16/03/2025 | 16/03/2025 | Between 12:30pm and 7:30pm |
Drake | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closed for the Drake from 4:30pm to 7:30pm | 16/03/2025 | 16/03/2025 | Between 4:30pm and 7:30pm |
Drake | Tapora Street (full road closure, full length of road) | Auckland Central | Full road closed for the Drake from 4:30pm to 7:30pm | 16/03/2025 | 16/03/2025 | Between 4:30pm and 7:30pm |
Drake | Te Tao Crescent (full road closure, full length of road) | Auckland Central | Full road closed for the Drake from 4:30pm to 7:30pm | 16/03/2025 | 16/03/2025 | Between 4:30pm and 7:30pm |
Drake | Tangihua Street (full road closure, full length of road) | Auckland Central | Full road closed for the Drake from 4:30pm to 7:30pm | 16/03/2025 | 16/03/2025 | Between 4:30pm and 7:30pm |
Cigarettes After Sex | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closed for the Cigarettes After Sex from 12:30pm to 7:30pm | 19/03/2025 | 19/03/2025 | Between 12:30pm and 7:30pm |
Cigarettes After Sex | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closed for the Cigarettes After Sex from 4:30pm to 7:30pm | 19/03/2025 | 19/03/2025 | Between 4:30pm and 7:30pm |
Cigarettes After Sex | Tapora Street (full road closure, full length of road) | Auckland Central | Full road closed for the Cigarettes After Sex from 4:30pm to 7:30pm | 19/03/2025 | 19/03/2025 | Between 4:30pm and 7:30pm |
Cigarettes After Sex | Te Tao Crescent (full road closure, full length of road) | Auckland Central | Full road closed for the Cigarettes After Sex from 4:30pm to 7:30pm | 19/03/2025 | 19/03/2025 | Between 4:30pm and 7:30pm |
Cigarettes After Sex | Tangihua Street (full road closure, full length of road) | Auckland Central | Full road closed for the Cigarettes After Sex from 4:30pm to 7:30pm | 19/03/2025 | 19/03/2025 | Between 4:30pm and 7:30pm |
Kehlani | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closed for the Kehlani from 12:30pm to 7:30pm | 23/03/2025 | 23/03/2025 | Between 12:30pm and 7:30pm |
Kehlani | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closed for the Kehlani from 4:30pm to 7:30pm | 23/03/2025 | 23/03/2025 | Between 4:30pm and 7:30pm |
Kehlani | Tapora Street (full road closure, full length of road) | Auckland Central | Full road closed for the Kehlani from 4:30pm to 7:30pm | 23/03/2025 | 23/03/2025 | Between 4:30pm and 7:30pm |
Kehlani | Te Tao Crescent (full road closure, full length of road) | Auckland Central | Full road closed for the Kehlani from 4:30pm to 7:30pm | 23/03/2025 | 23/03/2025 | Between 4:30pm and 7:30pm |
Kehlani | Tangihua Street (full road closure, full length of road) | Auckland Central | Full road closed for the Kehlani from 4:30pm to 7:30pm | 23/03/2025 | 23/03/2025 | Between 4:30pm and 7:30pm |
Road reconstruction | Mercury Lane (full road closure, Karangahape Road to Cross Street) | Auckland Central | Continuous works | 8/07/2024 | 28/06/2025 | 24-hour closure |
Filming activity | Drake Street (full road closure, Union Street to Vernon Street) | Auckland Central | Full road closure for filming activity | 16/03/2025 | 24/03/2025 | Between 9am and 6pm |
Telecommunications installation | Lorne Street (North) (full road closure, Victoria Street East to Wellesley Street East) | Auckland Central | Night shift only | 9/03/2025 | 10/03/2025 | Between 10pm and 4am |
Filming | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closed for filming from 2pm to 2am | 21/03/2025 | 22/03/2025 | Between 2pm and 2am |
Crane operation | Gaunt Street (full road closure, Beaumont Street to Daldy Street) | Auckland Central | Continuous works | 14/03/2025 | 17/03/2025 | Between 8pm and 5am |
Road improvements | Poynton Terrace (full road closure, 68 Pitt Street to 1/3 Poynton Terrace, Newton) | Auckland Central | Night shift only | 9/03/2025 | 11/03/2025 | Between 9pm and 5am |
Road improvements | Symonds Street (full road closure, Mount Street to Alten Road) | Auckland Central/Eden Terrace/Grafton/Newton | Night shift only | 9/03/2025 | 10/03/2025 | Between 7pm and 6am |
Road improvements | Alfred Street (full road closure, Symonds Street to Princes Street) | Auckland Central/Eden Terrace/Grafton/Newton | Night shift only | 9/03/2025 | 10/03/2025 | Between 7pm and 6am |
Road improvements | Grafton Road (full road closure, Symonds Street to Grafton Road ) | Auckland Central/Eden Terrace/Grafton/Newton | Night shift only | 9/03/2025 | 10/03/2025 | Between 7pm and 6am |
Road improvements | Saint Paul Street (full road closure, Symonds Street to 4 Saint Paul Street) | Auckland Central/Eden Terrace/Grafton/Newton | Night shift only | 9/03/2025 | 10/03/2025 | Between 7pm and 6am |
Road maintenance | Kemp Road (full road closure, Manukau Heads Road to Awhitu Road) | Awhitu | Continuous works | 13/01/2025 | 2/05/2025 | 24-hour closure |
Road maintenance | Kohekohe-Karioitahi Road (full road closure, Gleeson Road to Pokorua Road) | Awhitu | Continuous works | 24/02/2025 | 22/03/2025 | Between 7am and 7pm |
Road maintenance | Kohekohe-Karioitahi Road (full road closure, Gleeson Road to Pokorua Road) | Awhitu | Continuous works | 10/03/2025 | 5/04/2025 | Between 7am and 7pm |
Stormwater improvement | Rathlin Street (full road closure, Blockhouse Bay Road to Donovan Street) | Blockhouse Bay | Day shift only | 19/02/2025 | 29/03/2025 | Between 7am and 7pm |
Stormwater improvement | Crudge Street (full road closure, Rathlin Street to Windermere Crescent) | Blockhouse Bay | Day shift only | 19/02/2025 | 29/03/2025 | Between 7am and 7pm |
Stormwater improvement | Windermere Crescent (full road closure, Crudge Street to Exminster Street) | Blockhouse Bay | Day shift only | 19/02/2025 | 29/03/2025 | Between 7am and 7pm |
Stormwater improvement | Exminster Street (full road closure, Blockhouse Bay Road to Rathlin Street) | Blockhouse Bay | Day shift only | 19/02/2025 | 29/03/2025 | Between 7am and 7pm |
Road maintenance | Monument Road (full road closure, Hyde Road to Tourist Road) | Clevedon | Day shift only | 17/03/2025 | 18/03/2025 | Between 7am and 6:30pm |
Road reconstruction | Shaddock Street (full road closure, Flower Street to Shaddock Street) | Eden Terrace | Night shift only | 9/03/2025 | 15/03/2025 | Between 7pm and 5am |
Road reconstruction | Flower Street (full road closure, Shaddock Street to Nikau Street) | Eden Terrace | Night shift only | 9/03/2025 | 15/03/2025 | Between 7pm and 5am |
Water supply improvement | Nikau Street (full road closure, Ruru Street to Flower Street) | Eden Terrace | Continuous works | 10/03/2025 | 15/04/2025 | Between 7am and 5pm |
Water supply improvement | Ruru Street (full road closure, New North Road to Nikau Street) | Eden Terrace | Continuous works | 10/03/2025 | 15/04/2025 | Between 7am and 5pm |
Road maintenance | Tecoma Street (full road closure, Tecoma Off Ramp to Robert Street) | Ellerslie | Night shift only | 13/03/2025 | 14/03/2025 | Between 8:30pm and 4am |
Road maintenance | Harold Street (full road closure, 5 Harold Street to Tecoma Street) | Ellerslie | Night shift only | 13/03/2025 | 14/03/2025 | Between 8:30pm and 4am |
Road maintenance | Somerfield Street (full road closure, 12 Somersfield Street to Tecoma Street) | Ellerslie | Night shift only | 13/03/2025 | 14/03/2025 | Between 8:30pm and 4am |
Road maintenance | Kentucky Street (full road closure, Sproston Avenue to Tecoma Street) | Ellerslie | Night shift only | 13/03/2025 | 14/03/2025 | Between 8:30pm and 4am |
Road maintenance | Kentucky Street (full road closure, Morrin Street to Tecoma Street) | Ellerslie | Night shift only | 12/03/2025 | 13/03/2025 | Between 8:30pm and 4am |
Road maintenance | Tecoma Street (full road closure, Tecoma Off Ramp to Somerfield Street) | Ellerslie | Night shift only | 12/03/2025 | 13/03/2025 | Between 8:30pm and 4am |
Road maintenance | Sproston Avenue (full road closure, 14 Sproston Avenue to Kentucky Street) | Ellerslie | Night shift only | 12/03/2025 | 13/03/2025 | Between 8:30pm and 4am |
Road maintenance | Morrin Street (full road closure, 38 Morrin Street to Somerfield Street) | Ellerslie | Night shift only | 12/03/2025 | 13/03/2025 | Between 8:30pm and 4am |
Road maintenance | Morrin Street (full road closure, Kentucky Street to Robert Street) | Ellerslie | Night shift only | 11/03/2025 | 12/03/2025 | Between 8:30pm and 4am |
Road maintenance | Somerfield Street (full road closure, 2 Somerfield Street to Morrin Street) | Ellerslie | Night shift only | 11/03/2025 | 12/03/2025 | Between 8:30pm and 4am |
Filming activity | Centre Street (full road closure, Drake Street to Sale Street) | Freemans Bay | Full road closure for filming activity | 16/03/2025 | 24/03/2025 | Between 9am and 6pm |
Filming activity | Adelaide Street (full road closure, Drake Street to Sale Street) | Freemans Bay | Full road closure for filming activity | 16/03/2025 | 24/03/2025 | Between 9am and 6pm |
Road maintenance | Raymond Terrace (full road closure, Lydia Avenue to End of Road) | Glenfield | Continuous works | 22/04/2024 | 21/03/2025 | 24-hour closure |
Road maintenance | Pine Avenue (full road closure, Forrest Hill Road to Parrs Cross Road) | Henderson | Night shift only | 13/03/2025 | 14/03/2025 | Between 7pm and 5am |
Road maintenance | Pine Avenue (full road closure, Forrest Hill Road to Parrs Cross Road) | Henderson | Night shift only | 16/03/2025 | 18/03/2025 | Between 7pm and 5am |
Road maintenance | Parrs Cross Road (full road closure, Pine Avenue to Bruce McLaren Road) | Henderson | Night shift only | 16/03/2025 | 18/03/2025 | Between 7pm and 5am |
Road maintenance | Nicholson Place (full road closure, Coronation Road to Coronation Road) | Hillcrest | Day shift only | 9/03/2025 | 18/03/2025 | Between 7am and 7pm |
Road maintenance | Hillcrest Avenue (full road closure, Coronation Road to Holland Road) | Hillcrest | Day shift only | 9/03/2025 | 18/03/2025 | Between 7am and 7pm |
Water supply improvement | Impala Place (full road closure, Bel Air Drive to Impala Place) | Hillsborough | Night shift only | 10/03/2025 | 4/04/2025 | Between 7pm and 6am |
Water supply improvement | Impala Place (full road closure, Bel Air Drive to Impala Place) | Hillsborough | Night shift only | 10/03/2025 | 4/04/2025 | Between 7pm and 6am |
Road improvements | Picton Street (full road closure, Ridge Road to Mellons Bay Road) | Howick | Continuous works | 23/02/2025 | 16/03/2025 | Between 7am and 7am |
Road maintenance | Whatipu Road (full road closure, Mount Donald Mclean Road to Whatipu Road - Route Position 4.000) | Huia | Day shift only | 17/02/2025 | 31/03/2025 | Between 7am and 7pm |
Food and Wine Festival | Montrose Terrace (full road closure, Sidmouth Street to 14a Montrose Rerrace) | Mairangi Bay | Full road closed for the Food and Wine Festival from 7am to 10pm | 14/03/2025 | 16/03/2025 | Between 7am and 10pm |
Road improvements | Mountain Road (full road closure, Coronation Road to Kapuka Road) | Mangere | Continuous works | 13/03/2025 | 27/03/2025 | Between 7am and 7pm |
Road maintenance | David Avenue (full road closure, Orams Road to Grand Vue Road) | Manurewa | Night shift only | 19/03/2025 | 27/03/2025 | Between 8pm and 5:30am |
Maraetai Half Marathon | Omana Beach Road (full road closure, Maraetai Drive to Omana Esplanade) | Maraetai | Full road closed for the Maraetai Half Marathon from 7:30am to midday | 23/03/2025 | 23/03/2025 | Between 7:30am and midday |
Maraetai Half Marathon | Omana Esplanade (full road closure, Omana Beach Road to Cul De Sac) | Maraetai | Full road closed for the Maraetai Half Marathon from 7:30am to midday | 23/03/2025 | 23/03/2025 | Between 7:30am and midday |
Maraetai Half Marathon | Maraetai Drive (full road closure, Rewa Road to 267 Maraetai Drive) | Maraetai | Full road closed for the Maraetai Half Marathon from 7:30am to midday | 23/03/2025 | 23/03/2025 | Between 7:30am and midday |
People's Triathon Series - Tamaki Drive | Tamaki Drive (full road closure, Ngapipi Road to Long Drive) | Mission Bay | Full road closure for the People's Triathon Series - Tamaki Drive | 23/03/2025 | 23/03/2025 | Between 7am and 2pm |
T20 Double Header | Sandringham Road (full road closure, Sandringham Road to 2 Leslie Avenue) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Ward Terrace (full road closure, Sandringham Road to 2 Ward Terrace) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Burnley Terrace (full road closure, Sandringham Road to Marlborough Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Ethel Street (full road closure, Sandringham Road to Mcdonald Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Shaw Street (full road closure, Sandringham Road to Collins Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Royal Terrace (full road closure, Sandringham Road to Tongariro Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Riemers Avenue (full road closure, Sandringham Road to Cricket Avenue) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Shaw Street (full road closure, Sandringham Road to 2 Shaw Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Rossmay Terrace (full road closure, Sandringham Road to Altham Avenue) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Walters Road (full road closure, Sandringham Road to Marlborough Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Onslow Road (full road closure, Sandringham Road to Dominion Road) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Bellwood Avenue (full road closure, Cromwell Street to Cricket Avenue) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Cricket Avenue (full road closure, Walters Road to Riemers Avenue) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Raleigh Street (full road closure, Cricket Avenue to Kowhai Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | Altham Avenue (full road closure, Sandringham Road to McDonald Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
T20 Double Header | McDonald Street (full road closure, Morningside Drive to Ethel Street) | Mount Eden | Full road closure for the T20 Double Header | 21/03/2025 | 21/03/2025 | Between 2pm and mignight |
Water supply improvement | Denny Avenue (full road closure, May Road to Glenarm Avenue) | Mount Roskill | Continuous works | 31/01/2025 | 16/03/2025 | 24-hour closure |
Stormwater improvement | Kingdon Street (full road closure, Short Street to End of Road) | Newmarket | Continuous works | 17/02/2025 | 31/12/2025 | Between mignight and mignight |
intersection Improvements | Short Street (full road closure, intersection of Anzac Street and Short Street to intersection of Eden Crescent and Short Street) | Newmarket/Auckland Central | Continuous works | 17/02/2025 | 16/03/2025 | 24-hour closure |
Road improvements | Stafford Road (full road closure, Nelson Avenue to Denby Avenue) | Northcote | Continuous works | 3/02/2025 | 15/03/2025 | 24-hour closure |
Road improvements | Vaughans Road (full road closure, 189 Vaughans Road) | Okura | Continuous works | 28/09/2023 | 28/09/2025 | 24-hour closure |
People's Triathon Series - Tamaki Drive | Okahu Street (full road closure, full length of road) | Orakei | Full road closure for the People's Triathon Series - Tamaki Drive | 23/03/2025 | 23/03/2025 | Between 7am and 2pm |
Road improvements | Kupe Street (full road closure, Tokomaru Street to Kepa Road) | Orakei | Continuous works | 6/01/2025 | 20/04/2025 | 24-hour closure |
Road maintenance | Holdens Road (full road closure, Parrs Cross Road to 5 Holdens Road) | Oratia | Night shift only | 16/03/2025 | 18/03/2025 | Between 7pm and 5am |
Road maintenance | Great South Road (full road closure, 236 Great South Road to Great South Road) | Pahurehure/Drury | Night shift only | 23/03/2025 | 29/03/2025 | Between 6pm and 6am |
Construction vehicle access | Seven Oaks Drive (full road closure, Dale Crescent to End of Road) | Pakuranga | Continuous works | 26/09/2022 | 30/12/2026 | 24-hour closure |
Stormwater improvement | Kay Road (full road closure, Tripoli Road to Taratoa Street) | Panmure | Continuous works | 3/02/2025 | 30/03/2025 | 24-hour closure |
Stormwater improvement | Kapuni Road (full road closure, 1 Kapuni Road to 6 Kapuni Road) | Panmure | Day shift only | 10/03/2025 | 14/03/2025 | Between 7am and 7pm |
Pipeline Installation | Tunis Road (full road closure, Hobson Drive to Kay Road) | Panmure | Continuous works | 19/03/2025 | 20/04/2025 | Between 7am and 7pm |
Pipeline Installation | Tunis Road (full road closure, Kay Road to Stewart Avenue) | Panmure | Continuous works | 19/03/2025 | 20/04/2025 | Between 7am and 7pm |
Road improvements | Orakau Road (full road closure, Middlemore staff car park entrance to 12 Orakau Road) | Papatoetoe | Continuous works | 27/01/2025 | 22/03/2025 | 24-hour closure |
Road reconstruction | Lavinia Crescent (full road closure, Full Length of Lavinia Crescent) | Papatoetoe | Continuous works | 28/08/2024 | 30/03/2025 | 24-hour closure |
Repairs to Structure | Winthrop Way (full road closure, Henwood Road to Raglan Street) | Papatoetoe | Continuous works | 6/01/2025 | 30/03/2025 | 24-hour closure |
Repairs to Structure | Courtenay Crescent (full road closure, Winthrop Way to Winthrop Way) | Papatoetoe | Continuous works | 6/01/2025 | 30/03/2025 | 24-hour closure |
Repairs to Structure | Mayflower Close (full road closure, 4 Mayflower Close to Raglan Street) | Papatoetoe | Continuous works | 6/01/2025 | 30/03/2025 | 24-hour closure |
Road reconstruction | Lavinia Crescent (full road closure, Allen Street to Allen Street) | Papatoetoe | Day shift only | 10/03/2025 | 25/05/2025 | Between 7am and 7pm |
Auckland FC A-League Tournament | O'Rorke Road (full road closure, full length of road) | Penrose | Full road closed for the Auckland FC A-League Tournament from 3pm to 8:30pm | 16/03/2025 | 16/03/2025 | Between 3pm and 8:30pm |
Auckland FC A-League Tournament | Rockridge Avenue (full road closure, full length of road) | Penrose | Full road closed for the Auckland FC A-League Tournament from 3pm to 8:30pm | 16/03/2025 | 16/03/2025 | Between 3pm and 8:30pm |
Yearly Sport Generic | Beasley Road, Penrose (full road closure, Church Street to 17 Beasley Avenue) | Penrose | Full road closed for the Yearly Sport Generic from mignight to mignight | 14/03/2025 | 13/03/2026 | Between mignight and mignight |
Yearly Sport Generic | Maurice Road, Penrose (full road closure, Station Road to Chruch Street ) | Penrose | Full road closed for the Yearly Sport Generic from mignight to mignight | 14/03/2025 | 13/03/2026 | Between mignight and mignight |
Yearly Sport Generic | Station Road, Penrose (full road closure, Olive Road to Walls Road) | Penrose | Full road closed for the Yearly Sport Generic from mignight to mignight | 14/03/2025 | 13/03/2026 | Between mignight and mignight |
Yearly Sport Generic | O'rorke Road, Penrose (full road closure, Station Road to Chruch Street ) | Penrose | Full road closed for the Yearly Sport Generic from mignight to mignight | 14/03/2025 | 13/03/2026 | Between mignight and mignight |
Auck FC A League | Beasley Road (full road closure, full length to full length) | Penrose | Full road closed for the Auck FC A League from 3pm to 8pm | 16/03/2025 | 16/03/2025 | Between 3pm and 8pm |
Auck FC A League | Maurice Road (full road closure, full length to full length) | Penrose | Full road closed for the Auck FC A League from 3pm to 8pm | 16/03/2025 | 16/03/2025 | Between 3pm and 8pm |
Warriors vs Sea Eagles Go Media | Beasley Road (full road closure, Church Street to 17 Beasley Avenue) | Penrose | Full road closed for the Warriors vs Sea Eagles Go Media from 6:30pm to 11pm | 14/03/2025 | 14/03/2025 | Between 6:30pm and 11pm |
