Roadworks and disruptions Roadworks and disruptions
Map of Auckland roadworks
This week’s planned roadworks around Auckland
Last updated: 29 October 2024
Roadworks | Location | Suburb/area | Treatment/impact | Start date | Expected end date |
Road maintenance | Alfriston Road (full Road closure, Mill Road to Alfriston-Ardmore Road) | Ardmore | Continuous deployment | 2/11/2024 | 4/11/2024 |
Road improvements | Pitt Street (full Road closure, Hopetoun Street to Karanghape Street) | Auckland Central | Night shift only | 29/10/2024 | 1/11/2024 |
Repairs to structure | Kingston Street (full Road closure, Albert Street to Federal Street) | Auckland Central | Continuous deployment | 26/08/2024 | 8/12/2024 |
Road reconstruction | Mercury Lane (full Road closure, Karangahape Road to Cross Street) | Auckland Central | Continuous deployment | 8/07/2024 | 28/06/2025 |
Electrical installation | Portsmouth Street (full Road closure, Portsmouth Street to Roberts Avenue) | Bayswater | Continuous deployment | 15/04/2024 | 31/01/2025 |
Rehab | Rangatira Road | Beach Haven | Contraflow | 29/10/2024 | 1/11/2024 |
Pipeline installation | Heaphy Street (full Road closure, 1 Heaphy Street to 11 Heaphy Street) | Blockhouse Bay | Continuous deployment | 9/09/2024 | 1/11/2024 |
AC reseal | Aviemore Drive | Botany | Night lane closure detour | 28/10/2024 | 29/10/2024 |
AC reseal | Cascades Road | Botany | Night lane closure detour | 28/10/2024 | 29/10/2024 |
AC reseal | Richard Avenue | Bucklands Beach | Lane closure detour | 1/11/2024 | 1/11/2024 |
Road maintenance | Baverstock Road (full Road closure, Middlefield Drive to Kensway Drive) | Clevedon | Night shift only | 3/11/2024 | 4/11/2024 |
Slip repair | Pine Valley Road between Old Pine Valley Road and Kahikatea Flat Road | Dairy Flat | Full Road closure with detours - continuous refer work dates | 2/09/2024 | 30/11/2024 |
Stabilisation | Jesmond Road | Drury | Stop/go - try alternate route | 21/10/2024 | 29/10/2024 |
Water supply improvement | Korari Street (full Road closure, Nikau Street to Nikau Street) | Eden Terrace | Continuous deployment | 23/09/2024 | 4/11/2024 |
Water supply improvement | Nikau Street (full Road closure, Ruru Street to Flower Street) | Eden Terrace | Continuous deployment | 23/09/2024 | 4/11/2024 |
Road maintenance | Nikau Street (full Road closure, 32 Nikau Street to Ruru Street) | Eden Terrace | Continuous deployment | 2/04/2024 | 30/11/2024 |
Road maintenance | Ruru Street (full Road closure, 10 Ruru Street to Nikau Street) | Eden Terrace | Continuous deployment | 2/04/2024 | 30/11/2024 |
Road reconstruction - footpath, kerb and channel | Hilltop Street (Hilltop Street to road end) | Ellerslie | Day - road closure | 28/10/2024 | 7/12/2024 |
Road reconstruction - footpath, kerb and channel | Maungarei Road (Maungarei Road to road end) | Ellerslie | Day - road closure | 28/10/2024 | 7/12/2024 |
AC reseal | Murphys Road | Flat Bush | Night lane closure detour | 28/10/2024 | 28/10/2024 |
Road reconstruction - footpath, kerb and channel | Hepburn Street (Hepburn Street to Ponsby Road) | Freemans Bay | Day - One direction detour - stop/go control | 8/08/2024 | 8/12/2024 |
Road reconstruction - footpath, kerb and channel | Picton Street (Grey Lynn) to Hepburn Street | Freemans Bay | Day - One direction detour - stop/go control | 18/03/2024 | 27/10/2024 |
Road reconstruction - cycleway project | Taniwha Street to Line Road roundabout) | Glen Innes | Continuous - road closure | 18/08/2024 | 15/12/2024 |
Road maintenance | Cranbrook Place (full Road closure, Crossfield Road to 8 Cranbrook Place) | Glendowie | Night shift only | 3/11/2024 | 5/11/2024 |
Road maintenance | Crossfield Road (full Road closure, Mount Taylor Drive to Riddell Road) | Glendowie | Night shift only | 3/11/2024 | 5/11/2024 |
Road maintenance | Riddell Road (full Road closure, Rochdale Avenue to Grantham Road) | Glendowie | Night shift only | 3/11/2024 | 5/11/2024 |
Road maintenance | Crossfield Road (full Road closure, Crossfield Road to Aragon Avenue) | Glendowie/Saint Helliers/Wai O Taiki/Glen Innnes | Night shift only | 4/11/2024 | 5/11/2024 |
Road maintenance | West Tamaki Road (full Road closure, Washington Avenue to Courtland Avenue) | Glendowie/Saint Helliers/Wai O Taiki/Glen Innnes | Night shift only | 4/11/2024 | 5/11/2024 |
AC reseal and preseal repairs | Schnapper Rock Road | Greenhithe | Stop/go | 1/11/2024 | 1/11/2024 |
Road maintenance | Konini Road (full Road closure, Rockfield Road to Haronui Road) | Greenlane | Day shift only | 4/11/2024 | 5/11/2024 |
Road maintenance | Range Court (full Road closure, Rockfield Road to Konini Road) | Greenlane | Day shift only | 4/11/2024 | 5/11/2024 |
AC reseal | Lake Road | Hauraki Corner | Road closure | 27/10/2024 | 31/10/2024 |
Electrical installation | Hoskins Avenue (full Road closure, Bagley Street to Frederick Street) | Hillsborough | Day shift only | 4/11/2024 | 4/11/2024 |
Road maintenance | Kelsey Crescent (full Road closure, Hillsborough Road to Hendry Avenue) | Hillsborough | Day shift only | 28/10/2024 | 12/11/2024 |
Road reconstruction - digout repairs | Kelsey Crescent (Kelsey Crescent to road end) | Hillsborough | Day - road closure | 15/10/2024 | 12/11/2024 |
Road maintenance | Hendry Avenue (full Road closure, Kelsey Crescent) | Hillsborough | Day shift only | 14/10/2024 | 1/11/2024 |
Road maintenance | Kelsey Crescent (full Road closure, Hillsborough Road to Kelsey Crescent) | Hillsborough | Day shift only | 14/10/2024 | 1/11/2024 |
AC reseal | Palmyra Way | Howick | Lane closure detour | 1/11/2024 | 1/11/2024 |
AC reseal | Gadsby Road | Howick | Night lane closure detour | 29/10/2024 | 29/10/2024 |
Road maintenance | Matua Road (full Road closure, Pinotage Place to Main Road) | Huapai | Night shift only | 4/11/2024 | 5/11/2024 |
Road maintenance | Oraha Road (full Road closure, 22 Oraha Road to Main Road) | Huapai | Night shift only | 4/11/2024 | 5/11/2024 |
Stabilisation | Pinnacle Hill Road | Hunua | Stop/go - try alternate route | 21/10/2024 | 30/10/2024 |
Minor safety project | Hunua Road | Hunua | Stop/go - try alternate route | 25/09/2024 | 25/10/2024 |
Slip repair | Pinchgut Road between Downer Access Road and End Of Road | Kaukapakapa | Stop/go - 24 hours (traffic lights) | 23/09/2024 | 29/11/2024 |
Road maintenance | Farrand Road (full Road closure, Cnr Smith road and Farrand Road to end of the road of Farrand Road) | Kumeu | Day shift only | 4/11/2024 | 4/11/2024 |
Repairs to structure | Coromandel Crescent (full Road closure, 7 Coromandel Crescent to end of cul-de-sac) | Mairangi Bay | Day shift only | 4/11/2024 | 20/12/2024 |
Repairs to structure | Delisle Place (full Road closure, Centorian Drive to end of cul-de-sac) | Mairangi Bay | Day shift only | 4/11/2024 | 20/12/2024 |
Repairs to structure | Scorpio Place (full Road closure, Landsberg Way to end of cul-de-sac) | Mairangi Bay | Day shift only | 4/11/2024 | 20/12/2024 |
AC reseal | Archboyd Avenue | Māngere | Lane closure detour | 30/10/2024 | 30/10/2024 |
AC reseal | Kirkella Crescent | Māngere | Lane closure detour | 30/10/2024 | 30/10/2024 |
AC reseal | Idlewild Place | Māngere East | Lane closure detour | 31/10/2024 | 31/10/2024 |
AC reseal | Orville Place | Māngere East | Lane closure detour | 31/10/2024 | 31/10/2024 |
AC reseal | Balnoon Place | Māngere East | Lane closure detour | 29/10/2024 | 29/10/2024 |
AC reseal | Bedlow Place | Māngere East | Lane closure detour | 29/10/2024 | 29/10/2024 |
AC reseal | Chadwick Crescent | Māngere East | Lane closure detour | 29/10/2024 | 29/10/2024 |
AC reseal | Chalfront Street | Māngere East | Lane closure detour | 29/10/2024 | 29/10/2024 |
AC reseal | Ettick Place | Māngere East | Lane closure detour | 29/10/2024 | 29/10/2024 |
AC reseal | Growers Lane | Māngere East | Lane closure detour | 29/10/2024 | 29/10/2024 |
AC reseal | Settlement Road | Māngere East | Lane closure detour | 29/10/2024 | 29/10/2024 |
Road maintenance | Golden Arches Place (full Road closure, Noel Burnside Road to end of Noel Burnside Road) | Manurewa | Night shift only | 31/10/2024 | 2/11/2024 |
AC reseal | Hill Road | Manurewa | Lane closure detour | 30/10/2024 | 30/10/2024 |
Road maintenance | Domain Road (full Road closure, Red Hill Road to Hunua Road) | Manurewa | Night shift only | 27/10/2024 | 31/10/2024 |
AC reseal | Gallaher Street | Manurewa East | Lane closure detour | 31/10/2024 | 31/10/2024 |
AC reseal | Hyde Street | Manurewa East | Lane closure detour | 31/10/2024 | 31/10/2024 |
AC reseal | Myers Road | Manurewa East | Lane closure detour | 31/10/2024 | 31/10/2024 |
Electrical installation | Waikowhai Road (full Road closure, 386 Hillsborough Road to 1B Waikowha Road) | Mount Roskill | Day shift only | 31/10/2024 | 31/10/2024 |
Road resurfacing - asphalt reseal | Kitchener Road to Carrie Street | Mount Roskill | Night - One direction detour - side road closure | 24/10/2024 | 25/10/2024 |
Water supply improvement | Denny Avenue (full Road closure, William Blofield Avenue to Glenarm Avenue) | Mount Roskill | Continuous deployment | 21/10/2024 | 18/12/2024 |
Water supply improvement | Glass Road (full Road closure, 6 Glass Road to 12 Glass Road) | Mount Roskill | Continuous deployment | 21/10/2024 | 11/11/2024 |
Water supply improvement | Morrie Laing Avenue (full Road closure, 26A Morrie Laing Avenue to 24 Morrie Laing Avenue) | Mount Roskill | Continuous deployment | 21/10/2024 | 11/11/2024 |
Road improvements | Molley Green Place (full Road closure, full length of Olympus Street) | Mount Roskill | Continuous deployment | 17/06/2024 | 30/11/2024 |
Road reconstruction - footpath, kerb and channel | Penny Avenue (Penny Avenue to Richardson Road) | Mount Roskill | Day - One direction detour - stop/go control | 30/05/2024 | 7/11/2024 |
Road reconstruction - footpath, kerb and channel | Whitford Avenue (Whitford Avenue to Ruawai Road) | Mount Wellington | Day - One direction detour - stop/go control | 23/10/2024 | 20/12/2024 |
Road improvements | Vaughans Road (full Road closure, 189 Vaughans Road) | Okura | Continuous deployment | 28/09/2023 | 28/09/2025 |
Road maintenance | Cardwell Street (full Road closure, Mt Smart Road to Trafalgar Street) | Onehunga | Day shift only | 28/10/2024 | 30/11/2024 |
Road maintenance | Colonel Nixon Street (full Road closure, Cameron Street to Cardwell Street) | Onehunga | Day shift only | 28/10/2024 | 30/11/2024 |
Road reconstruction - footpath, kerb and channel | Cardwell Street (Cardwell Street to Grey Street) | Onehunga | Day - One direction detour - stop/go control | 16/09/2024 | 7/12/2024 |
Electrical installation | Te Makiri Road (full Road closure, Sea View Road to Te Makiri Road) | Onetangi | Day shift only | 6/11/2024 | 6/11/2024 |
Stabilisation | Ponga Road | Opaheke | Stop/go - try alternate route | 22/10/2024 | 30/10/2024 |
Road resurfacing - asphalt reseal | Ngaiwi Street (Ngaiwi Street to Ngapipi Road) | Orakei | Night - road closure | 29/10/2024 | 31/10/2024 |
Road improvements | Alamein Terrace (full Road closure, Hargest Terrace to 16 Alamein Terrace) | Owairaka | Continuous deployment | 20/11/2023 | 30/11/2024 |
Road improvements | Hargest Terrace (full Road closure, 12 Hargest Terrace to 19 Hargest Terrace) | Owairaka | Continuous deployment | 20/11/2023 | 30/11/2024 |
Road improvements | Olympus Street (full Road closure, 27 Olympus Street to Murray Halberg Rugby Field) | Owairaka | Continuous deployment | 20/11/2023 | 30/11/2024 |
Construction vehicle access | Seven Oaks Drive (full Road closure, Dale Crescent to End of Road) | Pakuranga | Continuous deployment | 26/09/2022 | 30/12/2026 |
Footpaths | Opaheke Street | Papakura | Lane closure. Stop/go. Minor impact on traffic | 29/10/2024 | 30/10/2024 |
Road reconstruction | Lavinia Crescent (full Road closure, Full Length of Lavinia Crescent) | Papatoetoe | Continuous deployment | 28/08/2024 | 30/03/2025 |
Road reconstruction | Mayflower Close (full Road closure, Winthrop Way to Mayflower Close) | Papatoetoe | Continuous deployment | 22/07/2024 | 31/01/2025 |
Minor safety project | Union Road | Patumahoe | Road closure | 30/09/2024 | 29/11/2024 |
Road maintenance | Union Road (Patumahoe) (full Road closure, Patumahoe Road to Titi Road) | Patumahoe | Day shift only | 30/09/2024 | 10/11/2024 |
Road reconstruction - footpath, kerb and channel | Aranui Road to Commissariat Road | Penrose | Day - One direction detour - stop/go control | 23/09/2024 | 23/01/2025 |
Road reconstruction - footpath, kerb and channel | Portman Road to Aranui Road | Penrose | Day - One direction detour - stop/go control | 23/09/2024 | 23/01/2025 |
Stormwater improvement | Kawiti Avenue (full Road closure, Tuakiri Street to Anderson Avenue) | Point England | Continuous deployment | 29/10/2024 | 21/12/2024 |
Slip repair | Ahuroa Road between J Tolhopf Road and Ahuroa Valley Road | Puhoi | Stop/go - day shift | 29/04/2024 | 12/11/2024 |
Concrete works | Victoria Street West | Pukekohe | One direction detour | 23/09/2024 | 25/10/2024 |
Road maintenance | Dominion Road (full Road closure, Red Hill Road to Hunua Road) | Red Hill | Night shift only | 27/10/2024 | 31/10/2024 |
AC reseal and preseal repairs | Wilks Road, Jackson Way | Redvale | Stop/go | 29/10/2024 | 31/10/2024 |
Rehab | East Coast Road | Redvale | Stop/go | 28/10/2024 | 31/10/2024 |
Road reconstruction - retaining wall repair | Basset Road (160 Basset Road to The Glen) | Remuera | Day - lane closure - capacity reduced | 29/10/2024 | 24/11/2024 |
Road maintenance | Hilltop Street (full Road closure, full length) | Remuera | Day shift only | 28/10/2024 | 7/12/2024 |
Road maintenance | Liley Place (full Road closure, Maungarei Road to Wimbledon Way) | Remuera | Day shift only | 28/10/2024 | 7/12/2024 |
Road maintenance | Maungarei Road (full Road closure, Koraha Street to 73 Maungarei Road) | Remuera | Day shift only | 28/10/2024 | 7/12/2024 |
Road reconstruction - cycleway project | Stonefields/Morrin Road RAB (Stonefields/Morrin Road Roundabout to College Road) | Stonefields | Continuous - road closure | 21/10/2024 | 15/12/2024 |
Repairs to structure | Smyth Road (full Road closure, 260 Smyth Road to 276 Smyth Road) | Streamlands | Continuous deployment | 29/09/2024 | 20/12/2024 |
Road maintenance | East Coast Road (full Road closure, 316 East Coast Road to 231 East Coast Road) | Sunnynook | Night shift only | 3/11/2024 | 13/11/2024 |
Road maintenance | Forrest Hill Road (full Road closure, 272 Forrest Hill Road to Manutara Avenue) | Sunnynook | Night shift only | 3/11/2024 | 13/11/2024 |
Road maintenance | Sunnynook Road (full Road closure, 2A Sunnynook Road to East Coast Road) | Sunnynook | Night shift only | 3/11/2024 | 13/11/2024 |
Road maintenance | William Souter Street (full Road closure, 55 William Souter Street to East Coast Road) | Sunnynook | Night shift only | 3/11/2024 | 13/11/2024 |
Digout one | Stredwick Drive | Torbay | Stop/go | 29/10/2024 | 1/11/2024 |
Road maintenance | Taniwha Street (full Road closure, 232 Taniwha Street to Line Road ) | Wai O Taiki Bay/Glen Innes | Continuous deployment | 7/10/2024 | 15/12/2024 |
Road maintenance | Taniwha Street (full Road closure, 229 Taniwha Street to Line Road ) | Wai O Taiki Bay/Glen Innes | Continuous deployment | 30/09/2024 | 15/12/2024 |
Preseal repairs - hotmix | Sea View Road (RP 0 to RP 3000) | Waiheke Island | Day - lane closure - stop/go | 1/11/2024 | 1/11/2024 |
Preseal repairs - digout | Sea View Road (RP 0 to RP 3000) | Waiheke Island | Day - lane closure - stop/go | 31/10/2024 | 31/10/2024 |
Road maintenance - grading | Wairua Road Extension (RP 0 to RP 170) | Waiheke Island | Day - lane closure - stop/go | 31/10/2024 | 31/10/2024 |
Road maintenance - watertables | Wairua Road Extension (RP 0 to RP 170) | Waiheke Island | Day - lane closure - stop/go | 31/10/2024 | 31/10/2024 |
Preseal repairs - scarify | Sea View Road (RP 0 to RP 3000) | Waiheke Island | Day - lane closure - stop/go | 30/10/2024 | 31/10/2024 |
Preseal repairs - hotmix | Bay Road (RP 0 to RP 775) | Waiheke Island | Day - lane closure - stop/go | 29/10/2024 | 29/10/2024 |
Road maintenance - mill and fill | Queens Drive (RP 1490 to RP 1490) | Waiheke Island | Day - mobile operation - minor impact | 29/10/2024 | 29/10/2024 |
Road reconstruction | Hekerua Road (full Road closure, Queens Drive to Frank Street) | Waiheke Island | Continuous deployment | 16/09/2024 | 31/10/2024 |
Road maintenance | Horsman Road (full Road closure, full length closure) | Waitakere | Day shift only | 14/10/2024 | 31/12/2024 |
Road maintenance | Jonkers Road (full Road closure, full length closure) | Waitakere | Day shift only | 14/10/2024 | 31/12/2024 |
Road maintenance | Mildon Road (full Road closure, full length closure) | Waitakere | Day shift only | 14/10/2024 | 31/12/2024 |
Road maintenance | Wairere Road (full Road closure, Caton Road to Mildon Road) | Waitakere | Day shift only | 14/10/2024 | 31/12/2024 |
Footpath/kerb and channel renewal | Bertram Street | Warkworth | Footpath closure/one way traffic detours | 29/10/2024 | 25/10/2024 |
Road maintenance | Alnwick Street (full Road closure, Pulham Road to 109 Alnwick Street) | Warkworth | Day shift only | 28/10/2024 | 29/10/2024 |
Road maintenance | Bambro Street (full Road closure, Percy Street to Bertram Street) | Warkworth | Day shift only | 28/10/2024 | 29/10/2024 |
Road maintenance | Bertram Street (full Road closure, 58B Bertram Street to Coquette Street) | Warkworth | Day shift only | 28/10/2024 | 29/10/2024 |
Road maintenance | Blue Gum Drive (full Road closure, Pulham Road to 5 Blue Gum Drive) | Warkworth | Day shift only | 28/10/2024 | 29/10/2024 |
Road maintenance | Church Hill (full Road closure, Percy Street to Hexham Street) | Warkworth | Day shift only | 28/10/2024 | 29/10/2024 |
Road maintenance | Earls Way (full Road closure, Pulham Road to 4 Earlsway) | Warkworth | Day shift only | 28/10/2024 | 29/10/2024 |
Road maintenance | John Andrew Drive (full Road closure, Pulham Road to 4 John Andrew Drive) | Warkworth | Day shift only | 28/10/2024 | 29/10/2024 |
Road maintenance | Lilburn Street (full Road closure, Pulham Road to Coquette Street) | Warkworth | Day shift only | 28/10/2024 | 29/10/2024 |
Road maintenance | Palmer Street (full Road closure, Bennet Street to Percy Street) | Warkworth | Day shift only | 28/10/2024 | 29/10/2024 |
Road maintenance | Percy Street (full Road closure, 56 Percy Street to 39-43 Percy Street) | Warkworth | Day shift only | 28/10/2024 | 29/10/2024 |
Road maintenance | Pulham Road (full Road closure, Percy Street to Lilburn Street) | Warkworth | Day shift only | 28/10/2024 | 29/10/2024 |
Road maintenance | Southgate Road (full Road closure, Pulham Road to 6 Southgate Road) | Warkworth | Day shift only | 28/10/2024 | 29/10/2024 |
CS reseals | Soling Place, Stott Avenue, Cherub Place | West Harbour | Stop/go | 28/10/2024 | 28/10/2024 |
CS reseals | Cesari Place, Belverdere Court | West Harbour | Stop/go | 29/10/2024 | 29/10/2024 |
Electrical installation | Savage Street (full Road closure, Old Mill Road to Savage Street) | Westmere | Day shift only | 7/11/2024 | 7/11/2024 |
Stormwater improvement | Wellpark Avenue (full Road closure, Warnock Street to Old Mill Road) | Westmere/Grey Lynn | Continuous deployment | 13/10/2024 | 30/11/2024 |
Slip repair | Leigh Road between Upper Whangateau Road and Big Omaha Wharf Road | Whangateau | Stop/go - day shift | 7/10/2024 | 14/12/2024 |
Repairs to structure | Spedding Road (full Road closure, Mamari Road to End of Spedding Road) | Whenuapai | Continuous deployment | 29/02/2024 | 31/12/2024 |
AC reseal | Golden Arches Place | Wiri | Night lane closure detour | 31/10/2024 | 31/10/2024 |
Road maintenance | West Coast Road (full Road closure, Ahuroa Road to 1417 West Coast Road) | Woodcocks | Night shift only | 29/10/2024 | 1/11/2024 |
Other roadworks and traffic updates
- Roadworks related to the 2023 flood and cyclone
- Latest traffic updates from NZ Transport Agency Waka Kotahi
- Events causing delays
Reasons for roadworks
AT operates a continuous programme of road maintenance and upgrades through our approved network of contractors. Other events, like filming, parades or car rallies can also cause temporary road closures.
Roadworks may also be carried out when services such as water, power, and telecommunications require maintenance or are part of larger infrastructure projects.
We aim to minimise any disruptions to your travel plans. However, temporary detours are sometimes necessary and delays may occur.
Your safety is important to us, so stay safe when you’re walking or driving in the area. Follow the signs and don’t get any closer than you must. Find out how roadworks may impact you.
Find out about our projects and roadworks.
Contact us
If you have any queries, contact us.