Road works & disruptionsRoad works
Â
Auckland Transport operates a continuous programme of road maintenance and upgrades via our approved network of contractors. Other events such as filming, parades or car rallies can result in temporary road closures. Road works may also be carried out when services such as water, power, and telecommunications require maintenance or be part of larger infrastructure projects. Find out about AT's projects.
While we endeavour to minimise disruption to your travel plans, temporary detours are sometimes necessary and delays may occur.
- View list of current road maintenance works for week ending 28 January 2018.
- View list of events with road closures or restrictions.
- View Eden Park event road closures.
- Map of road works on Auckland streets.
- Map of Auckland motorway works and incidents (NZ Transport Agency works).
Summary of weekly road work activity and traffic restrictions
Current road maintenance and upgrade activity across Auckland listed for information on road works list.
Road maintenance and upgrade activity for week ending 28 January 2018
| Location (suburb, street) | Type of work | Start date | Finish date | Impact |
|---|---|---|---|---|
| Ararimu, Steel Road | Sight Rail repairs | 22/01/2018 | 26/01/2018 | Stop/Go Controls |
| Auckland Central, Albert St (from Customs St to Victoria St) | City Rail Link Construction - Trenching Works | 1/01/2017 | 1/02/2019 | Lane Closure. Stop/Go controls as necessary. Delays possible |
| Auckland Central, Federal St (Victoria St West to Kingston St) | Crane Operation | 28/01/2018 | 29/01/2018 | Road closure from 11pm on the start date, to 5am on the finish date. |
| Auckland Central, Franklin Road (close to Victoria Street) | Road upgrade | 8/01/2018 | On Going | Eastern side of the road closed. |
| Auckland Central, Franklin Road (Wellington St to Ponsonby Rd) | Power supply upgrade | Mid January 2018 | Mid April 2018 | Road closures. |
| Auckland Central, High St (Shortland St to Victoria St W) | Electrical installation | 18/01/2018 | 19/01/2018 | Road closure from 10pm on the start date, to 6am on the finish date. Residential/Businesses access maintained. Speak to traffic marshall. |
| Auckland Central, Mills Lane (Swanson to Albert) | City Rail Link Construction - Trenching works | 10/11/2017 | 23/12/2019 | No right turn |
| Auckland Central, Swanson St (Hobson to Albert) | City Rail Link Construction - Trenching works | 10/11/2017 | 23/12/2019 | No right turn |
| Auckland Central, Swanson St (Mills to Albert) | City Rail Link Construction - Trenching works | 10/11/2017 | 23/12/2019 | No right turn |
| Auckland Central, Wellington Street (at the intersection with Franklin Rd) | Install new Roundabout | 8/01/2018 | On Going | Closed. Traffic queues on Franklin during peak hours. |
| Auckland Central, Wolfe St (Federal to Albert) | City Rail Link Construction - Service Works | 25/01/2018 | 26/01/2018 | Road Closure - Night - Detours - start and finish times required. |
| Auckland Central, Wolfe St (Federal to Albert) | City Rail Link Construction - Trenching works | 2/12/2017 | 23/12/2019 | No right turn |
| Auckland Central, Wyndham St (Hobson to Albert) | City Rail Link Construction - Trenching works | 10/11/2017 | 23/12/2019 | No right turn |
| Auhroa, Auhroa Road | Unsealed Maintenance | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Auhroa, Auhroa Valley Road | Unsealed Maintenance | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Bayview, Manuka Road (24 to 48) | Road Reconstruction - Rehab | 15/01/2018 | 26/01/2018 | Weather permitting** Stop/Go or Contra flow during off peak period, minor impact to traffic (Berm & footpath) |
| Blockhouse Bay, Endeavour Street (New Windsor - Rosamund Av) | Footpath Renewal | 5/12/2017 | 2/02/2018 | Stop/Go or Contra flow during off peak period, minor impact to traffic (Berm & footpath) |
| Brookby, Waiuku, Hunua, Waiuku Rd, Brookby Road Shape Correction, Twilight Road | Road Rehabiliation Project | Ongoing | Ongoing | Stop/Go |
| Browns Bay, East Coast Rd (Browns Bay Rd to Spencer Rd) - various sections | New Watermain | 13/12/2017 | 31/01/2019 | Lane closures/Capacity reduction |
| Clendon Park, Weymouth Rd | Asphalt | 21/01/2018 | 21/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Clevedon, McNicol Road | Storm Damage Works | 23/01/2018 | 26/01/2018 | Stop/Go |
| Dairy Flat, Dairy Flat Highway | Road Maintenance - shoulder repair | 22/01/2018 | 24/01/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Dairy Flat, Blackbridge Road | Road Rehabilitation | 24/01/2018 | 10/02/2018 | Lane Closure. Stop/Go controls as necessary. |
| Dairy Flat, Dairy Flat Highway | Road Rehabilitation | 22/01/2018 | 10/02/2018 | Lane Closure. Stop/Go controls as necessary. |
| East Tamaki, Kensway Drive | Footpath Maintenance | 25/01/2018 | 25/01/2018 | Shoulder Closure. Stop/Go if required. Minor impact to traffic (Berm & footpath) |
| Eden Tce, Charlotte St & Fleet St (New North Rd to Newton Rd) | Footpath Work - Footpath Kerb & Channel | 18/01/2018 | 10/02/2018 | Contra-flows. Delays possible. |
| Ellersie, Marua Road | Road Resurfacing -Â Asphalt Resurfacing (day works) | 15/01/2018 | 25/01/2018 | Lane Closure. Stop/Go controls as necessary. Delays Possible. |
| Ellerslie, Hurst St (Tecoma Street to Robert Street) | Crane Operation | 14/01/2018 | 18/01/2018 | Road closure from 8pm to 5am (Each Night). Contingency Date: 21-25 Jan 18. Resident access maintained, Car parking restrictions apply. |
| Ellerslie, Walpole St (Mitchelson Street to Te Marama Road) | Crane Operation | 14/01/2018 | 18/01/2018 | Road closure from 7pm to 5am (Each Night). Contingency date 21 Jan - 25 Jan. Car parking restrictions apply. |
| Ellislie, Hurst St (Tecoma Street to Robert Street) | Crane Operation | 18/01/2018 | 18/01/2018 | Road closure from 7am on the start date, to 6pm on the finish date. Contingency Date: 19-21 Jan 18. One shift day or night. Resident access maintained, car parking restrictions apply. |
| Epsom, Campbell Cres (Market Rd heading South to Manukau Rd) | Road Improvements | 8/01/2018 | 29/01/2018 | Road closure from 7am on the start date, to 6pm on the finish date. Contingency Date: 29 Jan to 5 Feb. Resident access maintained, speak to Traffic controller. |
| Epsom, Woodhall Rd (Gillies Ave to cul-de-sac head) | Road Resurfacing - Chipseal | 20/01/2018 | 20/01/2018 | One-way detour, Stop/Go or contraflow |
| Flat Bush, Thomas Road (Joseph Street to Murphys Road) | Road Reconstruction | 15/01/2018 | 9/02/2018 | Road closure from 8am on the start date, to 6pm on the finish date. |
| Freemans Bay, Collingwood St (#5 Collingwood Street to Ponsonby Road) | Intersection Improvements | 3/01/2018 | 28/02/2018 | Road closure from 7am on the start date, to 7pm on the finish date. |
| Freemans Bay, Wellington St (Collingwood Street to Franklin Road) | Road Reconstruction | 3/01/2018 | 28/02/2018 | Road closure from Midnight on the start date, to Midnight on the finish date. |
| Glenfield, Manuka Road (Primary School to Easton Park Parade) | Road rehabilitation | 8/01/2018 | 31/01/2018 | Lane closures |
| Henderson, Birdwood Rd (Swanson Rd - Glen Road) | Chipseal | 22/01/2018 | 23/01/2018 | Stop/Go |
| Henderson, Clayburn Rd (West Coast - Brandon St) | Chipseal | 26/01/2018 | 26/01/2018 | Stop/Go |
| Henderson, James Laurie St (Great North Road - View Rd) | Chipseal | 22/01/2018 | 23/01/2018 | Stop/Go |
| Henderson, Matuhi Rise (Edmonton Rd - Cul-de-sac) | Footpath Renewal | 15/11/2017 | 26/01/2018 | Stop/Go or Contra flow during off peak period, minor impact to traffic (Berm & footpath) |
| Henderson, McLeod Rd (Te Atatu Rd - Bodi) | Chipseal | 22/01/2018 | 23/01/2018 | Stop/Go |
| Henderson, Smythe Rd (Henderson Valley Rd - Cul-de-sac) | Footpath Renewal | 8/01/2018 | 26/02/2018 | Stop/Go or Contra flow during off peak period, minor impact to traffic (Berm & footpath) |
| Henderson, Waitemara Drv (Luanda Drv - end) | Chipseal | 22/01/2018 | 26/01/2018 | Stop/Go |
| Hillsborough, The Avenue (Hillsborough Rd to Athenic Ave) | Footpath Work - Footpath Kerb & Channel | 18/01/2018 | 3/02/2018 | Contra-flows. Delays possible. |
| Howick, Moore Street | Footpath Maintenance | 22/01/2018 | 26/01/2018 | Shoulder Closure. Stop/Go if required. Minor impact to traffic (Berm & footpath) |
| Huapai, Matua Road | Road Maintenance - seal repairs | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Kaukapakapa, Kahikatea Flat Road | Road Maintenance - shoulder maintenance | 25/01/2018 | 26/01/2018 | Lane Closure. Stop /Go controls as necessary. Minor Impact. |
| Kaukapakapa, Kanohi Road | Drainage upgrade | 15/01/2018 | 3/02/2018 | Lane Closure. Stop/Go controls as necessary. |
| Kohimarama, Melanesia Road | Footpath and Kerb & Channel Renewal (day works) | 15/11/2017 | 19/01/2018 | Lane Closure. Stop/Go controls as necessary. Minor impact. |
| Konini Rd, Kaurilands (Atkinson Rd) | Rehab | 20/11/2017 | 10/02/2018 | 2 way Stop/Go |
| Leigh, Hillside Road | Road Maintenance - pre reseal repairs | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Leigh, Kendale Road | Road Maintenance - pre reseal repairs | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Leigh, Puriri Avenue | Road Maintenance - pre reseal repairs | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Leigh, Sea View Road | Road Maintenance - pre reseal repairs | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Mahurangi East, Ngarewa Road | Slip Reinstatement | 22/01/2018 | 10/02/2018 | Lane Closure. Stop/Go controls as necessary. |
| Manurewa, Balfour Rd | Preseal repairs | 9/01/2018 | 26/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Manurewa, Gloucester Rd | Preseal repairs | 9/01/2018 | 26/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Manurewa, Kerrydale Rd | Preseal repairs | 9/01/2018 | 26/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Maraetai, Maraetai Coast | Storm Damage Works | 22/01/2018 | 23/01/2018 | Stop/Go |
| Massey, Faram Place (Triangle Road - Cul de sac end) | Chipseal | 24/01/2018 | 26/01/2018 | Stop/Go |
| Massey, Garton Dr (Triangle Road - Gallony Ave) | Chipseal | 24/01/2018 | 26/01/2018 | Stop/Go |
| Massey, Sturm Ave (Royal Road - Queen Natalie place) | Chipseal | 24/01/2018 | 26/01/2018 | Stop/Go |
| Mt Albert, Glentui Rd (Harlston Rd to Stewart Rd) | Road Resurfacing - Chipseal | 22/01/2018 | 22/01/2018 | One-way detour, Stop/Go or contraflow |
| Mt Albert, Harlston Rd (Richardson Rd to Hendon Ave) | Road Resurfacing - Chipseal | 22/01/2018 | 22/01/2018 | One-way detour, Stop/Go or contraflow |
| Mt Albert, Preston Ave (Richardson Rd to cul-de-sac head) | Road Resurfacing - Chipseal | 20/01/2018 | 20/01/2018 | One-way detour, Stop/Go or contraflow |
| Mt Albert, Stewart Rd (Hendon Ave to Richardson Rd) | Road Resurfacing - Chipseal | 22/01/2018 | 22/01/2018 | One-way detour, Stop/Go or contraflow |
| Mt Eden, Cromwell St (Onslow Rd to cul-de-sac head) | Road Resurfacing - Chipseal | 20/01/2018 | 20/01/2018 | One-way detour, Stop/Go or contraflow |
| Mt Eden, Kowhai Street (#32 Kowhia Street to Raleigh Street) | Intersection Improvements | 24/01/2018 | 25/01/2018 | Road closure from 7am to 7pm (each day). Contingemcy Date: 26 January. |
| Mt Eden, Marlborough St (Onslow Rd to Burnley Tce) | Road Resurfacing - Asphalt resurfacing | 23/01/2018 | 23/01/2018 | Road Closure - Day - Detours - 7am to 7pm |
| Mt Eden, Raleigh St & Kowhai St (Marlborough St to Cricket Ave to Walters Rd) | Road Resurfacing - Asphalt resurfacing | 24/01/2018 | 24/01/2018 | Road Closure - Day - Detours - 7am to 7pm |
| Mt Eden, Raleigh St (Cricket Avenue to Marlborough Street) | Intersection Improvements | 24/01/2018 | 25/01/2018 | Road closure from 7am to 7pm (each day). Contingemcy Date: 26 January. |
| Mt Eden, Wellgarth St (Royal Tce to End) | Road Resurfacing - Asphalt resurfacing | 25/01/2018 | 25/01/2018 | Road Closure - Day - Detours - 7am to 7pm |
| Mt Wellington, Panorama Road | Footpath and Kerb & Channel Renewal (day works) | 4/12/2017 | 18/02/2018 | Stop/Go or Contra flow during off peak period, minor impact to traffic) |
| My Eden, Disraeli St (Mt Eden Rd to St Andrews Rd) | Footpath Work - Footpath Kerb & Channel | 18/01/2018 | 3/02/2018 | Contra-flows. Delays possible. |
| New Lynn, Thom St (Islington Ave to Thom St) | Road Improvements | 15/12/2017 | 30/11/2019 | Road closure from 8am on the start date, to 5pm on the finish date. |
| Northcote, Gladstone Road | Road Maintenance - Footpath and K&C | 15/01/2018 | 26/01/2018 | Weather permitting** Stop/Go or Contra flow during off peak period, minor impact to traffic (Berm & footpath) |
| Orakei, Paerimu Road | Footpath and Kerb & Channel Renewal (day works) | 16/11/2017 | 19/01/2018 | One direction detour. Stop/Go controls as necessary. Delays Possible. |
| Orakei, Tamaki Drive (At the Ngapipi Rd intersection) | Carriageway improvements | 26/09/2017 | 20/02/2018 | New Road layout. Speed restrictions - expect delays |
| Pahurehure, Elliot St (Great South Road to East Street) | Intersection Improvements | 15/01/2018 | 16/01/2018 | Road closure from 7pm to 5am (Each Night). Contingency Date: 17 to 21 January |
| Pahurehure, Queen St (Great South Road to East Street) | Intersection Improvements | 15/01/2018 | 16/01/2018 | Road closure from 7pm to 5am (Each Night). Contingency Date: 17 to 21 January |
| Papakura, Wallace Rd | Chipseal | 22/01/2018 | 22/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Papakura, Clark Rd | Chipseal | 20/01/2018 | 20/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Papakura, Dreadon Ave | Asphalt | 24/01/2018 | 24/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Papakura, Finlayson/Burundi RAB | Asphalt | 25/01/2018 | 26/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Papakura, Grove Road (Corkill Place to Walters Road) | Stormwater improvement | 4/09/2017 | 23/03/2018 | Road closure from 6am on the start date, to 5pm on the finish date. |
| Papakura, Hayward Rd | Asphalt | 23/01/2018 | 23/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Papakura, Hazeldene Pl | Chipseal | 20/01/2018 | 20/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Papakura, Iona Pl | Asphalt | 22/01/2018 | 22/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Papakura, Menary St | Chipseal | 20/01/2018 | 20/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Papakura, Reeves Ave | Asphalt | 24/01/2018 | 24/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Papakura, Wilmay Ave | Asphalt | 23/01/2018 | 23/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Papatoetoe, Kolmar Rd | Preseal repairs | 9/01/2018 | 26/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Pinehill, Greville Rd (East Coast Rd to Hauraki Cr) | New Watermain | 13/12/2017 | 31/01/2018 | Lane closures/Capacity reduction |
| Pinehill, Spencer Rd (East Coast Rd to Arirang Rise) | New Watermain | 27/12/2017 | 12/12/2018 | Lane closures/Capacity reduction |
| Ponsonby, O'Neill St (Clarence Street to Ponsonby Road) | Electrical installation | 27/01/2018 | 27/01/2018 | Road closure from 8am on the start date, to 5pm on the finish date. Contingency date Saturday 3 February. Parking restricted. |
| Pt Chev, Carrington Service Lane (Parr Rd N to Carrington Rd) | Footpath Work - Footpath Kerb & Channel | 22/01/2018 | 10/02/2018 | Road Closure - Day - Detours - 7am to 5pm |
| Pt Chev, Wright Rd (Pt Chevalier Rd to cul-de-sac head) | Road Resurfacing - Chipseal | 23/01/2018 | 23/01/2018 | One-way detour, Stop/Go or contraflow |
| Pt.England, Tripoli Road | Rehab. Carriageway (day works) | 3/01/2018 | 9/02/2018 | One direction detour. Stop/Go controls as necessary. Delays Possible. |
| Pukekohe, Glasgow Rd | Kerb & Channel work | Ongoing | Ongoing | Stop/Go controls, unattended post work. |
| Pukekohe, Pukekohe | Road sweeping | 23/01/2018 | 23/01/2018 | Mobile |
| Ramarama, Kingseat, Runciman and Irwin Road | Water table works | 22/01/2018 | 26/01/2018 | Stop/Go |
| Remuera, Victoria Avenue | Road Reconstruction -Â Rehab. Carriageway (day works) | 3/01/2018 | 9/02/2018 | One direction detour. Stop/Go controls as necessary. Delays Possible. |
| Riverhead, Coatesville Riverhead Highway | Chip seal - Stabilized Patches -Weather Dependant | 24/01/2018 | 25/01/2018 | Stop/Go Controls as necessary. Delays Possible. |
| Riverhead, Coatesville Riverhead Highway | Stabilised Patches | 22/01/2018 | 22/01/2018 | Lane Closure. Stop/Go controls as necessary. Delays Possible. |
| Riverhead, Cobblers Lane | Road Maintenance - pre reseal repairs | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Riverhead, Great North Road | Stabilised Patches | 26/01/2018 | 26/01/2018 | Lane Closure. Stop/Go controls as necessary. Delays Possible. |
| Riverhead, Great North Road | Chip seal - Stabilized Patches -Weather Dependant | 26/01/2018 | 27/01/2018 | Stop/Go Controls as necessary. Delays Possible. |
| Riverhead, Princes Street | Stabilised Patches | 26/01/2018 | 26/01/2018 | Lane Closure. Stop/Go controls as necessary. Delays Possible. |
| Riverhead, Princes Street | Chip seal - Stabilized Patches - Weather Dependant | 26/01/2018 | 27/01/2018 | Stop/Go Controls as necessary. Delays Possible. |
| Royal Oak, Acorn St (Pah Rd to Crown St) | Road Resurfacing - Chipseal | 23/01/2018 | 23/01/2018 | One-way detour, Stop/Go or contraflow |
| Royal Oak, Lauchlan Ave (Pah Rd to cul-de-sac head) | Road Resurfacing - Chipseal | 23/01/2018 | 23/01/2018 | One-way detour, Stop/Go or contraflow |
| Royal Oak, Oak St (Pah Rd to Crown St) | Road Resurfacing - Chipseal | 23/01/2018 | 23/01/2018 | One-way detour, Stop/Go or contraflow |
| Sandspit, Sandspit Road | Slip Reinstatement | 15/01/2018 | 3/02/2018 | Lane Closure. Stop/Go controls as necessary. |
| Silverdale, Tavern road (Hibiscus Coast Highway to Foundry Road) | Road Reconstruction | 23/01/2018 | 24/01/2018 | Road closure from 9pm on the start date, to 5am on the finish date. Contingency Date: 24 Jan 18 or 08 Feb 18. Resident access maintained, speak to Traffic controller. Hibiscus Coast highway will be reduced to one lane each way. |
| Snells Beach, Mahurangi East Road | Road Maintenance - pre reseal repairs | 22/01/2018 | 26/01/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Snells Beach, Mahurangi East Road | Chip seal - Stabilized Patches - Weather Dependant | 22/01/2018 | 2/02/2018 | Stop/Go Controls as necessary. Delays Possible. |
| South Head, South Head Road | Unsealed Maintenance | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| St Johns/St Heliers, Apirana Ave (St Heliers Bay Road to Lintaine Pl) | Road Maintenance | 3/01/2018 | 31/01/2018 | Road closure from Midnight on the start date, to Midnight on the finish date. |
| St Johns/St Heliers, St Heliers Bay Road (Glen Atkinson St to Kohimarama Rd) | Road Maintenance | 3/01/2018 | 31/01/2018 | Road closure from Midnight on the start date, to Midnight on the finish date. |
| St Lukes, Taylors Rd (Morningside Dr to Alberton Ave) | Footpath Work - Footpath Kerb & Channel | 8/01/2018 | 3/02/2018 | Contra-flows. Delays possible. |
| St. Heliers, Scherff Road | Footpath and Kerb & Channel Renewal (day works) | 6/12/2017 | 22/01/2018 | One direction detour. Stop/Go controls as necessary. Delays Possible. |
| St. Heliers, Apiriana Junction | Road Reconstruction -Â Rehab. Carriageway (day works) | 3/01/2018 | 9/02/2018 | One direction detour. Stop/Go controls as necessary. Delays Possible. |
| Tahekaroha, Tahekaroha Road | Unsealed Maintenance | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Takatu, Baddeleys Beach Road | Road Maintenance - digout | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Titirangi, Kaurilands Road (Atkinson Road to Konini Road) | Road Maintenance | 25/01/2018 | 30/01/2018 | Road closure from 6pm to 6am (Each Night). Contingency Dates: Nights of 2 & 3 Feburary. Resident access maintained, speak to traffic controller. Car parking restrictions apply. |
| Titirangi, Meadowvale Rise (Closed at the intersection with Kaurilands Road) | Road Maintenance | 25/01/2018 | 30/01/2018 | Road closure from 6pm to 6am (Each Night). Contingency Dates: Nights of 2 & 3 Feburary. Resident access maintained, speak to traffic controller. Car parking restrictions apply. |
| Titirangi, Willowbrook Pl (Closed at the intersection with Kaurilands Road) | Road Maintenance | 25/01/2018 | 30/01/2018 | Road closure from 6pm to 6am (Each Night). Contingency Dates: Nights of 2 & 3 Feburary. Resident access maintained, speak to traffic controller. Car parking restrictions apply. |
| Upper Waiwera, Green Hollows Road | Unsealed Maintenance | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Waiheke Island, Watson Road (Fairview Road to Glen Brook Road) | Electrical installation | 22/01/2018 | 22/01/2018 | Road closure from 8am on the start date, to 6pm on the finish date. Contingency date Tuesday 23/01/18. Resident access maintained via onsite traffic controller. |
| Waiheke, Carsons Rd | Road Rehabiliation Project | 22/01/2018 | Stop/Go as necessary | |
| Waiheke, Man O' War Bay Rd | Unsealed grading | 22/01/2018 | 29/01/2018 | Stop/Go as necessary |
| Waiheke, Queens Dr | Retaining Wall | 22/01/2018 | 29/01/2018 | Shoulder closure Stop/Go as necessary |
| Waiheke, Tawa St | Kerb & Channel | 22/01/2018 | Stop/Go as necessary | |
| Waiheke, Waiheke Rd | Retaining Wall | 22/01/2018 | 29/01/2018 | Shoulder closure Stop/Go as necessary |
| Waimauku, Freshfields Road | Road Maintenance - pre reseal repairs | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Waitakere, Bethells Rd (Te Aute Rd West - Beach) | Chipseal | 23/01/2018 | 26/01/2018 | Stop/Go |
| Waitakere, Jadewynn Dr (Ruze Vida Drive - Reybert Pl) | Chipseal | 23/01/2018 | 26/01/2018 | Stop/Go |
| Waitakere, Laingfield Tce (Victory Rd - to End) | Chipseal | 26/01/2018 | 26/01/2018 | Stop/Go |
| Waitakere, Lookout Dr (Victory - Victory Rd) | Chipseal | 26/01/2018 | 26/01/2018 | Stop/Go |
| Warkworth, Perry Road - Perrys Bridge RP 828 | Bridge Maintenance | 15/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. |
| Waterview, Oakley Ave (closed at the intersection with Great North Road to End) | Road Maintenance | 6/12/2017 | 23/01/2018 | Road closure from 7am on the start date, to 7am on the finish date. |
| Wellsford, Tomas Street | Footpath repairs | 24/01/2018 | 31/01/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Wellsford, Tomas Street | Road Maintenance - pre reseal repairs | 22/01/2018 | 2/02/2018 | Lane Closure. Stop/Go controls as necessary. Minor Impact. |
| Weymouth, Granite Pl | Asphalt | 22/01/2018 | 22/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Weymouth, Inverell Ave | Asphalt | 22/01/2018 | 22/01/2018 | Stop/Go controls as necessary. Delays Possible. |
| Whau, Busby St (Taylor - Ulster Rd) | Chipseal | 26/01/2018 | 26/01/2018 | Stop/Go |
| Whau, Kintara Drive (Collwill road to Claverdon Dr) | Chipseal | 23/01/2018 | 26/01/2018 | Stop/Go |
| Wiri, Oakland Ave | Asphalt | 23/01/2018 | 23/01/2018 | Stop/Go controls as necessary. Delays Possible. |
if you have any queries about roadworks.