Road works & disruptions Road works
AT operates a continuous programme of road maintenance and upgrades through our approved network of contractors. Other events, like filming, parades or car rallies, can allso cause temporary road closures. Road works may also be carried out when services such as water, power, and telecommunications require maintenance or are part of larger infrastructure projects. Find out about AT's projects.
We aim to minimise any disruptions to your travel plans. However, temporary detours are sometimes necessary, and delays may occur.
- View list of current road maintenance works.
- View list of events with road closures or restrictions.
- Map of road works on Auckland streets.
- View list of scheduled motorway closures from NZTA.
Summary of weekly road work activity and traffic restrictions
Current road maintenance and upgrade activity across Auckland is listed for information on the road worklist.
Road maintenance and upgrade activity until 12 August 2022
From 5 August 2022 to 12 August 2022 and beyond where available | Road Name | Area | Impact on users | Start Date | Expected Finish Date |
Road Improvements | Grove Road (Papakura) (Fernaig Street to Hill Crescent) | Ardmore | From 7am on the start date to 5am on the finish date. | 7/08/2022 | 8/08/2022 |
Road Maintenance | Alfriston Road (Ardmore) (Mill Road to Brookby Road) | Ardmore | From 5am on the start date to 6am on the finish date. | 30/07/2022 | 1/08/2022 |
Road Maintenance | Alfriston Road (Ardmore) (Mill Road to Brookby Road) | Ardmore | From 5am on the start date to 6am on the finish date. | 23/07/2022 | 25/07/2022 |
Road Reconstruction | Albert Street (City) (85 to 135 Albert Street) | Auckland Central | From midnight on the start date to 5:30am on the finish date. | 30/06/2021 | 31/12/2023 |
Road Reconstruction | Victoria Street West (75B to 20 Victoria Street West) | Auckland Central | From midnight on the start date to 5:30am on the finish date. | 30/06/2021 | 31/12/2023 |
Road Reconstruction | Mayoral Drive (Wellesley Street West to 15 Mayoral Drive) | Auckland Central | From midnight on the start date to 5:30am on the finish date. | 30/06/2021 | 31/12/2023 |
Road Reconstruction | Beresford Square (22 to 6 Beresford Square) | Auckland Central | From 9am on the start date to 7pm on the finish date. | 6/01/2020 | 30/06/2023 |
Crane Operation | Wellesley Street West (Hobson Street to Nelson Street) | Auckland Central | From 10pm on the start date to 5am on the finish date. | 21/10/2022 | 25/10/2022 |
Road Improvements | Fort Street (3 to Queen Street) | Auckland Central | From midnight on the start date to midnight on the finish date. | 13/09/2021 | 18/09/2022 |
Road Improvements | Beaumont Street (Pakenham Street to Jellicoe Street) | Auckland Central | Night Shift Only | 10/08/2022 | 11/08/2022 |
Road Improvements | Madden Street (Daldy Street to Beaumont Street) | Auckland Central | Night Shift Only | 10/08/2022 | 11/08/2022 |
Road Improvements | Beaumont Street (Pakenham Street to Jellicoe Street) | Auckland Central | Night Shift Only | 9/08/2022 | 10/08/2022 |
Road Improvements | Madden Street (Daldy Street to Beaumont Street) | Auckland Central | Night Shift Only | 9/08/2022 | 10/08/2022 |
Repairs to Structure | Ronayne Street (Beach Road to The Strand) | Auckland Central | Night Shift Only | 9/08/2022 | 10/08/2022 |
Crane Operation | Market Place (Fanshawe Street to Pakenham Street East) | Auckland Central | Day Shift Only | 7/08/2022 | 7/08/2022 |
Road Improvements | Mercury Lane (Auckland Central) (Full Length of Mercury Lane) | Auckland Central | Day Shift Only | 30/07/2022 | 30/07/2022 |
Road Improvements | Cross Street (Mercury Lane to 20B Cross Street) | Auckland Central | Day Shift Only | 30/07/2022 | 30/07/2022 |
Road Improvements | St Georges Road (97 to 79 St Georges Road) | Avondale | Night Shift Only | 1/08/2022 | 11/08/2022 |
Road Improvements | Kelvinside Terrace (85 to St Georges Road) | Avondale | Night Shift Only | 1/08/2022 | 11/08/2022 |
Road Improvements | Roberton Road (9 to 5 to Great North Road) | Avondale | From 7pm on the start date to 6am on the finish date. | 31/07/2022 | 2/08/2022 |
Road Improvements | Saltaire Street (Great North Road to 2 Saltaire Street) | Avondale | From 7pm on the start date to 6am on the finish date. | 31/07/2022 | 2/08/2022 |
Road Maintenance | Pilgrim Road (Titi Road to Quinn Road) | Awhitu / Patumahoe | Day Shift Only | 8/08/2022 | 8/08/2022 |
Digouts | Beach Haven Road | Beach Haven | Stop / Go | 8/08/2022 | 12/08/2022 |
Footpath Maintenance | Pluto Place | Beach Haven | Cul-de-sac Closure | 8/08/2022 | 10/08/2022 |
Road Improvements | Lynbrooke Avenue (2 to White Swan Road) | Blockhouse Bay | From 7pm on the start date to 7am on the finish date. | 24/07/2022 | 28/07/2022 |
Rehab Enabling | 825 Beach Road | Browns Bay | Stop / Go | 7/08/2022 | 11/08/2022 |
Road Improvements | Flat Bush School Road (Flat Bush School Road and Morepork Street Intersection to 4 Morepork Street) | Clevedon | Day Shift Only | 8/08/2022 | 15/08/2022 |
Road Improvements | Flat Bush School Road (Flat Bush School Road and Hera Street Intersection to 291 Hera Street) | Clevedon | Day Shift Only | 8/08/2022 | 15/08/2022 |
Road Maintenance | Shelly Bay Road (Beachlands Road to Karaka Road) | Clevedon | Day Shift Only | 25/07/2022 | 29/07/2022 |
Electrical Installation | Frost Road (Dairy Flat) (Start to End of road) | Dairy Flat | Day Shift Only | 3/08/2022 | 3/08/2022 |
Road Improvements | Flanagan Road (One-Lane Bridge to End of road) | Drury | From midnight on the start date to midnight on the finish date. | 6/06/2022 | 5/06/2023 |
Road Reconstruction | Quarry Road (Drury) (Maketu Road to Fitzgerald Road) | Drury | From midnight on the start date to midnight on the finish date. | 10/10/2022 | 14/04/2023 |
Road Reconstruction | Fitzgerald Road (Drury) (Drury Hills Road to Quarry Road) | Drury | From midnight on the start date to midnight on the finish date. | 10/10/2022 | 14/04/2023 |
Road Reconstruction | Quarry Road (Drury) (Maketu Road to Fitzgerald Road) | Drury | From midnight on the start date to midnight on the finish date. | 26/09/2022 | 31/03/2023 |
Road Reconstruction | Fitzgerald Road (Drury) (Drury Hills Road to Quarry Road) | Drury | From midnight on the start date to midnight on the finish date. | 26/09/2022 | 31/03/2023 |
Road Improvements | Bremner Road (Drury) (229 to 385 Bremner Road) | Drury | From 7am on the start date to 7pm on the finish date. | 4/10/2021 | 22/12/2022 |
Road Reconstruction | Quarry Road (Drury) (Maketu Road to 263 Quarry Road) | Drury | From 6am on the start date to 7pm on the finish date. | 15/08/2022 | 31/08/2022 |
Road Improvements | Maketu Road (Ararimu Road to John Main Drive) | Drury | From midnight on the start date to midnight on the finish date. | 2/07/2022 | 24/07/2022 |
Road Improvements | Maketu Road (Ararimu Road to John Main Drive) | Drury | From midnight on the start date to midnight on the finish date. | 25/06/2022 | 17/07/2022 |
Road Maintenance | Parkwood Place | East Tamaki | Night Shoulder Closures. Minor impact to traffic (Berm and footpath) | 7/08/2022 | 7/08/2022 |
Road Reconstruction | Fenton Street (Eden Terrace) (1 to 11 Fenton Street) | Eden Terrace | From 6am on the start date to 10pm on the finish date. | 15/12/2021 | 19/01/2023 |
Road Reconstruction - Footpath, Kerb and Channel | Sharpe Road (Albury Street to Mountain Road) | Epsom | Day - One Direction Detour - Stop/Go Control | 25/07/2022 | 26/08/2022 |
Road Improvements | Spring Street (Freemans Bay/East/West) (England Street to Spring Street) | Freemans Bay | Day Shift Only | 16/08/2022 | 17/08/2022 |
Crane Operation | Pollen Street (Ponsonby Road to Rose Road) | Grey Lynn | From 6am on the start date to 7pm on the finish date. | 13/08/2022 | 14/08/2022 |
Private Development | Rose Road (Grey Lynn) (8 to 48 Rose Road) | Grey Lynn | From 7am on the start date to 7pm on the finish date. | 10/08/2022 | 11/08/2022 |
Crane Operation | Pollen Street (Ponsonby Road to Rose Road) | Grey Lynn | From 6am on the start date to 7pm on the finish date. | 6/08/2022 | 7/08/2022 |
Footpath Work | Bayview Road (Hauraki) (Lake Road to Northboro Road) | Hauraki | Day Shift Only | 1/08/2022 | 21/08/2022 |
Footpath Work | Bayview Road (Hauraki) (Lake Road to Northboro Road) | Hauraki | Day Shift Only | 10/07/2022 | 31/07/2022 |
Road Improvements | Puriri Street (Helensville) (2 to 46 Puriri Street) | Helensville | Day Shift Only | 9/09/2022 | 9/09/2022 |
Road Improvements | Makiri Street (Karaka Street to Downer Street) | Helensville | Day Shift Only | 9/09/2022 | 9/09/2022 |
Construction - Slip Repair | Mountain Road (Henderson Valley Road to Scenic Drive ) | Henderson | Continuous - Road Closure | 7/08/2022 | 13/08/2022 |
Footpath Work | Geordie Street (Espalier Drive to Statesman Street) | Henderson | Day Shift Only | 18/07/2022 | 5/08/2022 |
Footpath Work | Geordie Street (Espalier Drive to Statesman Street) | Henderson | Day Shift Only | 11/07/2022 | 22/07/2022 |
Road Improvements | Great North Road (Henderson) (4 Edmonton Road to Great North Road Roundabout) | Henderson | Night Shift Only | 10/07/2022 | 12/07/2022 |
Road Improvements | Great North Road (Henderson) (324 Edsel Street to Great North Road Roundabout) | Henderson | Night Shift Only | 10/07/2022 | 12/07/2022 |
Road Improvements | Edmonton Road (Edmonton Roundabout to Great North Road) | Henderson | Night Shift Only | 10/07/2022 | 11/07/2022 |
Road Improvements | Trading Place (1 to Great North Road) | Henderson | Night Shift Only | 3/07/2022 | 5/07/2022 |
Road Reconstruction - Footpath, Kerb and Channel | Galatea Terrace (Bella Vista Road to Marine Parade) | Herne Bay | Day - One Direction Detour - Stop/Go Control | 15/08/2022 | 30/09/2022 |
Road Reconstruction - Footpath, Kerb and Channel | Upton Street (Herne Bay Road to Marine Parade) | Herne Bay | Day - One Direction Detour - Stop/Go Control | 20/07/2022 | 16/08/2022 |
Private Development | Falcon Crescent, Hobsonville (Full length) | Hobsonville | From midnight on the start date to midnight on the finish date. | 27/06/2022 | 27/10/2022 |
Crane Operation | Cutty Sark Road (Cinema Road to Hudson Bay Road) | Hobsonville | Day Shift Only | 1/04/2022 | 1/10/2022 |
Road Resurfacing - Asphalt Reseal (<500m2) | Beaumont Street (CBD to Madden Street) | Jellicoe Street | Night - Road Closure | 8/08/2022 | 8/08/2022 |
Construction - Slip Repair | Lone Kauri Road (RP8.24 to RP8.24) | Karekare | Continuous - Lane Closure - Capacity reduced | 7/08/2022 | 31/07/2022 |
Road Improvements | Sage Road (Speight Road to Tamaki Drive) | Kohimarama | From 10am on the start date to 4pm on the finish date. | 15/08/2022 | 17/08/2022 |
Road Improvements | Sage Road (Speight Road to Tamaki Drive) | Kohimarama | Day Shift Only | 1/08/2022 | 12/08/2022 |
Road Reconstruction | Old North Road (Kumeu) (Old Railway Road to State Highway 16) | Kumeu | Night Shift Only | 2/08/2022 | 2/08/2022 |
Road Reconstruction | Old North Road (Kumeu) (Old Railway Road to State Highway 16) | Kumeu | Night Shift Only | 1/08/2022 | 1/08/2022 |
Road Maintenance | Ihumatao Road (Maurice Wilson Avenue to George Bolt Memorial Drive ) | Mangere | Night Shift Only | 10/08/2022 | 11/08/2022 |
Road Maintenance | Ihumatao Road (Maurice Wilson Avenue to George Bolt Memorial Drive ) | Mangere | Night Shift Only | 9/08/2022 | 10/08/2022 |
Road Maintenance | Robertson Road | Mangere | Night Shoulder Closures. Minor impact to traffic (Berm and footpath) | 8/08/2022 | 11/08/2022 |
AC Reseal | Ihumatao Riad | Mangere | Night Shoulder Closures. Minor impact to traffic (Berm and footpath) | 8/08/2022 | 9/08/2022 |
Road Maintenance | Great South Road | Manukau | Night Shoulder Closures. Minor impact to traffic (Berm and footpath) | 7/08/2022 | 11/08/2022 |
Private Development | Katikati Drive (Full road) | Manurewa | From 7am on the start date to 6pm on the finish date. | 13/06/2022 | 30/08/2022 |
Road Reconstruction | Scotts Road (Manurewa) (Alfriston Road to 4 Scotts Road) | Manurewa | Night Shift Only | 31/07/2022 | 4/08/2022 |
Road Improvements | Alfriston Road (Manurewa) (64 to 80 Alfriston Road) | Manurewa | Night Shift Only | 24/07/2022 | 26/07/2022 |
Road Improvements | Scotts Road (Manurewa) (2A to Alfriston Road) | Manurewa | Night Shift Only | 24/07/2022 | 26/07/2022 |
Road Reconstruction | Rathgar Road (Intersection of Universal Drive and Rathgar Road to Intersection of Rathgar Road and Longburn Road) | Massey | From midnight on the start date to midnight on the finish date. | 4/07/2022 | 30/09/2022 |
Electrical Installation | Don Buck Road (Westgate Drive to Fred Taylor Drive) | Massey | Night Shift Only | 25/07/2022 | 14/08/2022 |
Construction - Slip Repair | Red Hills Road (House 85) | Massey | Continuous - Shoulder Closure - Minor Impact | 7/08/2022 | 13/08/2022 |
Electrical Installation | Mudgeways Road (11 to 15 Mudgeways Road) | Massey | Day Shift Only | 9/08/2022 | 10/08/2022 |
Road Reconstruction | Westgate Drive (Alloway Street to 61 Westgate Drive) | Massey | From 7pm on the start date to 3pm on the finish date. | 25/07/2022 | 6/08/2022 |
Construction - Slip Repair | Birdwood Road (House 245) | Massey | Continuous - Shoulder Closure - Minor Impact | 7/08/2022 | 31/07/2022 |
Road Improvements | Waimumu Road (68 to 10 Waimumu Road) | Massey | Night Shift Only | 26/07/2022 | 27/07/2022 |
Road Maintenance | Matakana Wharf Road (Mataka Road roundabout to End of road) | Matakana | Night Shift Only | 25/08/2022 | 26/08/2022 |
Private Development | Purewa Road (1 to 3 Purewa Road) | Meadowbank | Day Shift Only | 8/08/2022 | 8/10/2022 |
Crane Operation | Koa Street (2 to 4 Koa Street) | Meadowbank | Day Shift Only | 22/08/2022 | 22/08/2022 |
Crane Operation | Koa Street (2 to 4 Koa Street) | Meadowbank | Day Shift Only | 11/08/2022 | 11/08/2022 |
Road Maintenance | Ocean View Road | Milford | Stop/ Go | 9/08/2022 | 11/08/2022 |
Digout | Ocean View Road | Milford | Road Closure | 8/08/2022 | 10/08/2022 |
Road Maintenance | Ocean View Road (Kitchener Road to 39 Ocean View Road) | Milford | Day Shift Only | 31/07/2022 | 1/08/2022 |
Road Improvements | Atkin Avenue (33 to 35 to 5B Atkin Avenue) | Mission Bay | From 7am on the start date to 6am on the finish date. | 21/08/2022 | 19/09/2022 |
Road Improvements | Tamaki Drive (37 to 125 Tamaki Drive) | Mission Bay | From 7am on the start date to 6am on the finish date. | 21/08/2022 | 19/09/2022 |
Road Improvements | Paterson Avenue (65 to 71 to 9B Patterson Avenue) | Mission Bay | From 7am on the start date to 6am on the finish date. | 21/08/2022 | 19/09/2022 |
Road Improvements | Marau Crescent (14 to 26 Marau Crescent) | Mission Bay | From 7am on the start date to 6am on the finish date. | 21/08/2022 | 19/09/2022 |
Crane Operation | Tagalad Road (Atkin Avenue to Patteson Avenue) | Mission Bay | Day Shift Only | 4/08/2022 | 4/08/2022 |
Crane Operation | Tagalad Road (Atkin Avenue to Patteson Avenue) | Mission Bay | Day Shift Only | 3/08/2022 | 3/08/2022 |
Road Improvements | Griffen Park Road (Hillsborough Road to 23 Griffen Park Road) | Mt Roskill | From 8pm on the start date to 5am on the finish date. | 15/08/2022 | 15/09/2022 |
Road Improvements | Commodore Drive (Hillsborough Road to 7 Commodore Drive) | Mt Roskill | From 8pm on the start date to 5am on the finish date. | 15/08/2022 | 15/09/2022 |
Stormwater Improvement | Balfron Avenue (23B Freeland Avenue to 3 Balfron Avenue) | Mt Roskill | From 7am on the start date to 7pm on the finish date. | 18/07/2022 | 31/08/2022 |
Stormwater Improvement | Mangahoe Road (Intersection of Mangahoe Road and Hillside Road to Intersection of Mangahoe Road and Tahuhu Road) | Mt Wellington | From 7am on the start date to 7pm on the finish date. | 22/08/2022 | 26/08/2022 |
Road Improvements | Mangahoe Road (Tahuhu Road to Hillside Drive) | Mt Wellington | Day Shift Only | 9/08/2022 | 9/08/2022 |
Road Maintenance | Portage Road (Otahuhu) (110 to End of road) | Mt Wellington/Otahuhu | Night Shift Only | 5/10/2022 | 6/10/2022 |
Footpath Renewal | Vauxhall Road | Narrow Neck | Stop/ Go | 8/08/2022 | 12/08/2022 |
Pipeline Installation | Gilliam Street (11 to 2A Gilliam Street) | New Lynn | From 7am on the start date to 7pm on the finish date. | 9/08/2022 | 6/09/2022 |
Water Supply Improvement | Reiman Street (Full Length of Reiman Street) | New Lynn | Day Shift Only | 31/07/2022 | 19/08/2022 |
Water Supply Improvement | Armstrong Place (Full Length of Armstrong Place) | New Lynn | Day Shift Only | 31/07/2022 | 19/08/2022 |
Crane Operation | Clayton Street (Carlton Gore Road to Alma Street) | Newmarket | Day Shift Only | 20/08/2022 | 20/08/2022 |
Crane Operation | Alma Street (Newmarket) (Clayton Street to Davis Crescent) | Newmarket | Day Shift Only | 20/08/2022 | 20/08/2022 |
Crane Operation | Clayton Street (Carlton Gore Road to Alma Street) | Newmarket | Day Shift Only | 13/08/2022 | 13/08/2022 |
Crane Operation | Alma Street (Newmarket) (Clayton Street to Davis Crescent) | Newmarket | Day Shift Only | 13/08/2022 | 13/08/2022 |
Water Supply Improvement | Randolph Street (Intersection of Randolph Street and France Street to Intersection of Randolph Street and Upper Queen Street) | Newton | From 7am on the start date to 7pm on the finish date. | 16/08/2022 | 18/08/2022 |
Road Reconstruction | Cadness Street (Intersection of Cadness Street and Hautaki Road to Intersection of Cadness Street and College Road) | Northcote | From 7am on the start date to 7pm on the finish date. | 31/07/2021 | 4/12/2022 |
Road Reconstruction | Cadness Street (Intersection between Cadness Street and Hautaki Road to Intersection between Cadness Street and College Road) | Northcote | From 7am on the start date to 7pm on the finish date. | 12/07/2022 | 4/12/2022 |
Gas Installation | Tawhiri Road (Tawa Road to Campell Road) | One Tree Hill | Day Shift Only | 1/08/2022 | 5/08/2022 |
Gas Installation | Tawhiri Road (Tawa Road to Campell Road) | One Tree Hill | Day Shift Only | 25/07/2022 | 29/07/2022 |
Road Maintenance | Torokina Place (Edmonton Avenue to End of road) | Onehunga | Day Shift Only | 29/08/2022 | 30/09/2022 |
Road Improvements | Mt Smart Road (Waitangi Road to Felix Road) | Onehunga | Night Shift Only | 7/08/2022 | 9/08/2022 |
Road Reconstruction | Melville Place (Intersection of Melville Place and Roosevelt Avenue to End of Melville Place) | Onehunga | Day Shift Only | 2/05/2022 | 22/07/2022 |
Road Reconstruction | Hibiscus Coast Highway (Orewa Beach Holiday Park Entrance to Hibiscus Coast Highway ) | Orewa | Night Shift Only | 24/07/2022 | 8/08/2022 |
Road Reconstruction | Centreway Road (2 to Hibiscus Coast Highway) | Orewa | Night Shift Only | 24/07/2022 | 8/08/2022 |
Road Improvements | Avenue Road (Atkinson Avenue to Church Street) | Otahuhu | Night Shift Only | 1/08/2022 | 31/08/2022 |
Crane Operation | Otara Road (Lappington Road to Bland Place ) | Otara | Day Shift Only | 29/09/2022 | 29/09/2022 |
Crane Operation | Otara Road (Lappington Road to Bland Place ) | Otara | Day Shift Only | 28/09/2022 | 28/09/2022 |
Road Improvements | Chapel Road (Kingsgate Place to 19 Mount Blanc Place) | Otara | Night Shift Only | 14/08/2022 | 3/09/2022 |
Footpath Maintenance | Hills Road | Otara | Shoulder Closures. Minor impact to traffic (Berm and footpath) | 9/08/2022 | 13/08/2022 |
Digout | Fernhill Way | Oteha | Stop/ Go | 11/08/2022 | 12/08/2022 |
Road Reconstruction | Hargest Terrace (Full length of Hargest Terrace) | Owairaka | Day Shift Only | 12/09/2023 | 31/10/2023 |
Road Reconstruction | Alamein Terrace (Full length of Alamein Terrace) | Owairaka | Day Shift Only | 12/09/2023 | 31/10/2023 |
Road Reconstruction | Cassino Terrace (Full length of Cassino Terrace) | Owairaka | Day Shift Only | 12/09/2023 | 31/10/2023 |
Road Reconstruction | Hargest Terrace (Full length of Hargest Terrace) | Owairaka | Day Shift Only | 1/08/2022 | 11/09/2023 |
Road Reconstruction | Alamein Terrace (Full length of Alamein Terrace) | Owairaka | Day Shift Only | 1/08/2022 | 11/09/2023 |
Road Reconstruction | Cassino Terrace (Full length of Cassino Terrace) | Owairaka | Day Shift Only | 1/08/2022 | 11/09/2023 |
Stormwater Improvement | Hargest Terrace (Intersection of Hargest Terrace and Alamein Crescent. to Intersection of Hargest Terrace and Hendon Avenue) | Owairaka | From 7am on the start date to 7pm on the finish date. | 25/08/2021 | 31/08/2022 |
Stormwater Improvement | Cassino Terrace (Cassino Terrace and Hargest Terrace to End of Cassino Terrace) | Owairaka | From 7am on the start date to 7pm on the finish date. | 25/08/2021 | 31/08/2022 |
Footpath Work | Range View Road (Richardson Road to Hendon Avenue) | Owairaka | Day Shift Only | 1/08/2022 | 6/08/2022 |
Footpath Work | Dunkirk Terrace (Range View Road to End) | Owairaka | Day Shift Only | 1/08/2022 | 6/08/2022 |
Footpath Work | Hargest Terrace (30 to Hendon Avenue) | Owairaka | Day Shift Only | 1/08/2022 | 6/08/2022 |
Footpath Work | Cassino Terrace (Hargest Terrace to End) | Owairaka | Day Shift Only | 1/08/2022 | 6/08/2022 |
Private Development | Range View Road (Richardson Road to Dunkirk Terrace) | Owairaka | Day Shift Only | 18/07/2022 | 23/07/2022 |
AC Reseal | Ti Rakau Drive | Pakuranga | Night Shoulder Closures. Minor impact to traffic (Berm and footpath) | 7/08/2022 | 7/08/2022 |
Road Maintenance | Alamein Road (Lake Road, Belmont to Montgomety Road, Belmont) | Panmure | Day Shift Only | 1/08/2022 | 5/08/2022 |
Footpath Maintenance | Winslow Heights | Papakura | Shoulder Closures. Minor impact to traffic (Berm and footpath) | 8/08/2022 | 8/08/2022 |
Water Supply Improvement | Hazeldene Place (Great South Road to End of Cul-de-Sac) | Papakura | Day Shift Only | 5/07/2022 | 31/07/2022 |
Road Improvements | Henwood Road (Papatoetoe) (Intersection Winthrop Way to Intersection Skipton Street) | Papatoetoe | Night Shift Only | 14/08/2022 | 21/08/2022 |
Road Improvements | Skipton Street (Intersection Henwwod Road to Intersection Cramond Drive) | Papatoetoe | Night Shift Only | 14/08/2022 | 21/08/2022 |
Road Reconstruction | Mayflower Close (Raglan Street Intersection to End of road) | Papatoetoe | From midday on the start date to midnight on the finish date. | 29/06/2022 | 7/08/2022 |
Road Maintenance | Ridge Road (Paremoremo) (125 to Hobson Road) | Paremoremo | Day Shift Only | 29/07/2022 | 29/07/2022 |
Road Maintenance | Ridge Road (Paremoremo) (125 to Hobson Road) | Paremoremo | Day Shift Only | 27/07/2022 | 28/07/2022 |
Stormwater Improvement | Tuakiri Street (Pirangi Street Intersection to Kawiti Avenue Intersection) | Point England | From 7am on the start date to 7pm on the finish date. | 31/07/2022 | 30/09/2022 |
Stormwater Improvement | Riverside Avenue (Tangaroa Street Intersection to 151 Riverside Avenue) | Point England | From 7am on the start date to 7pm on the finish date. | 31/07/2022 | 1/09/2022 |
Stormwater Improvement | Dunkirk Road (Tobruk Road - Dunkirk Road Intersection to Tangaroa Street - Dunkirk Road Intersection) | Point England/Panmure | From 7am on the start date to 6pm on the finish date. | 1/08/2022 | 31/08/2022 |
Stormwater Improvement | Tangaroa Street (Tangaroa Street - Dunkirk Road Intersection to 9 Tangaroa Street) | Point England/Panmure | From 7am on the start date to 6pm on the finish date. | 1/08/2022 | 31/08/2022 |
Stormwater Improvement | Riverside Avenue (Tangaroa Street - Dunkirk Road - Riverside Avenue Intersection to 175 Riverside Avenue) | Point England/Panmure | From 7am on the start date to 6pm on the finish date. | 1/08/2022 | 31/08/2022 |
Road Reconstruction | Beresford Street (Pukekohe) (Puni Road to 46 Beresford Street) | Pukekohe | Day Shift Only | 15/08/2022 | 17/08/2022 |
Road Improvements | Puni Road (3 to 17 Puni Road) | Pukekohe | From 7am on the start date to 7pm on the finish date. | 15/08/2022 | 17/08/2022 |
Road Improvements | Beresford Street (46 to Puni Road) | Pukekohe | From 7am on the start date to 7pm on the finish date. | 15/08/2022 | 17/08/2022 |
Road Improvements | Belgium Road (9 to Valley Road) | Pukekohe / Patumahoe | From 8am on the start date to 8am on the finish date. | 29/08/2022 | 18/09/2022 |
Road Improvements | Crown Street (Acorn Street to Oak Street) | Royal Oak | Day Shift Only | 20/08/2022 | 25/08/2022 |
Road Improvements | Crown Street (Acorn Street to Oak Street) | Royal Oak | Day Shift Only | 15/08/2022 | 19/08/2022 |
Road Improvements | Mcarthur Avenue (Vale Road to End of road) | St Heliers | Day Shift Only | 4/07/2022 | 27/07/2022 |
Pipeline Installation | School Road (30 to Intersection of School Road and Fourth Avenue) | St Lukes/Kingsland | Day Shift Only | 12/09/2022 | 17/09/2022 |
Pipeline Installation | Third Avenue (Kingsland) (Intersection of Third Avenue and Kingsland Avenue to Intersection of Third Avenue and School Road) | St Lukes/Kingsland | Day Shift Only | 12/09/2022 | 17/09/2022 |
Road Maintenance | Stanley Point Road | Stanley Point | Stop/ Go | 12/08/2022 | 12/08/2022 |
Footpath Maintenance - Footpath Repair | Geordie Street (Henderson to Espalier Drive) | Sturges Road | Day - One Direction Detour | 1/08/2022 | 6/08/2022 |
Footpath Maintenance | Lake Road | Takapuna | Shoulder Closure | 11/08/2022 | 12/08/2022 |
Road Improvements | Lake Road (156 to 170 Lake Road) | Te Arai | Night Shift Only | 24/07/2022 | 26/07/2022 |
Road Improvements | Lake Road (156 to 170 Lake Road) | Te Arai | Night Shift Only | 26/06/2022 | 28/06/2022 |
Road Reconstruction | Graham Breed Drive (Mt Eden Road intersection to End of Grahame Breed Drive) | Three Kings | From 9am on the start date to 4pm on the finish date. | 31/08/2021 | 30/09/2022 |
Water Supply Improvement | Highland Avenue (35 to 281 Highland Avenue) | Titirangi | From 7am on the start date to 7pm on the finish date. | 6/06/2022 | 9/09/2022 |
Water Supply Improvement | Derwent Crescent (Highland Avenue to 64 Derwent Crescent) | Titirangi | From 7am on the start date to 7pm on the finish date. | 6/06/2022 | 9/09/2022 |
Water Supply Improvement | Highland Avenue (35 to 281 Highland Avenue) | Titirangi | From 7am on the start date to 7pm on the finish date. | 8/08/2022 | 15/08/2022 |
Water Supply Improvement | Derwent Crescent (Highland Avenue to 64 Derwent Crescent) | Titirangi | From 7am on the start date to 7pm on the finish date. | 8/08/2022 | 15/08/2022 |
Footpath Renewal | Relko Place | Torbay | Road Closure | 8/08/2022 | 13/08/2022 |
Construction - Slip Repair | Forest Hill Road (House 222) | Waiatarua | Continuous - Shoulder Closure - Minor Impact | 7/08/2022 | 31/07/2022 |
Road Maintenance - Grading | Man O War Bay Road (North) (RP2400 to RP6400) | Waiheke Island | Day - Mobile Operation - Minor Impact | 8/08/2022 | 12/08/2022 |
Cyclic Maintenance - Drainage Clearing / Potholes | Main Arterial (Matiatia Keyhole to The Strand) | Waiheke Island | Day - Mobile Operation - Minor Impact | 8/08/2022 | 12/08/2022 |
Road Maintenance | Hamilton Road (Waiheke) (Intersection with Surfdale Road to Intersection with Miami Avenue) | Waiheke Island | Day Shift Only | 28/07/2022 | 30/07/2022 |
Road Maintenance | Blake Street (Waiheke) (Intersection with Hamilton Road to End point) | Waiheke Island | Day Shift Only | 28/07/2022 | 30/07/2022 |
Road Maintenance - Grading | Hobson Terrace (RP0000 to RP0495) | Waiheke Island - Onetangi | Day - Lane Closure - Stop/Go | 8/08/2022 | 8/08/2022 |
Construction Vehicle Access | Lysnar Road 2 (Wainui) (Wainui Road to Lysnar Road) | Wainui | From 6am on the start date to 6pm on the finish date. | 10/04/2022 | 21/05/2023 |
Crane Operation | Unity Road (Te Henga Road to #15 Unity Road) | Waitakere | Day Shift Only | 1/08/2022 | 1/08/2022 |
Construction - Slip Repair | Falls Road (House 17 ) | Waitakere | Continuous - Lane Closure - Stop/Go | 7/08/2022 | 13/08/2022 |
Road Reconstruction | Cornwall Road (Waiuku) (Glenbrook-Waiuku Road to Kitchener Road) | Waiuku | From midnight on the start date to midnight on the finish date. | 10/01/2022 | 31/08/2022 |
Road Improvements | Tihema Lane (Tihema Lane and Westgate Drive Intersection to Tihema Lane and Rush Creek Drive Intersection) | Westgate | Night Shift Only | 31/07/2022 | 2/08/2022 |
Stormwater Improvement | Fife Street (69 to 9 Fife Street) | Westmere | From 7am on the start date to 7pm on the finish date. | 15/08/2022 | 28/08/2022 |
if you have any queries about roadworks.