Road works & disruptions Road works
AT operates a continuous programme of road maintenance and upgrades through our approved network of contractors. Other events, like filming, parades or car rallies, can allso cause temporary road closures. Road works may also be carried out when services such as water, power, and telecommunications require maintenance or are part of larger infrastructure projects. Find out about AT's projects.
We aim to minimise any disruptions to your travel plans. However, temporary detours are sometimes necessary, and delays may occur.
- View list of current road maintenance works.
- View flood-impacted road repair and recovery information.
- View list of events with road closures or restrictions.
- Map of road works on Auckland streets.
- View list of scheduled motorway closures from NZTA.
Summary of weekly road work activity and traffic restrictions
Current road maintenance and upgrade activity across Auckland is listed for information on the road worklist.
Road maintenance and upgrade activity until 31 March 2023
From 24 March 2023 to 31 March 2023 and beyond where available | Road Name | Suburb/Area | Treatment/Impact on users | Streetart Date | Expected Finish Date | |
Road Maintenance | Gills Road (Albany) | Albany | Night Shift Only | 3/27/23 | 3/31/23 | |
Road Improvements | Cebel Place | Albany InduStreetrial | Day Shift Only | 3/26/23 | 3/31/23 | |
Road Improvements | Paul Matthews Road | Albany InduStreetrial | Day Shift Only | 3/26/23 | 3/31/23 | |
Road Improvements | Volkner Place | Albany InduStreetrial | Night Shift Only | 3/26/23 | 3/31/23 | |
Water Tabling | Ranfurly Road | AlfriStreeton | Streetop/Go - Try alternate route | 3/30/23 | 3/31/23 | |
Digout | AlfriStreeton Road | AlfriStreeton | Streetop/Go - Try alternate route | 3/29/23 | 3/29/23 | |
Mill & Fill | AlfriStreeton Road | AlfriStreeton | Streetop/Go - Try alternate route | 3/27/23 | 3/29/23 | |
ConStreetruction - Drainage Work | Anawhata (Piha to End) | Anawhata | Day - Lane Closure - Streetop/Go | 3/27/23 | 5/5/23 | |
Streetabilisation | Lynd Road | Ararimu | Streetop/Go - Try alternate route | 3/31/23 | 4/4/23 | |
Streetabilisation | Paparimu Road | Ararimu | Streetop/Go - Try alternate route | 3/30/23 | 3/31/23 | |
Streetabilisation | Ararimu Road | Ararimu | Streetop/Go - Try alternate route | 3/29/23 | 3/31/23 | |
GuaRoad Rail | Papakura Clevedon Road 803 | Aroadmore | Streetop/Go - Try alternate route | 3/30/23 | 3/30/23 | |
GuaRoad Rail | TouriStreet Road 185 | Aroadmore | Streetop/Go - Try alternate route | 3/30/23 | 3/30/23 | |
Electrical InStreetallation | Mill Road (ARoadmore) | Aroadmore | Night Shift Only | 3/25/23 | 3/26/23 | |
Electrical InStreetallation | Federal Street | Auckland Central | Night Shift Only | 3/25/23 | 3/26/23 | |
Metalling/Grading | Coronation Road | Awhitu | Streetop/Go - Try alternate route | 3/31/23 | 4/4/23 | |
Sign Maintenance | Awhitu Road | Awhitu | Streetop/Go - Try alternate route | 3/27/23 | 3/27/23 | |
Sign Maintenance | Graham Beach Road | Awhitu | Streetop/Go - Try alternate route | 3/27/23 | 3/27/23 | |
Road Resurfacing - Asphalt Reseal | Blockhouse Bay Road (Tiverton Road to Puketea Streetreet ) | Blockhouse bay | Night - Lane Closure - Capacity reduced | 3/23/23 | 3/30/23 | |
Streetabilisation | Paparata Road | Bombay | Streetop/Go - Try alternate route | 3/31/23 | 4/4/23 | |
GuaRoad Rail | Paparata Road 261 | Bombay | Streetop/Go - Try alternate route | 3/31/23 | 3/31/23 | |
Road Improvements | Woodlands Crescent | Browns Bay | Night Shift Only | 3/29/23 | 3/29/23 | |
AC Reseal | Malters Place | Browns Bay | 3 Way Streetop/ Go | 3/28/23 | 3/28/23 | |
AC Reseal | Whitby Cres | Browns Bay | Cul-de sac closure | 3/27/23 | 3/27/23 | |
GuaRoad Rail | Buckland Road 387 | Buckland | Streetop/Go - Try alternate route | 3/27/23 | 3/27/23 | |
GuaRoad Rail | Buckland Road 584 | Buckland | Streetop/Go - Try alternate route | 3/27/23 | 3/27/23 | |
Chipseal Reseal | Litchfield Placeace | Clarks Beach | Streetop/Go - Try alternate route | 4/2/23 | 4/6/23 | |
Chipseal Reseal | Millen Placeace | Clarks Beach | Streetop/Go - Try alternate route | 4/2/23 | 4/6/23 | |
Chipseal Reseal | Torkar Road | Clarks Beach | Streetop/Go - Try alternate route | 4/2/23 | 4/6/23 | |
Drainage Work | Eyres Road | Clevedon | Streetop/Go - Try alternate route | 3/29/23 | 3/29/23 | |
Water Tabling | Twilight Road | Clevedon | Streetop/Go - Try alternate route | 3/27/23 | 3/29/23 | |
Land-Slip | Otau Mountain Road | Clevedon | Streetop/Go - Try alternate route | 2/27/23 | 4/6/23 | |
Road Sealing | Diorella Dr | Clover Park | Nightshift lane closure. Streetop/Go. Minor impact to traffic | 3/29/23 | 3/29/23 | |
Chipseal Reseal | Burberry Road | Drury | Streetop/Go - Try alternate route | 4/1/23 | 4/5/23 | |
Chipseal Reseal | McPherson Road (Runciman) | Drury | Streetop/Go - Try alternate route | 4/1/23 | 4/5/23 | |
Road Resurfacing - Chipseal | Ranfurly Road (Epsom) (Market Road to Manukau Road) | Epsom | Day - Lane Closure - Capacity reduced | 3/28/23 | 3/28/23 | |
Road Resurfacing - Chipseal | Glengarry Road (Matamata Road to Ambler Ave) | Glen Eden | Day - Lane Closure - Streetop/Go | 3/28/23 | 3/28/23 | |
Road Resurfacing - Chipseal | Maywood Crescent (Glengarry Road to Glengarry Road ) | Glen Eden | Day - Lane Closure - Streetop/Go | 3/28/23 | 3/28/23 | |
Road Resurfacing - Chipseal | Bromley Place (Paddington Street to Cul de-sec head) | Glen Innes | Day - Lane Closure - Capacity reduced | 3/25/23 | 3/25/23 | |
Road Resurfacing - Chipseal | Chiltern Cres (ElStreetree Ave (North) to ElStreetree Ave (South)) | Glen Innes | Day - Lane Closure - Capacity reduced | 3/25/23 | 3/25/23 | |
Road Resurfacing - Chipseal | Henslowe Place (Weybridge Cres to Cul de-sec head) | Glen Innes | Day - Lane Closure - Capacity reduced | 3/25/23 | 3/25/23 | |
Road Resurfacing - Chipseal | Paddington Street (WeStreet Tamaki Road to Farrington Street) | Glen Innes | Day - Lane Closure - Capacity reduced | 3/25/23 | 3/25/23 | |
Road Resurfacing - Chipseal | Weybridge Cres (WeStreet Tamaki Road to Line Road) | Glen Innes | Day - Lane Closure - Capacity reduced | 3/25/23 | 3/25/23 | |
Road ReconStreetruction - Footpath, Kerb & Channel | Lanark Place (Sloane Street to Road End) | Glen Innes | Day - Lane Closure - Streetop/Go | 2/23/23 | 4/22/23 | |
Road ReconStreetruction - Footpath, Kerb & Channel | Sloane Streetreet (ElStreetree Ave to Paddington Streetreet) | Glen Innes | Day - One Direction Detour - Streetop/Go Control | 2/23/23 | 4/22/23 | |
GuaRoad Rail | Glenbrook Road 1376 | Glenbrook | Streetop/Go - Try alternate route | 3/31/23 | 3/31/23 | |
GuaRoad Rail | Speedy Road 35 | Glenbrook | Streetop/Go - Try alternate route | 3/29/23 | 3/29/23 | |
Chipseal Reseal | Glenbrook Road | Glenbrook | Road Closure | 3/26/23 | 3/30/23 | |
Road Sealing | Everglade Drive | Goodwood Heights | Nightshift lane closure. Streetop/Go. Minor impact to traffic | 3/31/23 | 3/31/23 | |
Road Resurfacing - Asphalt Reseal | Pine Ave (Henderson Valley Road to ForeStreet Hill Road ) | Henderson | Night - Lane Closure - Streetop/Go | 3/27/23 | 3/30/23 | |
Road ReconStreetruction - Footpath, Kerb & Channel | Hendry Ave (QueenStreetown Road RAB(Motorway Off Ramp) to Kelsey Cres) | Hillsborough | Day - Road Closure | 3/27/23 | 6/3/23 | |
Water Tabling | Sinclair Road | Hunua | Streetop/Go - Try alternate route | 3/27/23 | 3/28/23 | |
Road Improvements | Goatley Road | Kaipara Flats | Night Shift Only | 3/26/23 | 3/30/23 | |
Road Improvements | Kaipara Flats Road | Kaipara Flats | Night Shift Only | 3/26/23 | 3/30/23 | |
Road Resurfacing - Chipseal | Baddeley Ave (Allum Street to Melanesia Road) | Kohimarama | Day - Lane Closure - Capacity reduced | 3/27/23 | 3/27/23 | |
Road ReconStreetruction - Footpath, Kerb & Channel | Tulagi Place (Sprott Road to Road End) | Kohimarama | Day - One Direction Detour - Streetop/Go Control | 3/23/23 | 4/22/23 | |
Road ReconStreetruction - Footpath, Kerb & Channel | Sprott Road (Godfrey Place to Baddeley Ave) | Kohimarama | Day - One Direction Detour - Streetop/Go Control | 3/6/23 | 4/22/23 | |
Road Maintenance - Mill & Fill | Laingholm Drive (Huia Road to Warner Park Avenue ) | Laingholm | Day - Lane Closure - Streetop/Go | 3/24/23 | 3/27/23 | |
Streetructure Maintenance - | Laingholm Drive (102 Laingholm Drive to 109 Laingholm Drive) | Laingholm | Day - Road Closure | 2/7/23 | 3/31/23 | |
Road Sealing | Ihumatao Road | Mangere | Nightshift lane closure. Streetop/Go. Minor impact to traffic | 3/30/23 | 3/30/23 | |
Road Maintenance | Ihumatao Road | Mangere | Night Shift Only | 3/29/23 | 3/29/23 | |
Road Sealing | Walmsley Road | Mangere | Nightshift lane closure. Streetop/Go. Minor impact to traffic | 3/29/23 | 3/30/23 | |
Road Sealing | Orly Ave | Mangere | Nightshift lane closure. Streetop/Go. Minor impact to traffic | 3/28/23 | 3/28/23 | |
Road Sealing | Robertson Road/Bader RAB | Mangere | Nightshift lane closure. Streetop/Go. Minor impact to traffic | 3/26/23 | 3/28/23 | |
Road Maintenance | Damian Way | Manurewa | Night Shift Only | 3/31/23 | 3/31/23 | |
Road Maintenance | Swallow Dr | Manurewa | Night Shift Only | 3/31/23 | 3/31/23 | |
Footpath Maintenance | Capella Place | Manurewa | Shoulder Closures. Minor impact to traffic (Berm & Footpath) | 3/29/23 | 3/31/23 | |
Crane Operation | Davies Ave | Manurewa | Day Shift Only | 3/29/23 | 3/31/23 | |
Footpath Maintenance | Valencia Place | Manurewa | Shoulder Closures. Minor impact to traffic (Berm & Footpath) | 3/27/23 | 3/28/23 | AT-W142900 |
Road Maintenance - Mill & Fill | Don Buck Road (Fred Taylor Drive to Swanson Road ) | Massey | Day - Lane Closure - Streetop/Go | 3/29/23 | 3/30/23 | AT-W142900 |
ConStreetruction - Footpath Renewal | Colwill Road (Roya Road to Sari Place) | Massey | Day - Lane Closure - Streetop/Go | 3/13/23 | 4/21/23 | AT-W142900 |
Electrical InStreetallation | Aranui Road | Mount Wellington | Night Shift Only | 3/27/23 | 3/31/23 | AT-W142900 |
Road Resurfacing - Chipseal | Landscape Road (Remedials) (Mt Eden Road to Dominion Road) | Mt Eden | Day - Lane Closure - Capacity reduced | 3/24/23 | 3/28/23 | AT-W148762 |
Road ReconStreetruction - Footpath, Kerb & Channel | Graham Bell Ave (Ellis Ave to Road End) | Mt Roskill | Day - One Direction Detour - Streetop/Go Control | 3/23/23 | 5/8/23 | AT-W146282 |
Road ReconStreetruction - Footpath, Kerb & Channel | Griffen Park Road (Hillsborough Road to White Swan Road) | Mt Roskill | Day - One Direction Detour - Streetop/Go Control | 2/27/23 | 4/15/23 | AT-W148625 |
Road ReconStreetruction - Footpath, Kerb & Channel | Subritzky Ave (Ellis Ave to Graham Bell Ave) | Mt Roskill | Day - One Direction Detour - Streetop/Go Control | 2/14/23 | 4/12/23 | AT-W146885 |
ConStreetruction - Footpath Renewal | Taupo Street (Goldley Road to Golf Road) | New Lynn | Day - Road Closure | 3/3/23 | 3/31/23 | AT-W146523 |
ConStreetruction - Footpath Renewal | Rosamund Ave (Maioro Streetreet to John Davis Road) | New Windsor | Day - Lane Closure - Streetop/Go | 1/31/23 | 4/14/23 | AT-W148128 |
ConStreetruction - Footpath Renewal | Dickey Street (New Windsor Road to End) | New Windsor Road | Day - Lane Closure - Streetop/Go | 3/13/23 | 4/21/23 | AT - W146896 |
Crane Operation | Morgan Street | Newmarket | Night Shift Only | 3/29/23 | 3/30/23 | AT-W146270 |
Road Resurfacing - Chipseal | Kurahaupo Street (Tokomaru Street RAB to T Arawa Street) | Orakei | Day - Lane Closure - Capacity reduced | 3/27/23 | 3/27/23 | AT-W147392 |
Land-Slip | Orere Point Road | Orere Pont | Streetop/Go - Try alternate route | 1/30/23 | 3/31/23 | |
Crane Operation | Centreway Road | Orewa | Night Shift Only | 3/30/23 | 3/31/23 | |
Road Maintenance | Hills Road | Otara | Shoulder Closures. Minor impact to traffic (Berm & Footpath) | 3/28/23 | 3/28/23 | |
Road ReconStreetruction - Footpath, Kerb & Channel | Church Cres (Queens Road RAB to Lagoon Drive (Sump RHS)) | Panmure | Day - One Direction Detour - Streetop/Go Control | 4/3/23 | 6/16/23 | |
Road Sealing | Settlement Road | Papakura | Nightshift lane closure. Streetop/Go. Minor impact to traffic | 3/28/23 | 3/28/23 | |
Footpath Maintenance | Orion Street | Papakura | Shoulder Closures. Minor impact to traffic (Berm & Footpath) | 3/27/23 | 3/31/23 | |
Road Sealing | Tui Road | Papatoetoe | Nightshift lane closure. Streetop/Go. Minor impact to traffic | 3/31/23 | 3/31/23 | |
Road Improvements | Winthrop Way | Papatoetoe | Night Shift Only | 3/31/23 | 4/14/23 | |
Road Improvements | Mayflower Cl | Papatoetoe | Night Shift Only | 3/24/23 | 4/10/23 | |
Footpath Maintenance(potholes) | Hunua Road | Papkura | Shoulder Closures. Minor impact to traffic (Berm & Footpath) | 3/27/23 | 3/27/23 | |
Sign Maintenance | Gun Club Road | Patumahoe | Streetop/Go - Try alternate route | 3/29/23 | 3/30/23 | |
Sign Maintenance | Woodhouse Road | Patumahoe | Streetop/Go - Try alternate route | 3/28/23 | 3/28/23 | |
Metalling/Grading | Furniss Road | Pollok | Streetop/Go - Try alternate route | 3/28/23 | 3/30/23 | |
Sign Maintenance | Helvetia Road | Pukekohe | Streetop/Go - Try alternate route | 3/31/23 | 3/31/23 | AT-W145833 |
Metalling/Grading | Ridgley Road | Pukekohe | Streetop/Go - Try alternate route | 3/23/23 | 3/27/23 | AT-W145833 |
Concrete Works | Mateata Road | Pukekohe | Streetop/Go - Try alternate route | 3/17/23 | 3/24/23 | AT-W145833 |
Chipseal Reseal | Pukekohe East Street | Pukekohe | Streetop/Go - Try alternate route | 3/12/23 | 3/31/23 | AT-W142189 |
Road Maintenance - Mill & Fill | Metcalfe Road (Simpson Road to Illana Place ) | Ranui | Day - Lane Closure - Streetop/Go | 3/27/23 | 3/28/23 | AT-W138025 |
AC Reseal | Angels Way & Red HBC | Red Beach | Cul-de-sac | 3/29/23 | 3/29/23 | AT-W149544 |
AC Reseal | Kerria Place | Sunnynook | Cul-de-sac | 3/31/23 | 3/31/23 | AT-W149550 |
Road Maintenance - Digout | Onetangi Road (RP 2575 to RP 2611) | Waiheke Is Onetangi | Day - Lane Closure - Streetop/Go | 3/28/23 | 3/28/23 | AT-W149586 |
Road Maintenance - Mill & Fill | Cowes Bay Road (RP 0000 to Orapiu Road) | Waiheke Island | Day - Mobile Operation - Minor Impact | 3/30/23 | 3/31/23 | AT-W148128 |
Road Maintenance - Mill & Fill | Man O War Bay Road (South) (RP3238 to Cowes Bay Road) | Waiheke Island | Day - Mobile Operation - Minor Impact | 3/27/23 | 3/29/23 | AT-W129508 |
Land-Slip | Broomfields Road | Whitford Road | Road Closure | 3/28/23 | 4/21/23 | AT-W149712 |
Streetabilisation | Henson Road | Whitford Road | Streetop/Go - Try alternate route | 3/28/23 | 3/31/23 | AT-W149712 |
Streetabilisation | Porterfield Road EXTN | Whitford Road | Streetop/Go - Try alternate route | 3/28/23 | 3/31/23 | AT-W127431 |
Streetabilisation | Potts Road | Whitford Road | Streetop/Go - Try alternate route | 3/28/23 | 3/31/23 | AT-W142838 |
GuaRoad Rail | Whitford Road Road 694 | Whitford Road | Streetop/Go - Try alternate route | 3/28/23 | 3/28/23 | AT-W126510 |
Streetabilisation | Wades Road | Whitford Road | Streetop/Go - Try alternate route | 3/27/23 | 3/30/23 | AT-W130618 |
Streetabilisation | Whitford Road | Whitford Road | Streetop/Go - Try alternate route | 3/27/23 | 3/30/23 | AT-W129508 |
Digout | Whitford Road PARK Road | Whitford Road | Streetop/Go - Try alternate route | 10/25/22 | 3/1/23 | AT-W147400 |
if you have any queries about roadworks.