Roadworks and disruptions Roadworks and disruptions
Map of Auckland roadworks
This week’s planned road closures around Auckland
Last updated: 31 March 2025
Road closures | Location | Suburb or area | Impact | Start date | Expected finish date | Time |
Road maintenance | Papakura-Clevedon Road (full road closure, Monument Road to Clevedon-Kawakawa Road) | Ardmore | Night shift only | 1/04/2025 | 2/04/2025 | Between 8pm and 5am |
Road reconstruction | Mercury Lane (full road closure, Karangahape Road to Cross Street) | Auckland city centre | Continuous works | 8/07/2024 | 28/06/2025 | 24-hour closure |
Dua Lipa | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland city centre | Full road closure | 2/04/2025 | 2/04/2025 | Between 5pm and 11:30pm |
Dua Lipa | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland city centre | Full road closure | 2/04/2025 | 2/04/2025 | Between 8:30pm and 11:30pm |
Dua Lipa | Tapora Street (full road closure, full length of road) | Auckland city centre | Full road closure | 2/04/2025 | 2/04/2025 | Between 8:30pm and 11:30pm |
Dua Lipa | Te Taou Crescent (full road closure, full length of road) | Auckland city centre | Full road closure | 2/04/2025 | 2/04/2025 | Between 8:30pm and 11:30pm |
Dua Lipa | Tangihua Street (full road closure, full length of road) | Auckland city centre | Full road closure | 2/04/2025 | 2/04/2025 | Between 8:30pm and 11:30pm |
Dua Lipa | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland city centre | Full road closure | 4/04/2025 | 4/04/2025 | Between 5pm and 11:30pm |
Dua Lipa | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland city centre | Full road closure | 4/04/2025 | 4/04/2025 | Between 8:30pm and 11:30pm |
Dua Lipa | Tapora Street (full road closure, full length of road) | Auckland city centre | Full road closure | 4/04/2025 | 4/04/2025 | Between 8:30pm and 11:30pm |
Dua Lipa | Te Taou Crescent (full road closure, full length of road) | Auckland city centre | Full road closure | 4/04/2025 | 4/04/2025 | Between 8:30pm and 11:30pm |
Dua Lipa | Tangihua Street (full road closure, full length of road) | Auckland city centre | Full road closure | 4/04/2025 | 4/04/2025 | Between 8:30pm and 11:30pm |
Crane operation | Kingston Street (full road closure, Hobson Street to Federal Street) | Auckland city centre | Day shift only | 11/04/2025 | 11/04/2025 | Between 10am and 4pm |
Repairs to structure | Kingston Street (full road closure, Hobson Street to Federal Street) | Auckland city centre | Day shift only | 12/04/2025 | 13/04/2025 | Between 5:30am and 9:30pm |
Repairs to structure | Federal Street (full road closure, Wyndham Street to Victoria Street West) | Auckland city centre | Day shift only | 12/04/2025 | 13/04/2025 | Between 5:30am and 9:30pm |
Synthony Festival 2025 | Football Road (full road closure, Grandstand Road to Little George Street) | Auckland Domain | Full road closure | 21/03/2025 | 2/04/2025 | Between midnight and midnight |
Synthony Festival 2025 | Grandstand Road (full road closure, Football Road to end of road) | Auckland Domain | Full road closure | 21/03/2025 | 02/04/2025 | Between midnight and midnight |
Road improvements | Victor Street (full road closure, intersection of Rosebank Road and Victor Street to intersection of Victor Street and Aspen Street) | Avondale | Continuous works | 7/04/2025 | 14/04/2025 | Between 7am and 7am |
Road maintenance | Kemp Road (full road closure, Manukau Heads Road to Awhitu Road) | Awhitu | Continuous works | 13/01/2025 | 2/05/2025 | 24-hour closure |
Road maintenance | Kohekohe-Karioitahi Road (full road closure, Gleeson Road to Pokorua Road) | Awhitu | Continuous works | 10/03/2025 | 5/04/2025 | 24-hour closure |
Road maintenance | Titi Road (full road closure, Union Road to Waiuku Road) | Awhitu, Patumahoe | Continuous works | 17/03/2025 | 6/04/2025 | 24-hour closure |
Road maintenance | Pilgrim Road (full road closure, Bassett Road to Titi Road) | Awhitu, Patumahoe | Continuous works | 17/03/2025 | 6/04/2025 | 24-hour closure |
Shore to Shore 2025 | Winscombe Street (full road closure, intersection of Winscombe and Seacliffe Avenue to intersection of Winscombe and Lake Road) | Belmont | Full road closure | 6/04/2025 | 6/04/2025 | Between 5am and 2pm |
Stormwater improvement | Rathlin Street (full road closure, Blockhouse Bay Road to Donovan Street) | Blockhouse Bay | Day shift only | 29/03/2025 | 31/05/2025 | Between 7am and 7pm |
Stormwater improvement | Crudge Street (full road closure, Rathlin Street to Windermere Crescent) | Blockhouse Bay | Day shift only | 29/03/2025 | 31/05/2025 | Between 7am and 7pm |
Stormwater improvement | Windermere Crescent (full road closure, Crudge Street to Exminster Street) | Blockhouse Bay | Day shift only | 29/03/2025 | 31/05/2025 | Between 7am and 7pm |
Stormwater improvement | Exminster Street (full road closure, Blockhouse Bay Road to Rathlin Street) | Blockhouse Bay | Day shift only | 29/03/2025 | 31/05/2025 | Between 7am and 7pm |
ASB polyfest | Sandrine Avenue (full road closure, full length) | Clover Park | ASB polyfest | 2/04/2025 | 5/04/2025 | Between 5am and 6pm |
ASB polyfest | Ulay Place (full road closure, full length) | Clover Park | ASB polyfest | 2/04/2025 | 5/04/2025 | Between 5am and 6pm |
ASB polyfest | Coty Place (full road closure, full length) | Clover Park | ASB polyfest | 2/04/2025 | 5/04/2025 | Between 5am and 6pm |
ASB polyfest | Sena Place (full road closure, full length) | Clover Park | ASB polyfest | 2/04/2025 | 5/04/2025 | Between 5am and 6pm |
Water supply improvement | Nikau Street (full road closure, Ruru Street to Flower Street) | Eden Terrace | Continuous works | 10/03/2025 | 15/04/2025 | 24-hour closure |
Water supply improvement | Ruru Street (full road closure, New North Road to Nikau Street) | Eden Terrace | Continuous works | 10/03/2025 | 15/04/2025 | 24-hour closure |
Road maintenance | Mount Eden Road (full road closure, Puka Street to Hillside Crescent South) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 9/04/2025 | 11/04/2025 | Between 8pm and 5am |
Road maintenance | Bellevue Road (full road closure, Esplanade Road to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 9/04/2025 | 11/04/2025 | Between 8pm and 5am |
Road maintenance | View Road (full road closure, Esplanade Road to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 9/04/2025 | 11/04/2025 | Between 8pm and 5am |
Road maintenance | Mount Eden Road (full road closure, 1 Percy Street to 2 Percy Street ) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 9/04/2025 | 11/04/2025 | Between 8pm and 5am |
Road maintenance | Mount Eden Road (full road closure, Esplanade Road to Bellevue Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 7/04/2025 | 8/04/2025 | Between 8pm and 5am |
Road maintenance | Puka Street (full road closure, Esplanade Road to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 7/04/2025 | 8/04/2025 | Between 8pm and 5am |
Road maintenance | Normanby Road (full road closure, Clive Road to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 7/04/2025 | 8/04/2025 | Between 8pm and 5am |
Road maintenance | View Road (full road closure, Esplanade Road to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 7/04/2025 | 8/04/2025 | Between 8pm and 5am |
Road maintenance | Mount Eden Road (full road closure, Esplanade Road to View Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 6/04/2025 | 7/04/2025 | Between 8pm and 5am |
Road maintenance | Puka Street (full road closure, Esplanade Road to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 6/04/2025 | 7/04/2025 | Between 8pm and 5am |
Road maintenance | Normanby Road (full road closure, Clive Road to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 6/04/2025 | 7/04/2025 | Between 8pm and 5am |
Road maintenance | Mount Eden Road (full road closure, Boston Road to Normanby road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 2/04/2025 | 4/04/2025 | Between 8pm and 5am |
Road maintenance | Enfield Street (full road closure, Harold Street to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 2/04/2025 | 4/04/2025 | Between 8pm and 5am |
Road maintenance | Edwin Street (full road closure, 19 Edwin Street to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 2/04/2025 | 4/04/2025 | Between 8pm and 5am |
Road maintenance | Akiraho Street (full road closure, 2 Akiraho Street to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 2/04/2025 | 4/04/2025 | Between 8pm and 5am |
Road maintenance | Mount Eden Road (full road closure, Burleigh Street to Sylvan Avenue East) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 1/04/2025 | 2/04/2025 | Between 8pm and 5am |
Road maintenance | Enfield Street (full road closure, Harold Street to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 1/04/2025 | 2/04/2025 | Between 8pm and 5am |
Road maintenance | Boston Road (full road closure, Normanby Road to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 1/04/2025 | 2/04/2025 | Between 8pm and 5am |
Road maintenance | Akiraho Street (full road closure, 2 Akiraho Street to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 1/04/2025 | 2/04/2025 | Between 8pm and 5am |
Road maintenance | Mount Eden Road (full road closure, New North Road to Enfield Street) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 31/03/2025 | 1/04/2025 | Between 8pm and 5am |
Road maintenance | Burleigh Street (full road closure, Khyber Pass Road to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 31/03/2025 | 1/04/2025 | Between 8pm and 5am |
Road maintenance | Boston Road (full road closure, Normanby Road to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 31/03/2025 | 1/04/2025 | Between 8pm and 5am |
Road maintenance | Nikau Street (full road closure, Flower Street to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 31/03/2025 | 1/04/2025 | Between 8pm and 5am |
Road maintenance | Mount Eden Road (full road closure, New North Road to Enfield Street) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 30/03/2025 | 31/03/2025 | Between 8pm and 5am |
Road maintenance | Burleigh Street (full road closure, Khyber Pass Road to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 30/03/2025 | 31/03/2025 | Between 8pm and 5am |
Road maintenance | Boston Road (full road closure, Normanby Road to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 30/03/2025 | 31/03/2025 | Between 8pm and 5am |
Road maintenance | Nikau Street (full road closure, Flower Street to Mount Eden Road) | Eden Terrace, Grafton, Mount Eden, Three Kings | Night shift only | 30/03/2025 | 31/03/2025 | Between 8pm and 5am |
Road maintenance | Robert Street (full road closure, Morrin Street to intersection of Ladies Mile) | Ellerslie | Night shift only | 31/03/2025 | 1/04/2025 | Between 7pm and 6am |
Road maintenance | Main Highway (East) (full road closure, intersection of Kalmia Street to Robert Street) | Ellerslie | Night shift only | 31/03/2025 | 1/04/2025 | Between 7pm and 6am |
Road maintenance | Hurst Street (full road closure, Robert Street to 8 Hurst Street) | Ellerslie | Night shift only | 31/03/2025 | 1/04/2025 | Between 7pm and 6am |
Road maintenance | Tecoma Street (full road closure, Robert Street to Harrod Street) | Ellerslie | Night shift only | 31/03/2025 | 1/04/2025 | Between 7pm and 6am |
Road maintenance | Mountain Road (full road closure, Seccombes Road to Rockwood Place) | Epsom | Night shift only | 13/04/2025 | 17/04/2025 | Between 9pm and 5am |
Shore to Shore 2025 | Clifton Road (full road closure, intersection of Clifton Road and Lake Road to 32 Hauraki Road) | Hauraki | Full road closure | 6/04/2025 | 6/04/2025 | Between 5am and 2pm |
Road maintenance | Farwood Drive (full road closure, intersection with Forest Hill Road to intersection with Hindmarsh Street) | Henderson | Night shift only | 7/04/2025 | 9/04/2025 | Between 7pm and 6am |
Water supply improvement | Impala Place (full road closure, Bel Air Drive to Impala Place) | Hillsborough | Night shift only | 10/03/2025 | 4/04/2025 | Between 7pm and 6am |
Water supply improvement | Impala Place (full road closure, Bel Air Drive to Impala Place) | Hillsborough | Night shift only | 10/03/2025 | 4/04/2025 | Between 7pm and 6am |
Road maintenance | Botany Road (full road closure, Sheffield Place to Andrew Road) | Howick | Night shift only | 3/04/2025 | 4/04/2025 | Between 7pm and 5am |
Road maintenance | Botany Road (full road closure, Union Road to Andrew Road) | Howick | Night shift only | 2/04/2025 | 3/04/2025 | Between 7pm and 5am |
Road maintenance | Whatipu Road (full road closure, Mount Donald Mclean Road to Whatipu Road - Route Position 4.000) | Huia | Day shift only | 17/02/2025 | 31/03/2025 | Between 7am and 7pm |
Mangere Bridge Family Festival | Coronation Road (full road closure, Rimu Road to Miro Road) | Mangere Bridge | Full road closure | 6/04/2025 | 6/04/2025 | Between 7am and 6pm |
Road improvements | Cellar Court (full road closure, Fred Taylor Drive to Pinot Lane) | Massey | Night shift only | 30/03/2025 | 3/04/2025 | Between 7pm and 6am |
Shore to Shore 2025 | Tiri Road (full road closure, intersection of Kitchener Road and Tiri Road to 26 Tiri Road) | Milford | Full road closure | 6/04/2025 | 6/04/2025 | Between 5am and 2pm |
Waterfront Half Marathon | Tamaki Drive (full road closure, 3 Tamaki Drive to Long Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Okahu Street (full road closure, 16 Okahu Street to Tamaki Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Watene Crescent (full road closure, 1 Watene Crescent to Tamaki Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Kitemoana Street (full road closure, 1 Kitemoana Street to Tamaki Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Bastion Point Access (full road closure, 1 Bastion Point Access to Tamaki Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Atkin Avenue (full road closure, 3 Atkin Avenue to Tamaki Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Patterson Avenue (full road closure, 19 Patterson Avenue to Tamaki Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Selwyn Avenue (full road closure, 3 Selwyn Avenue to Tamaki Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Kohimarama Road (full road closure, 5 Kohimarama Road to Tamaki Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Averille Avenue (full road closure, 9 Averille Avenue to Tamaki Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Nelgian Avenue (full road closure, 10 Nelgian Avenue to Tamaki Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Sage Road (full road closure, 4 Sage Road to Tamaki Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Hapimana Street (full road closure, 30m south of Tamaki to Tamaki Drive) | Mission Bay | Events closure | 6/04/2025 | 6/04/2025 | Between 4am and 2pm |
Waterfront Half Marathon | Tamaki Drive (full road closure, Ngapipi Road to Long Drive) | Mission Bay | Full road closure | 6/04/2025 | 6/04/2025 | Between 4am and 11:30am |
Waterfront Half Marathon | Patterson Avenue (full road closure, 19 Patterson Avenue to Tamaki Drive) | Mission Bay | Full road closure | 6/04/2025 | 6/04/2025 | Between 4am and 11:30am |
Road improvements | McLean Street (full road closure, New North Road to Allendale Road) | Mount Albert | Continuous works | 12/04/2025 | 27/04/2025 | Between 7am and 7am |
Road maintenance | Hillside Crescent North (full road closure, Puhi Huia Road to Mount Eden Road) | Mount Eden | Night shift only | 9/04/2025 | 11/04/2025 | Between 8pm and 5am |
Road maintenance | Puhi Huia Road (full road closure, Hillside Crescent North to Mount Eden Road) | Mount Eden | Night shift only | 9/04/2025 | 11/04/2025 | Between 8pm and 5am |
Road maintenance | Hillside Crescent North (full road closure, Puhi Huia Road to Mount Eden Road) | Mount Eden | Night shift only | 8/04/2025 | 9/04/2025 | Between 8pm and 5am |
Road maintenance | Puhi Huia Road (full road closure, Hillside Crescent North to Mount Eden Road) | Mount Eden | Night shift only | 8/04/2025 | 9/04/2025 | Between 8pm and 5am |
Road maintenance | Kelly Street (full road closure, 24 Kelly Street to Mount Eden Road) | Mount Eden Road | Night shift only | 2/04/2025 | 4/04/2025 | Between 8pm and 5am |
Road maintenance | Kohekohe Street (full road closure, 9 Kohekohe Street to Mount Eden Road) | Mount Eden Road | Night shift only | 2/04/2025 | 4/04/2025 | Between 8pm and 5am |
Road maintenance | Esplanade Road (full road closure, Puka Street to Mount Eden Road) | Mount Eden Road | Night shift only | 2/04/2025 | 4/04/2025 | Between 8pm and 5am |
Road maintenance | Water Street (full road closure, 5 Water Street to Mount Eden Road) | Mount Eden Road | Night shift only | 1/04/2025 | 2/04/2025 | Between 8pm and 5am |
Road maintenance | Water Street (full road closure, 5 Water Street to Mount Eden Road) | Mount Eden Road | Night shift only | 31/03/2025 | 1/04/2025 | Between 8pm and 5am |
Road maintenance | Water Street (full road closure, 5 Water Street to Mount Eden Road) | Mount Eden Road | Night shift only | 30/03/2025 | 31/03/2025 | Between 8pm and 5am |
Road maintenance | Akiraho Street (full road closure, 2 Akiraho Street to Mount Eden Road) | Mount Eden Road | Night shift only | 30/03/2025 | 31/03/2025 | Between 8pm and 5am |
Road maintenance | Halsey Drive (full road closure, Commodore Drive to 2A Halsey Drive) | Mount Roskill | Continuous works | 10/03/2025 | 6/04/2025 | 24-hour closure |
Road maintenance | Rangitiki Crescent (full road closure, Commodore Drive to 1 Rangitiki Crescent) | Mount Roskill | Continuous works | 10/03/2025 | 6/04/2025 | 24-hour closure |
Water supply improvement | Denny Avenue (full road closure, May Road to Glenarm Avenue) | Mount Roskill | Continuous works | 31/01/2025 | 18/04/2025 | 24-hour closure |
Road maintenance | Atkinson Road (full road closure, Kaurilands Road to Captain Scott Road) | New Lynn | Night shift only | 8/04/2025 | 9/04/2025 | Between 8pm and 5am |
Road maintenance | Atkinson Road (full road closure, Woodfern Crescent to Captain Scott Road) | New Lynn | Night shift only | 10/04/2025 | 11/04/2025 | Between 8pm and 5am |
Road maintenance | Kaurilands Road (full road closure, Konini Road to Atkinson Road) | New Lynn | Night shift only | 10/04/2025 | 11/04/2025 | Between 8pm and 5am |
Road maintenance | Lacebark Court (full road closure, full extent of road) | New Lynn | Night shift only | 10/04/2025 | 11/04/2025 | Between 8pm and 5am |
Road maintenance | Meadowvale Rise (full road closure, full extent of road) | New Lynn | Night shift only | 10/04/2025 | 11/04/2025 | Between 8pm and 5am |
Stormwater improvement | Kingdon Street (full road closure, Short Street to end of road) | Newmarket | Continuous works | 17/02/2025 | 31/12/2025 | 24-hour closure |
Road improvements | Vaughans Road (full road closure, 189 Vaughans Road) | Okura | Continuous works | 28/09/2023 | 28/09/2025 | 24-hour closure |
Music on the Mall | Onehunga Mall Road (full road closure, Arthur Street to Church Street) | Onehunga | Full road closure | 5/04/2025 | 5/04/2025 | Between 8:30am and 10pm |
Road improvements | Kupe Street (full road closure, Tokomaru Street to Kepa Road) | Orakei | Continuous works | 6/01/2025 | 20/04/2025 | 24-hour closure |
Road maintenance | Coates Avenue (full road closure, Paerimu Street to Ngaiwi Street) | Orakei | Night shift only | 9/04/2025 | 11/04/2025 | Between 8pm and 6am |
Road maintenance | Grace Street (full road closure, Rautara Street to Coates Avenue) | Orakei | Night shift only | 9/04/2025 | 11/04/2025 | Between 8pm and 6am |
Road maintenance | Coates Avenue (full road closure, Ngaio Street to Kepa Road) | Orakei | Night shift only | 9/04/2025 | 11/04/2025 | Between 7pm and 6am |
Road maintenance | Nehu Street (full road closure, Coates Avenue to Rautara Street) | Orakei | Night shift only | 9/04/2025 | 11/04/2025 | Between 7pm and 6am |
Road maintenance | Reihana Street (full road closure, Coates Avenue to Ngake Street) | Orakei | Night shift only | 9/04/2025 | 11/04/2025 | Between 7pm and 6am |
Waterfront Half Marathon | Tamaki Drive (full road closure, The Strand to Ngapipi Road) | Orakei | Full road closure | 6/04/2025 | 6/04/2025 | Between 4am and 9am |
Waterfront Half Marathon | Ngapipi Road (full road closure, Tamaki Drive to Paritai Drive) | Orakei | Full road closure | 6/04/2025 | 6/04/2025 | Between 4am and 9am |
Waterfront Half Marathon | Okahu Street (full road closure, full length of road) | Orakei | Full road closure | 6/04/2025 | 6/04/2025 | Between 4am and 9am |
Waterfront Half Marathon | Kitemoana Street (full road closure, 1 Kitemoana Street to Tamaki Drive) | Orakei | Full road closure | 6/04/2025 | 6/04/2025 | Between 4am and 11:30am |
Sikh Parade Otahuhu | Albert Street (full road closure, Luke Street to Princes Street) | Otahuhu | Full road closure | 5/04/2025 | 5/04/2025 | Between 10am and 5pm |
Road improvements | Beach Road (full road closure, Great South Road to 2 Beach Road) | Pahurehure | Night shift only | 26/03/2025 | 1/04/2025 | Between 7pm and 5am |
Road improvements | Graham Road (full road closure, Great South Road to 6 Graham Road) | Pahurehure | Night shift only | 26/03/2025 | 1/04/2025 | Between 7pm and 5am |
Road improvements | Una Street (full road closure, Great South Road to Una Street) | Pahurehure | Night shift only | 26/03/2025 | 1/04/2025 | Between 7pm and 5am |
Construction vehicle access | Seven Oaks Drive (full road closure, Dale Crescent to end of road) | Pakuranga | Continuous works | 26/09/2022 | 30/12/2026 | 24-hour closure |
Pipeline installation | Tunis Road (full road closure, Hobson Drive to Kay Road) | Panmure | Continuous works | 19/03/2025 | 20/04/2025 | 24-hour closure |
Pipeline installation | Tunis Road (full road closure, Kay Road to Stewart Avenue) | Panmure | Continuous works | 19/03/2025 | 20/04/2025 | 24-hour closure |
Electrical installation | Queens Road (full road closure, intersection of Ellerslie Panmure Highway and Ireland Road, Lagoon Drive and Queens Road and Jellicoe Road to intersection of Queens Road and Pilkington Road ) | Panmure | Night shift only | 6/04/2025 | 13/04/2025 | Between 9pm and 5am |
Pipeline installation | Alamein Road (full road closure, Tripoli Road to Larsen Road) | Panmure | Continuous works | 12/04/2025 | 27/04/2025 | Between 7am and 7pm |
Road improvements | Haddon Street (full road closure, Raglan Street to Skipton Street) | Papatoetoe | Continuous works | 24/03/2025 | 27/04/2025 | 24-hour closure |
Road reconstruction | Lavinia Crescent (full road closure, Allen Street to Allen Street) | Papatoetoe | Day shift only | 10/03/2025 | 25/05/2025 | Between 7am and 7pm |
Pipeline installation | St Georges Bay Road (South) (full road closure, 60 Street Georges Bay Road to 66 Street Georges Bay Road) | Parnell | Day shift only | 28/03/2025 | 6/04/2025 | Between 10am and 4pm |
Pipeline installation | Cleveland Road (full road closure, Saint Georges Bay Road to Balfour Road) | Parnell | Continuous works | 24/03/2025 | 3/04/2025 | 24-hour closure |
Pipeline installation | Cleveland Road (full road closure, Saint Georges Bay Road to Balfour Road) | Parnell | Continuous works | 24/03/2025 | 3/04/2025 | Between 8am and 7pm |
Delta Heavy | Maurice Road (full road closure, Station Road to Church Street) | Penrose | Full road closure | 11/04/2025 | 12/04/2025 | Between 7:30pm and 1am |
Warriors at Go Media Stadium | Beasley Road (full road closure, Church Street to 17 Beasley Avenue) | Penrose | Full road closure | 14/03/2025 | 13/03/2026 | Between midnight and midnight |
Warriors at Go Media Stadium | Maurice Road (full road closure, Station Road to Church Street) | Penrose | Full road closure | 14/03/2025 | 13/03/2026 | Between midnight and midnight |
Warriors at Go Media Stadium | Station Road (full road closure, Olive Road to Walls Road) | Penrose | Full road closure | 14/03/2025 | 13/03/2026 | Between midnight and midnight |
Warriors at Go Media Stadium | O'Rorke Road (full road closure, Station Road to Church Street ) | Penrose | Full road closure | 14/03/2025 | 13/03/2026 | Between midnight and midnight |
Auckland FC A-League | Beasley Road (full road closure, full length of road) | Penrose | Full road closure | 5/04/2025 | 5/04/2025 | Between 3pm and 8:30pm |
Auckland FC A-League | Maurice Road (full road closure, full length of road) | Penrose | Full road closure | 5/04/2025 | 5/04/2025 | Between 3pm and 8:30pm |
Auckland FC A-League | O'Rorke Road (full road closure, full length of road) | Penrose | Full road closure | 5/04/2025 | 5/04/2025 | Between 3pm and 8:30pm |
Auckland FC A-League | Rockridge Avenue (full road closure, full length of road) | Penrose | Full road closure | 5/04/2025 | 5/04/2025 | Between 3pm and 8:30pm |
Road maintenance | Karekare Road (full road closure, Piha Road to Bridge next to Waitakere Regional Park) | Piha | Continuous works | 31/01/2025 | 31/03/2025 | 24-hour closure |
Road maintenance | Lone Kauri Road (full road closure, Piha Road to Route Position 2.476) | Piha | Continuous works | 31/01/2025 | 31/03/2025 | 24-hour closure |
Road maintenance | Lone Kauri Road (full road closure, Piha Road to Route Position 5.561) | Piha | Continuous works | 31/01/2025 | 31/03/2025 | 24-hour closure |
Stormwater improvement | Torino Street (full road closure, Tripoli Road to Taratoa Street) | Point England | Continuous works | 28/01/2025 | 19/04/2025 | 24-hour closure |
Pipeline installation | Taratoa Street (full road closure, Tuakana Street to Torino Street) | Point England | Continuous works | 12/04/2025 | 27/04/2025 | 24-hour closure |
Weet-Bix Kids Tryathlon Point England | Tuakiri Street (full road closure, Point England Road to Armein Road) | Point England | Full road closure | 6/04/2025 | 6/04/2025 | Between 5am and 4pm |
Weet-Bix Kids Tryathlon Point England | Point England Road (full road closure, Tamatea Avenue to end of road) | Point England | Full road closure | 6/04/2025 | 6/04/2025 | Between 5am and 4pm |
Weet-Bix Kids Tryathlon Point England | Tuakiri Street (full road closure, Point England Road to Armein Road) | Point England | Full road closure | 6/04/2025 | 6/04/2025 | Between 5am and 4pm |
Road improvements | Line Road (full road closure, Eastview Road to Taniwha Street) | Point England, Glen Innes | Continuous works | 25/02/2025 | 20/04/2025 | 24-hour closure |
Crane operation | Kaipara Portage Road (full road closure, corner of Kaipara Portage Road and Lam Terrace to corner of Pitoitoi Drive and Lam Terrace) | Riverhead | Day shift only | 7/04/2025 | 8/04/2025 | Between 7am and 5pm |
Blues Super Rugby | Walters Road (full road closure, Sandringham Road to Kowhai Road) | Sandringham | Full road closure | 5/04/2025 | 5/04/2025 | Between 5pm and 11:30pm |
Blues Super Rugby | Cricket Avenue (full road closure, full length of road) | Sandringham | Full road closure | 5/04/2025 | 5/04/2025 | Between 5pm and 11:30pm |
Blues Super Rugby | Reimers Avenue (full road closure, full length of road) | Sandringham | Full road closure | 5/04/2025 | 5/04/2025 | Between 5pm and 11:30pm |
Blues Super Rugby | Raleigh Street (full road closure, Sandringham Road to Kowhai Street) | Sandringham | Full road closure | 5/04/2025 | 5/04/2025 | Between 5pm and 11:30pm |
Blues Super Rugby | Bellwood Avenue (full road closure, Cricket Avenue to Marlborough Street) | Sandringham | Full road closure | 5/04/2025 | 5/04/2025 | Between 5pm and 11:30pm |
Blues Super Rugby | Sandringham Road (full road closure, New North Road) | Sandringham | Full road closure | 5/04/2025 | 5/04/2025 | Between 8pm and 11:30pm |
Blues Super Rugby | Onslow Road (full road closure, Sandringham Road to Kowhai Street) | Sandringham | Full road closure | 5/04/2025 | 5/04/2025 | Between 5pm and 11:30pm |
