Roadworks and disruptions Roadworks and disruptions
Map of Auckland roadworks
This week’s planned road closures around Auckland
Last updated: 27 January 2025
Road closures | Location | Suburb or area | Impact | Start date | Expected finish date | Time |
Road maintenance | Ridge Road (full road closure, Hobson Road to Obrien Road) | Albany | Day shift only | 29/01/2025 | 31/01/2025 | Between 7am and 7pm |
Road maintenance | Alfriston Road (full road closure, Mill Road to Alfriston-Ardmore Road) | Ardmore | Continuous works | 6/01/2025 | 15/02/2025 | 24-hour closure |
Road reconstruction | Mercury Lane (full road closure, Karangahape Road to Cross Street) | Auckland Central | Continuous works | 8/07/2024 | 28/06/2025 | 24-hour closure |
Road improvements | Mayoral Drive (full road closure, Wellesley Street West to Myers Street) | Auckland Central | Continuous works | 24/12/2024 | 28/02/2025 | 24-hour closure |
Midtown Street Party | Lorne Street (full road closure, full length of road) | Auckland Central | Full road closure | 1/02/2025 | 1/02/2025 | Between 7am and 11:30pm |
Midtown Street Party | Te Ha o Hine Place (full road closure, full length of road) | Auckland Central | Full road closure | 1/02/2025 | 1/02/2025 | Between 7am and 11:30pm |
Private development | Federal Street (full road closure, Wellesley Street West to Victoria Street West) | Auckland Central | Night shift only | 5/02/2025 | 6/02/2025 | Between 11:30pm and 5am |
Bryan Adams | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closure for the Bryan Adams from 5pm to 11:30pm | 4/02/2025 | 4/02/2025 | Between 5pm and 11:30pm |
Bryan Adams | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closure | 4/02/2025 | 4/02/2025 | Between 8:30pm and 11:30pm |
Bryan Adams | Tapora Street (full road closure, full length of road) | Auckland Central | Full road closure | 4/02/2025 | 4/02/2025 | Between 8:30pm and 11:30pm |
Bryan Adams | Te Tao Crescent (full road closure, full length of road) | Auckland Central | Full road closure | 4/02/2025 | 4/02/2025 | Between 8:30pm and 11:30pm |
Bryan Adams | Tangihua Street (full road closure, full length of road) | Auckland Central | Full road closure | 4/02/2025 | 4/02/2025 | Between 8:30pm and 11:30pm |
Tyler Childers | Mahuhu Crescent (full road closure, Tapora Street to Te Taou Crescent) | Auckland Central | Full road closure | 6/02/2025 | 6/02/2025 | Between 5pm and 11:30pm |
Tyler Childers | Mahuhu Crescent (full road closure, Tapora Street to Beach Road) | Auckland Central | Full road closure | 6/02/2025 | 6/02/2025 | Between 8:30pm and 11:30pm |
Tyler Childers | Tapora Street (full road closure, full length of road) | Auckland Central | Full road closure | 6/02/2025 | 6/02/2025 | Between 8:30pm and 11:30pm |
Tyler Childers | Te Tao Crescent (full road closure, full length of road) | Auckland Central | Full road closure | 6/02/2025 | 6/02/2025 | Between 8:30pm and 11:30pm |
Tyler Childers | Tangihua Street (full road closure, full length of road) | Auckland Central | Full road closure | 6/02/2025 | 6/02/2025 | Between 8:30pm and 11:30pm |
Road maintenance | Elm Street (full road closure, 1 Elm Street to Rosebank Road) | Avondale | Night shift only | 29/01/2025 | 31/01/2025 | Between 8pm and 5am |
Road maintenance | Rosebank Road (full road closure, Blockhouse Bay Road to Riversdale Road) | Avondale | Night shift only | 27/01/2025 | 29/01/2025 | Between 8pm and 5am |
Road maintenance | Roberton Road (full road closure, 11 Roberton Road to Rosebank Road) | Avondale | Night shift only | 27/01/2025 | 29/01/2025 | Between 8pm and 5am |
Road maintenance | Layard Street (full road closure, 1 Layard Street to Rosebank Road) | Avondale | Night shift only | 27/01/2025 | 29/01/2025 | Between 8pm and 5am |
Road maintenance | Riversdale Road (full road closure, 2 Riversdale Road to Rosebank Road) | Avondale | Night shift only | 2/02/2025 | 4/02/2025 | Between 8pm and 5am |
Road maintenance | Aspen Street (full road closure, 1 Aspen Street to Rosebank Road) | Avondale | Night shift only | 2/02/2025 | 4/02/2025 | Between 8pm and 5am |
Road maintenance | Victor Street (full road closure, 65 Victor Street to Rosebank Road) | Avondale | Night shift only | 2/02/2025 | 4/02/2025 | Between 8pm and 5am |
Road maintenance | Canal Road (full road closure, 1 Canal Road to Rosebank Road) | Avondale | Night shift only | 2/02/2025 | 4/02/2025 | Between 8pm and 5am |
Road maintenance | Kemp Road (full road closure, Manukau Heads Road to Awhitu Road) | Awhitu | Continuous works | 13/01/2025 | 2/05/2025 | 24-hour closure |
Road maintenance | Martyn Wright Road (full road closure, Quinn Road to Martyn Wright Hammerhead) | Awhitu | Day shift only | 3/02/2025 | 3/02/2025 | Between 7am and 7pm |
Electrical installation | Portsmouth Street (full road closure, Portsmouth Street to Roberts Avenue) | Bayswater | Continuous works | 15/04/2024 | 31/01/2025 | 24-hour closure |
Music In The Parks - Blockhouse Bay | Endeavour Street (full road closure, Gilfilian Street to end of Endeavour Street) | Blockhouse Bay | Full road closure | 31/01/2025 | 31/01/2025 | Between 2pm and 9:30pm |
Clevedon Half Marathon | Tourist Road (full road closure, Monument Road to McNicol Road) | Clevedon | Full road closure | 2/02/2025 | 2/02/2025 | Between 6am and 11am |
Clevedon Half Marathon | Monument Road (full road closure, Tourist Road to 107 Monument Road) | Clevedon | Full road closure | 2/02/2025 | 2/02/2025 | Between 6am and midday |
Clevedon Half Marathon | McNicol Road (full road closure, Clevedon -Kawakawa Road to Tourist Road) | Clevedon | Full road closure | 2/02/2025 | 2/02/2025 | Between 6am and 9am |
Clevedon Half Marathon | McNicol Road (full road closure, Tourist Road to 600 McNicol Road) | Clevedon | Full road closure | 2/02/2025 | 2/02/2025 | Between 6am and 11am |
Road maintenance | WhitFord Park Road (full road closure, Sandstone Road to Brookby Road) | Clevedon | Night shift only | 2/02/2025 | 4/02/2025 | Between 8pm and 5am |
Road maintenance | Monument Road (full road closure, Hyde Road to Tourist Road) | Clevedon | Night shift only | 2/02/2025 | 4/02/2025 | Between 8pm and 6am |
Road maintenance | West Road (full road closure, Brookby Road to Papakura-Clevedon Road) | Clevedon | Day shift only | 28/01/2025 | 29/01/2025 | Between 7am and 6:30pm |
Road maintenance | Monument Road (full road closure, Tourist Street to Munros Road) | Clevedon | Day shift only | 24/01/2025 | 28/01/2025 | Between 7am and 6:30pm |
Road maintenance | Monument Road (full road closure, Hyde Road to Tourist Road) | Clevedon | Day shift only | 29/01/2025 | 31/01/2025 | Between 7am and 6:30pm |
Road maintenance | Kahikatea Flat Road (full road closure, Dairy Flat Highway to 27 Kahikatea Flat Road) | Dairy Flat | Night shift only | 21/01/2025 | 31/01/2025 | Between 7:30pm and 6am |
Road maintenance | Sutton Road (full road closure, Great South Road to Ponga Road) | Drury | Day shift only | 28/01/2025 | 31/01/2025 | Between 7am and 7pm |
Road maintenance | Opaheke Road (full road closure, 122a Opaheke Road to intersection of Ponga Road/Sutton Road and Opaheke Road) | Drury | Day shift only | 20/01/2025 | 3/02/2025 | Between 7am and 9pm |
Road maintenance | Main Highway (full road closure, Walpole Street to Robert Street) | Ellerslie | Night shift only | 4/02/2025 | 6/02/2025 | Between 7pm and 6am |
Road maintenance | Kalmia Street (full road closure, Main Highway to Sultan Street) | Ellerslie | Night shift only | 4/02/2025 | 6/02/2025 | Between 7pm and 6am |
Road maintenance | Hudson Street (full road closure, Main Highway to 4 Hudson Street) | Ellerslie | Night shift only | 4/02/2025 | 6/02/2025 | Between 7pm and 6am |
Electrical installation | Castledine Crescent (full road closure, Apirana Avenue to Melling Street intersection) | Glen Innes | Day shift only | 13/01/2025 | 21/02/2025 | Between 7am and 6pm |
Stormwater improvement | Concord Place (full road closure, Taniwha Street to end of Concord Place) | Glen Innes | Continuous works | 6/01/2025 | 21/02/2025 | 24-hour closure |
Road maintenance | Raymond Terrace (full road closure, Lydia Avenue to Raymond Terrace) | Glenfield | Day shift only | 22/04/2024 | 21/03/2025 | Between 7am and 7pm |
Road improvements | Maidstone Street (full road closure, Great North Road to 7 Maidstone Street) | Grey Lynn | Continuous works | 6/01/2025 | 2/03/2025 | 24-hour closure |
Road improvements | Northland Street (full road closure, Great North Road to 399 at Northland Street) | Grey Lynn | Continuous works | 6/01/2025 | 2/03/2025 | 24-hour closure |
Road improvements | Harcourt Street (full road closure, Great North Road to 361 at Harcourt Street) | Grey Lynn | Continuous works | 6/01/2025 | 2/03/2025 | 24-hour closure |
Road improvements | Elgin Street (full road closure, Great North Road to 1 Elgin Street) | Grey Lynn | Continuous works | 6/01/2025 | 2/03/2025 | 24-hour closure |
Laneway Festival 2025 | Bullock Track (full road closure, full length of Bullock Track Road) | Grey Lynn | Full road closure | 6/02/2025 | 6/02/2025 | Between midday and 11:30pm |
Laneway Festival 2025 | Stadium Drive (full road closure, full length of Stadium Drive) | Grey Lynn | Full road closure | 6/02/2025 | 6/02/2025 | Between midday and 11:30pm |
Laneway Festival 2025 | Great North Road (full road closure, St Lukes Road to Surrey Crescent) | Grey Lynn | Full road closure | 6/02/2025 | 6/02/2025 | Between 8:30pm and 11:30pm |
Laneway Festival 2025 | Tuarangi Road (full road closure, Great North Road to Wexford Road) | Grey Lynn | Full road closure | 6/02/2025 | 6/02/2025 | Between 8:30pm and 11:30pm |
Road maintenance | Siota Crescent (full road closure, Siota Crescent) | Kohimarama | Day shift only | 4/02/2025 | 4/02/2025 | Between 7am and 7pm |
Electrical installation | Sylvan Ave West (full road closure, Mount Eden Road to Sylvan Avenue East) | Mount Eden | Day shift only | 30/01/2025 | 30/01/2025 | Between 9am and 7pm |
Repairs to structure | Huia Road (full road closure, Woodland Park Road to Atkinson Road) | New Lynn | Continuous works | 6/01/2025 | 11/02/2025 | 24-hour closure |
Construction vehicle access | Mcnaughton Way (full road closure, carpark entry/exit to carpark entry/exit) | New Lynn | Day shift only | 31/01/2025 | 31/01/2025 | Between 7am and 6pm |
Road improvements | Gillies Avenue (full road closure, 279 Gillies Avenue to 192 Gillies Avenue) | Newmarket, Epsom | Continuous works | 1/02/2025 | 2/02/2025 | 24-hour closure |
Road improvements | Kimberley Road (full road closure, 40 Kimberly Road to Gillies Avenue) | Newmarket, Epsom | Continuous works | 1/02/2025 | 2/02/2025 | 24-hour closure |
Road improvements | Stafford Road (full road closure, Nelson Avenue to Denby Avenue) | Northcote | Continuous works | 3/02/2025 | 15/03/2025 | 24-hour closure |
Road improvements | Vaughans Road (full road closure, 189 Vaughans Road) | Okura | Continuous works | 28/09/2023 | 28/09/2025 | 24-hour closure |
Road improvements | Kupe Street (full road closure, Tokomaru Street to Kepa Road) | Orakei | Continuous works | 6/01/2025 | 20/04/2025 | 24-hour closure |
Road improvements | Hargest Terrace (full road closure, 12 Hargest Terrace to 19 Hargest Terrace) | Owairaka | Continuous works | 6/01/2025 | 31/01/2025 | 24-hour closure |
Road improvements | Alamein Terrace (full road closure, Hargest Terrace to 16 Hargest Terrace) | Owairaka | Continuous works | 6/01/2025 | 31/01/2025 | 24-hour closure |
Road improvements | Olympus Street (full road closure, 27 Olympus Street to 23 Olympus Street) | Owairaka | Continuous works | 6/01/2025 | 31/01/2025 | 24-hour closure |
Water supply improvement | Parkinson Avenue (full road closure, O'Donnell Avenue to Farrelly Avenue) | Owairaka | Day shift only | 16/01/2025 | 31/01/2025 | Between 7am and 7pm |
Construction vehicle access | Seven Oaks Drive (full road closure, Dale Crescent to end of road) | Pakuranga | Continuous works | 26/09/2022 | 30/12/2026 | 24-hour closure |
Road improvements | Ti Rakau Drive (full road closure, Aylesbury Street to William Roberts Road) | Pakuranga | Night shift only | 2/02/2025 | 5/02/2025 | Between 9pm and 5am |
Stormwater improvement | Kay Road (full road closure, Tripoli Road to Taratoa Street) | Panmure | Continuous works | 3/02/2025 | 30/03/2025 | 24-hour closure |
Road reconstruction | Lavinia Crescent (full road closure, full length of Lavinia Crescent) | Papatoetoe | Continuous works | 28/08/2024 | 30/03/2025 | 24-hour closure |
Road improvements | Haddon Street (full road closure, Raglan Street to Skipton Street) | Papatoetoe | Continuous works | 20/01/2025 | 7/02/2025 | 24-hour closure |
Road improvements | Omagh Avenue (full road closure, 16 Omagh Avenue to 70 Omagh Avenue ) | Papatoetoe | Continuous works | 27/01/2025 | 11/02/2025 | 24-hour closure |
Road improvements | Orakau Road (full road closure, Middlemore staff car park entrance to 12 Orakau Road) | Papatoetoe | Continuous works | 27/01/2025 | 22/03/2025 | 24-hour closure |
Pipeline installation | Balfour Road (full road closure, Gladstone Road to Cleveland Road) | Parnell | Continuous works | 20/01/2025 | 23/02/2025 | 24-hour closure |
Road maintenance | Burtt Road (full road closure, Tuhimata Road to Needham Road) | Patumahoe | Day shift only | 3/02/2025 | 4/02/2025 | Between 7am and 7pm |
Road maintenance | Tuhimata Road (full road closure, Cape Hill Road to Runciman Road) | Patumahoe | Day shift only | 3/02/2025 | 5/02/2025 | Between 7am and 7pm |
Road maintenance | Burtt Road (full road closure, Tuhimata Road to Needham Road) | Patumahoe | Day shift only | 3/02/2025 | 5/02/2025 | Between 7am and 7pm |
Road maintenance | Bush Road (Ramarama) (full road closure, Tuhimata Road to Bush Road End) | Patumahoe | Day shift only | 3/02/2025 | 5/02/2025 | Between 7am and 7pm |
Auckland FC A-League | Beasley Road (full road closure, full length of road) | Penrose | Full road closure | 1/02/2025 | 1/02/2025 | Between 3pm and 8:30pm |
Auckland FC A-League | Maurice Road (full road closure, full length of road) | Penrose | Full road closure | 1/02/2025 | 1/02/2025 | Between 3pm and 8:30pm |
Auckland FC A-League | O'Rorke Road (full road closure, full length of road) | Penrose | Full road closure | 1/02/2025 | 1/02/2025 | Between 3pm and 8:30pm |
Auckland FC A-League | Rockridge Avenue (full road closure, full length of road) | Penrose | Full road closure | 1/02/2025 | 1/02/2025 | Between 3pm and 8:30pm |
Road maintenance | Karekare Road (full road closure, Piha Road to Bridge next to Waitakere Regional Park) | Piha | Continuous works | 31/01/2025 | 31/03/2025 | 24-hour closure |
Road maintenance | Lone Kauri Road (full road closure, Piha Road to RP2.476) | Piha | Continuous works | 31/01/2025 | 31/03/2025 | 24-hour closure |
Road maintenance | Lone Kauri Road (full road closure, Piha Road to RP5.561) | Piha | Continuous works | 31/01/2025 | 31/03/2025 | 24-hour closure |
Stormwater improvement | Torino Street (full road closure, Tripoli Road to Taratoa Street) | Point England | Continuous works | 28/01/2025 | 19/04/2025 | 24-hour closure |
Stormwater improvement | Kawiti Avenue (full road closure, Tuakiri Street to Anderson Avenue) | Point England | Continuous works | 3/02/2025 | 15/02/2025 | 24-hour closure |
Road maintenance | Hunua Road (full road closure, 31A Hunua Road to Boundary Road) | Red Hill | Continuous works | 31/01/2025 | 3/02/2025 | 24-hour closure |
Road maintenance | Margaret Williams Drive (full road closure, 1/3 Margaret Williams Drive to Hunua Road) | Red Hill | Continuous works | 31/01/2025 | 3/02/2025 | 24-hour closure |
Road maintenance | Maungarei Road (full road closure, Koraha Street to 73 Maungarei Road) | Remuera | Day shift only | 28/10/2024 | 7/02/2025 | Between 6am and 7pm |
Road maintenance | Liley Place (full road closure, Maungarei Road to Wimbledon Way) | Remuera | Day shift only | 28/10/2024 | 7/02/2025 | Between 6am and 7pm |
Road maintenance | Hilltop Street (full road closure, full length of road) | Remuera | Day shift only | 28/10/2024 | 7/02/2025 | Between 6am and 7pm |
Water supply improvement | Loch Street (full road closure, Remuera Road to end of Loch Street) | Remuera | Day shift only | 20/01/2025 | 8/02/2025 | Between 7am and 7pm |
Road improvements | Taniwha Street (full road closure, Line Street to 185 Taniwha Street) | Wai O Taiki Bay, Glen Innes | Continuous works | 6/01/2025 | 16/02/2025 | 24-hour closure |
Road maintenance | Glenbrook-Waiuku Road (full road closure, Morley Road to Collingwood Road) | Waiuku, Awhitu | Night shift only | 19/01/2025 | 31/01/2025 | Between 8pm and 6am |
Road maintenance | Glenbrook-Waiuku Road (full road closure, Shakespeare Road to Collingwood Road) | Waiuku, Awhitu | Continuous works | 26/01/2025 | 28/01/2025 | 24-hour closure |
Road maintenance | Goatley Road (full road closure, SH 1 Twin Coast Discovery Highway to Dashper Road) | Warkworth | Day shift only | 27/01/2025 | 1/02/2025 | Between 7am and 7pm |
Footpath work | Wi Apo Place (full road closure, Wi Apo Place to Matheson Road) | Wellsford | Day shift only | 28/01/2025 | 5/02/2025 | Between 7am and 7pm |
Road improvements | William Denny Avenue (full road closure, Garnet Road to Warnock Street) | Westmere | Night shift only | 2/02/2025 | 14/02/2025 | Between 7pm and 6am |
Sail GP | Hamer Street (full road closure, 109 Hamer Street to end of Hamer Street) | Wynyard Quarter | Full road closure | 9/12/2024 | 7/02/2025 | Between 3am and midnight |
Other roadworks and traffic updates
Reasons for roadworks
AT operates a continuous programme of road maintenance and upgrades through our approved network of contractors. Other events, like filming, parades or car rallies can also cause temporary road closures.
Roadworks may also be carried out when services such as water, power, and telecommunications require maintenance or are part of larger infrastructure projects.
We aim to minimise any disruptions to your travel plans. However, temporary detours are sometimes necessary and delays may occur.
Your safety is important to us, so stay safe when you’re walking or driving in the area. Follow the signs and don’t get any closer than you must. Find out how roadworks may impact you.
Find out about our projects and roadworks.
Contact us
If you have any queries, contact us.