Road works & disruptions Road works
This page is for the planned maintenance of roads around Auckland.
For unplanned repairs of roads due to the impact of the weather events visit our flood-impacted road repair and recovery information page for roads.
AT operates a continuous programme of road maintenance and upgrades through our approved network of contractors. Other events, like filming, parades or car rallies, can allso cause temporary road closures. Road works may also be carried out when services such as water, power, and telecommunications require maintenance or are part of larger infrastructure projects. Find out about AT's projects.
We aim to minimise any disruptions to your travel plans. However, temporary detours are sometimes necessary, and delays may occur.
- View list of current road maintenance works.
- View list of events with road closures or restrictions.
- Map of road works on Auckland streets.
- View list of scheduled motorway closures from NZTA.
Summary of weekly road work activity and traffic restrictions
Current road maintenance and upgrade activity across Auckland is listed for information on the road worklist.
Road maintenance and upgrade activity from 29 September to 6 October 2023 and beyond where available
Road works | Suburb/Area | Treatment/Impact on users | Start Date | Expected end date | |
Road Improvements | McClymonts Road (98 - Corner McClymonts Rd and Meddalion Dr RAB) | Albany | Night Shift Only | 15/01/2023 | 19/11/2023 |
Tree Trimming | Markham Rd | Ararimu | Stop/Go - Try alternate route | 3/10/2023 | 3/10/2023 |
Road Maintenance | Mullins Road (Papakura-Clevedon Rd - Airfield Rd) | Ardmore | Day Shift Only | 3/10/2023 | 7/10/2023 |
Stabilisation | Airfield Rd | Ardmore | Stop/Go - Try alternate route | 6/10/2023 | 2/10/2023 |
Stabilisation | Alfriston-Ardmore Rd | Ardmore | Stop/Go - Try alternate route | 6/10/2023 | 2/10/2023 |
Stabilisation | Clevedon-Takanini Rd | Ardmore | Road Closure | 4/10/2023 | 7/10/2023 |
Stabilisation | Mullins Rd | Ardmore | Road Closure | 3/10/2023 | 9/10/2023 |
Stabilisation | Parish Line Rd | Ardmore | Road Closure | 18/09/2023 | 5/10/2023 |
Electrical Installation | Mills Lane (Swanson Rd - Albert St) | Auckland Central | Night Shift Only | 2/10/2023 | 9/10/2023 |
Electrical Installation | Durham Lane (Durham St West - End of Durham Ln) | Auckland Central | Continuous Deployment | 7/09/2023 | 15/10/2023 |
Road Reconstruction | BeresFord Sq (22 Beresford Square - 6 Beresford Square) | Auckland Central | Continuous Deployment | 29/06/2023 | 30/06/2024 |
Road Reconstruction | Albert St (City) (85 - 135 Albert St) | Auckland Central | From midnight on the start date, to 5:30am on the finish date. | 30/06/2021 | 31/12/2023 |
Road Reconstruction | Mayoral Dr (Wellesley St W - 15 Mayoral Dr) | Auckland Central | From midnight on the start date, to 5:30am on the finish date. | 30/06/2021 | 31/12/2023 |
Road Reconstruction | Victoria St West (75B - 20 Victoria St W) | Auckland Central | From midnight on the start date, to 5:30am on the finish date. | 30/06/2021 | 31/12/2023 |
Chipseal Reseal | Lees Gully Rd | Awhitu | Stop/Go - Try alternate route | 4/10/2023 | 9/10/2023 |
Chipseal | Drome View Pl, Fairplough Rd, Sispara Pl, Telstar Pl | Beach Haven | Stop/ Go | 6/10/2023 | 6/10/2023 |
Digout | Westwell Rd | Belmont | Road Closed | 2/10/2023 | 5/10/2023 |
Footpath Renewals | Lake Rd | Belmont | Contraflow | 1/10/2023 | 5/10/2023 |
Road Maintenance | Merino Ave (6 Merino Ave - Whitford Rd) | Botany Downs | Night Shift Only | 2/10/2023 | 4/10/2023 |
Road Maintenance | WhitFord Road (Botany) (105 - 168C) | Botany Downs | Night Shift Only | 2/10/2023 | 4/10/2023 |
Chipseal | Castor Bay Rd, Currey Cres, Gammons Way, Wolsley Ave | Castor Bay, Milford | Stop/ Go | 5/10/2023 | 5/10/2023 |
Road Maintenance | Shelly Bay Road (Beachlands Rd - Karaka Rd) | Clevedon | Day Shift Only | 8/10/2023 | 8/10/2023 |
Digout | Papakura Clevedon Rd | Clevedon | Road Closure | 7/10/2023 | 13/10/2023 |
Stabilisation | North Rd | Clevedon | Stop/Go - Try alternate route | 2/10/2023 | 5/10/2023 |
Road Maintenance | North Road (Twilight Rd - Maraetai Coast Rd) | Clevedon | Continuous Deployment | 1/10/2023 | 7/10/2023 |
Road Reconstruction | Fenton St (Eden Terrace) (1 Fenton St - 11 Fenton St) | Eden Terrace | Continuous Deployment | 30/08/2023 | 31/10/2023 |
Water Supply Improvement | Ranfurly Road (Manukau Rd - Market Rd) | Epsom | Continuous Deployment | 23/09/2023 | 28/10/2023 |
Water Supply Improvement | Rostrevor Ave (Selwyn Rd - End of Rostrevor Ave) | Epsom | Continuous Deployment | 18/09/2023 | 12/11/2023 |
Road Resurfacing - Asphalt Reseal | Glengarry Rd (161 to 279) | Glen Eden | Day - Lane Closure - Stop/Go | 2/10/2023 | 3/10/2023 |
Road Reconstruction - Footpath, Kerb & Channel | Castledine Cres (Apirana Ave South to Apirana Ave North) | Glen Innes | Day - One Direction Detour - Stop/Go Control | 2/10/2023 | 16/12/2023 |
Road Resurfacing - Asphalt Reseal | Lanark Pl (Sloane St to Road End) | Glen Innes | Day - Road Closure | 29/09/2023 | 29/09/2023 |
Road Reconstruction - Footpath, Kerb & Channel | Pt England Rd (Line Rd RAB to Ropata Ave) | Glen Innes | Day - One Direction Detour - Stop/Go Control | 18/09/2023 | 26/11/2023 |
Stormwater Improvement | Evandale St (Heatherbank St - 6 Evandale St) | Glen Innes | Continuous Deployment | 13/09/2023 | 31/10/2023 |
Stormwater Improvement | Heatherbank St (Taniwha St - Epping St) | Glen Innes | Continuous Deployment | 13/09/2023 | 31/10/2023 |
Road Reconstruction - Footpath, Kerb & Channel | Lintaine Pl (Apirana Ave to Road End) | Glen Innes | Day - Road Closure | 28/08/2023 | 6/10/2023 |
Water Supply Improvement | Epping St (Harlow Cres - Heatherbank St) | Glen Innes | Continuous Deployment | 24/07/2023 | 30/11/2023 |
Footpath Renewals | Linkfield Rd | Glenfield | Stop/ Go | 2/10/2023 | 6/10/2023 |
Preseal Repairs | Greenhithe Rd | Greenhithe | Stop/ Go | 2/10/2023 | 2/10/2023 |
Road Improvements | Rose Road (Grey Lynn) (8 - 48 Rose Rd) | Grey Lynn | Continuous Deployment | 2/10/2023 | 6/10/2023 |
Stormwater Improvement | Wilton St (Stanmore Rd - 21 Wilton St) | Grey Lynn | Continuous Deployment | 9/01/2023 | 31/10/2023 |
Footpath Renewals | Voyager Dr | Gulf Harbour | One Way Detour | 3/10/2023 | 6/10/2023 |
Footpath Maintenance | Gulf Harbour 93 | Gulf Harbour | Shoulder Closure | 30/08/2023 | 30/08/2023 |
Footpath Maintenance | Norman Rd 47 | Hauraki | Stop/ Go | 3/10/2023 | 6/10/2023 |
Water Supply Improvement | Foster Road (104 Foster Rd - SH 16) | Huapai | Continuous Deployment | 1/10/2023 | 9/10/2023 |
Road Reconstruction | Tapu Road (Huarahi Pai Road - State Highway 16) | Huapai | Continuous Deployment | 22/09/2023 | 8/10/2023 |
Water Tabling | Moumoukai Hill Rd | Hunua | Stop/Go - Try alternate route | 25/09/2023 | 6/10/2023 |
Road Maintenance | Pratts Road (Full length of road - Free Type Field) | Hunua | Day Shift Only | 4/10/2023 | 20/10/2023 |
Road Maintenance | Bombay Road (Portsmouth Rd - Paparata Rd) | Hunua / Patumahoe | Night Shift Only | 8/10/2023 | 9/10/2023 |
Stormwater Improvement | Welby Pl (Watchfield Cl - 14 Welby Pl) | Mangere | Day Shift Only | 12/06/2023 | 30/11/2023 |
Preseal Repairs | Ladies Mile | Manly | One Way Detour | 6/10/2023 | 6/10/2023 |
Stabilisation | Coney Rd | Maraetai | Road Closure | 3/10/2023 | 9/10/2023 |
Stabilisation | Rewa Rd HLA | Maraetai | Road Closure | 2/10/2023 | 9/10/2023 |
Road Reconstruction - Pavement Works | Fernhill Dr (Westgate Dr to Fred Taylor Dr) | Massey | Continuous - Road Closure | 2/10/2023 | 8/10/2023 |
Preseal Repairs - Digout | Waimumu Rd (205 to 107) | Massey | Day - Lane Closure - Stop/Go | 2/10/2023 | 4/10/2023 |
Road Reconstruction - Footpath, Kerb & Channel | Mt Royal Ave/Mountfield Tce (Mt Albert Rd to La Veta Ave) | Mt Albert | Day - One Direction Detour - Stop/Go Control | 3/07/2023 | 28/10/2023 |
Water Supply Improvement | Water St (Mt Eden) (6 Water St) | Mt Eden | Night Shift Only | 9/10/2023 | 14/10/2023 |
Road Reconstruction - Footpath, Kerb & Channel | Thomson St (Aurora Ave to Road End) | Mt Roskill | Day - One Direction Detour - Stop/Go Control | 4/09/2023 | 21/10/2023 |
Road Reconstruction - Footpath, Kerb & Channel | Sheppard Ave (Sandringham Rd Extn to Aurora Ave) | Mt Roskill | Day - One Direction Detour - Stop/Go Control | 24/08/2023 | 21/10/2023 |
Water Supply Improvement | Glass Road (Mt Roskill) (7 - Richardson Road) | Mt Roskill | Continuous Deployment | 22/08/2023 | 6/11/2023 |
Water Supply Improvement | Freer St (1 - Richardson Rd) | Mt Roskill | Continuous Deployment | 21/08/2023 | 14/10/2023 |
Road Improvements | Molley Green Pl (Full Length of Olympus St) | Mt Roskill | Continuous Deployment | 20/06/2023 | 30/07/2024 |
Water Supply Improvement | Richardson Road (Mt Roskill) (670 Richardson Rd - Oakdale Rd) | Mt Roskill/Owairaka | Continuous Deployment | 6/10/2023 | 19/11/2023 |
Water Supply Improvement | Rogan St (63 Rogan St - Richardson Rd) | Mt Roskill/Owairaka | Continuous Deployment | 6/10/2023 | 19/11/2023 |
Water Supply Improvement | Staveley Ave (67 Staveley Ave - Richardson Rd) | Mt Roskill/Owairaka | Continuous Deployment | 6/10/2023 | 19/11/2023 |
Water Supply Improvement | Whitmore Road (Mt Roskill) (1 Whitmore Rd - Richardson Rd) | Mt Roskill/Owairaka | Continuous Deployment | 6/10/2023 | 19/11/2023 |
Road Reconstruction - Footpath, Kerb & Channel | Mclennan Rd (Panama Rd (Nth) to Panama Rd (Sth)) | Mt Wellington | Day - Lane Closure - Stop/Go | 3/08/2023 | 21/10/2023 |
Road Reconstruction - Footpath, Kerb & Channel | Panama Rd (Carbine Rd to Road End) | Mt Wellington | Day - One Direction Detour - Stop/Go Control | 6/07/2023 | 9/12/2023 |
Road Reconstruction | Domain Crescent (1 - 132) | Muriwai | Continuous Deployment | 25/07/2023 | 31/10/2023 |
Construction - Footpath Renewal | Valonia St (Richardson Rd to Batkin Rd) | New Windsor | Day - Lane Closure - Stop/Go | 2/10/2023 | 30/11/2023 |
Road Improvements | Ernie Mays Street (RP 0.030 - College Rd) | Northcote | Continuous Deployment | 16/01/2023 | 31/10/2023 |
Road Reconstruction | Cadness Street (Hautaki Road - College Road) | Northcote | Continuous Deployment | 30/09/2022 | 31/10/2023 |
Road Reconstruction - Footpath, Kerb & Channel | Hoheria Rd (Athens Rd to Namata Rd) | One Tree Hill | Day - One Direction Detour - Stop/Go Control | 4/09/2023 | 14/10/2023 |
Road Resurfacing - Asphalt Reseal | Captain Springs Rd (Church St to Neilson St) | Onehunga | Night - Road Closure | 2/10/2023 | 5/10/2023 |
Gas Installation | Moata Road (Tawa Rd - Ngatiawa St ) | Onehunga | Day Shift Only | 2/10/2023 | 6/10/2023 |
Road Reconstruction | Bow Pl (Roosevelt Ave) | Onehunga | Day Shift Only | 14/07/2023 | 31/10/2023 |
Road Reconstruction | Hull Pl (Roosevelt Ave) | Onehunga | Day Shift Only | 30/06/2023 | 31/10/2023 |
Road Reconstruction | Melville Pl (Roosevelt Ave) | Onehunga | Continuous Deployment | 30/06/2023 | 31/10/2023 |
Road Improvements | Waitangi Road (Oranga Avenue - State Avenue) | Onehunga | Day Shift Only | 10/03/2023 | 30/09/2023 |
Road Improvements | Waitangi Road (Roosevelt Avenue - Mt Smart Road) | Onehunga | Day Shift Only | 10/03/2023 | 30/09/2023 |
Road Maintenance | Nissan Pl (State Avenue) | Onehunga | Continuous Deployment | 29/11/2022 | 23/12/2023 |
Road Maintenance | Treasury Pl (State Avenue) | Onehunga | Continuous Deployment | 29/11/2022 | 23/12/2023 |
Road Maintenance | Butterworth Ave (9 Butterworth Ave - Grt South Rd) | Ōpaheke | Night Shift Only | 1/10/2023 | 3/10/2023 |
Road Maintenance | Atkinson Ave (Otahuhu) (3 - 41 Atkinson Ave) | Otahuhu | Night Shift Only | 6/10/2023 | 7/10/2023 |
Road Maintenance | Portage Road (Otahuhu) (7 Portage Road - Atkinson Ave) | Otahuhu | Night Shift Only | 6/10/2023 | 7/10/2023 |
Road Reconstruction | Alamein Tce (Full length of Alamein Tce) | Owairaka | Day Shift Only | 12/09/2023 | 31/10/2023 |
Road Reconstruction | Cassino Tce (Full length of Cassino Tce) | Owairaka | Day Shift Only | 12/09/2023 | 31/10/2023 |
Road Reconstruction | Hargest tce (Full length of Hargest Tce ) | Owairaka | Day Shift Only | 12/09/2023 | 31/10/2023 |
Road Improvements | Olympus St (Full Road) | Owairaka | From 7am on the start date, to 7am on the finish date. | 12/09/2022 | 23/10/2023 |
Construction Vehicle Access | Seven Oaks Dr (Intersection with Dale Cres - End of Rd) | Pakuranga | From 7am on the start date, to 5:30pm on the finish date. | 26/09/2022 | 30/12/2026 |
Road Maintenance | Richard Ave (1 Richards Avenue - Shirley Rd) | Papatoetoe | Night Shift Only | 5/10/2023 | 6/10/2023 |
Road Maintenance | Shirley Road (Papatotoe) (50 - 336A) | Papatoetoe | Night Shift Only | 5/10/2023 | 6/10/2023 |
Road Maintenance | Carruth Road (23 - 25) | Papatoetoe | Night Shift Only | 1/10/2023 | 3/10/2023 |
Road Maintenance | St George St (160 - 219) | Papatoetoe | Night Shift Only | 1/10/2023 | 3/10/2023 |
Road Improvements | Blackbridge Road (Karaka) (Linwood Rd - Walters Rd) | Patumahoe | Night Shift Only | 23/08/2023 | 31/10/2023 |
Road Maintenance | Glenbrook Road (Glenbrook Station Rd - Brookside Rd) | Patumahoe / Awhitu | Day Shift Only | 9/10/2023 | 10/10/2023 |
Road Reconstruction | Glenesk Road (1 - 29) | Piha | Continuous Deployment | 28/09/2023 | 22/12/2023 |
Road Maintenance | Karekare Road (Piha Rd - Bridge next to Waitakere regional park) | Piha | Day Shift Only | 18/09/2023 | 1/03/2024 |
Road Maintenance | Lone Kauri Road (Piha Rd - RP2.476) | Piha | Day Shift Only | 18/09/2023 | 1/03/2024 |
Road Maintenance | Lone Kauri Road (Piha Rd - RP5.561) | Piha | Day Shift Only | 18/09/2023 | 1/03/2024 |
Pipeline Installation | Benghazi Road (26 Benghazi Rd - Dunkirk Rd) | Point England | Continuous Deployment | 1/10/2023 | 22/12/2023 |
Pipeline Installation | Dunkirk Road (Alamein Rd - 81 Dunkirk Rd) | Point England | Continuous Deployment | 1/10/2023 | 22/12/2023 |
Pipeline Installation | Tangaroa St (Dunkirk Rd - River Side Ave) | Point England | Continuous Deployment | 1/10/2023 | 22/12/2023 |
Road Improvements | Pirangi St (Tuakiri Street - Tangaroa Street) | Point England | Continuous Deployment | 1/07/2023 | 30/09/2023 |
Road Improvements | Tangaroa St (Tripoli Road - Dunkirk Rd) | Point England | Continuous Deployment | 1/07/2023 | 30/09/2023 |
Pipeline Installation | Dunkirk Road (Benghazi Road - Mareth Street) | Point England/Panmure | Continuous Deployment | 6/06/2023 | 30/09/2023 |
Pipeline Installation | Dunkirk Road (Tuakiri Street - Tobruk Road) | Point England/Panmure | Continuous Deployment | 6/06/2023 | 30/09/2023 |
Pipeline Installation | Tangaroa St (Pirangi Street - Dunkirk Rd & Riverside Intersection) | Point England/Panmure | Continuous Deployment | 6/06/2023 | 30/09/2023 |
Retaining Walls | Ahuroa Road | Puhoi | Day shift | 10/07/2023 | 30/10/2023 |
Chipseal Reseal | Waiuku Rd | Pukekohe | Stop/Go - Try alternate route | 3/10/2023 | 8/10/2023 |
Chipseal Reseal | Blake Rd | Pukekohe | Stop/Go - Try alternate route | 2/10/2023 | 7/10/2023 |
Chipseal Reseal | Calcutta Rd | Pukekohe | Stop/Go - Try alternate route | 2/10/2023 | 7/10/2023 |
Concrete Works | Prospect Tce | Pukekohe | Stop/Go - Try alternate route | 28/08/2023 | 30/09/2023 |
Road Maintenance | Calcutta Road (Middleton Rd - Blake Rd) | Pukekohe | Day Shift Only | 2/10/2023 | 2/10/2023 |
Road Maintenance | Blake Road (Pukekohe) (Attewell Rd - Kitchener Rd) | Pukekohe | Day Shift Only | 25/09/2023 | 30/09/2023 |
Road Maintenance | Calcutta Road (Blake Rd - Middleton Rd) | Pukekohe | Day Shift Only | 25/09/2023 | 30/09/2023 |
Road Maintenance | Foy Road (Blake Rd - Waiuku Rd) | Pukekohe | Day Shift Only | 25/09/2023 | 30/09/2023 |
Road Maintenance | Hilltop Road (Pukekohe) (Middleton Rd - Waiuku Rd) | Pukekohe | Day Shift Only | 25/09/2023 | 30/09/2023 |
Construction Vehicle Access | Waterloo Road (Silverdale) (Emirali Rd - Colin Chester Dr) | Silverdale | Continuous Deployment | 3/04/2023 | 13/05/2024 |
Private Development | Kowhai Road (Silverdale) (Full Road ) | Silverdale | From midnight on the start date, to midnight on the finish date. | 29/08/2022 | 6/10/2023 |
Telecommunications Installation | Clarendon Road (Springcombe Rd - Cliff Rd) | St Heliers | Day Shift Only | 23/09/2023 | 7/10/2023 |
Preseal Repairs | Waiora Rd | Stanmore Bay | Stop/ Go | 3/10/2023 | 4/10/2023 |
Pipeline Installation | Centorian Drive (Landsberg Way - 63 Centorian Dr) | Sunset North | Day Shift Only | 17/07/2023 | 30/09/2023 |
AC Reseal | Taharato Rd | Takapuna | One Way Detour | 2/10/2023 | 5/10/2023 |
Footpath Work | St Leonards Road - Takapuna (Lake Rd - End of the Cul-de-sac) | Takapuna | Day Shift Only | 23/09/2023 | 30/09/2023 |
Road Maintenance | Captain Springs Road (Church St - Neilson St) | Te Papapa | Night Shift Only | 1/10/2023 | 6/10/2023 |
Construction - Footpath Renewal | Atkinson Rd (Titirangi Rd to Kaurilands Rd) | Titirangi | Day - Lane Closure - Stop/Go | 2/10/2023 | 30/11/2023 |
Construction - Footpath Renewal | Golf Rd (Portage Rd to Havelle Ave) | Titirangi | Day - Lane Closure - Stop/Go | 2/10/2023 | 8/12/2023 |
Construction - Retaining Wall | Huia Rd (177 to 199) | Titirangi | Day - Lane Closure - Stop/Go | 2/10/2023 | 8/10/2023 |
Digout | Ian Sage Ave | Torbay | Stop/ Go | 6/10/2023 | 7/10/2023 |
Storm Event | Glenvar Rd | Torbay | Contraflow | 2/10/2023 | 6/10/2023 |
Chipseal | Fordham St, Japonica Dr, Shanaway Rise, Woodcote Dr | Various | Stop/ Go | 3/10/2023 | 3/10/2023 |
Stormwater Improvement | Wilma Road (Te Toki Rd - Causeway Rd) | Waiheke Island | Day Shift Only | 9/10/2023 | 20/10/2023 |
Road Improvements | Quona Ave (Albrecht Ave - Hillsborough Rd) | Waikowhai | Continuous Deployment | 18/09/2023 | 23/12/2023 |
Road Maintenance | Bethells Road Beach Access (150 - 156) | Waitakere | Day Shift Only | 27/09/2023 | 20/10/2023 |
Preseal Repairs - Digout | Wendy Rd (Anzac Valley Rd to 8) | Waitakere | Day - Lane Closure - Stop/Go | 5/10/2023 | 7/10/2023 |
Chipseal Reseal | Hamilton Dr | Waiuku | Stop/Go - Try alternate route | 6/10/2023 | 11/10/2023 |
Chipseal Reseal | Kirk St | Waiuku | Stop/Go - Try alternate route | 6/10/2023 | 11/10/2023 |
Chipseal Reseal | Awhitu Rd | Waiuku | Stop/Go - Try alternate route | 5/10/2023 | 10/10/2023 |
Chipseal Reseal | King St | Waiuku | Stop/Go - Try alternate route | 5/10/2023 | 10/10/2023 |
Road Maintenance | Hamilton Dr (Huia ST - 71 Hamilton Dr) | Waiuku | Day Shift Only | 4/10/2023 | 4/10/2023 |
Road Maintenance | Huia St (Waiuku) (Hamilton Dr - Rata St) | Waiuku | Day Shift Only | 4/10/2023 | 4/10/2023 |
Road Maintenance | Kirk St (Waiuku) (From Martyn St - Queen St) | Waiuku | Day Shift Only | 4/10/2023 | 5/10/2023 |
Road Maintenance | Matai St (Hamilton Dr - Tawa Pl) | Waiuku | Day Shift Only | 4/10/2023 | 4/10/2023 |
Road Maintenance | Glenbrook-Waiuku Road (Mission Bush Rd - Waitangi Falls Rd) | Waiuku / Awhitu | Day Shift Only | 6/10/2023 | 7/10/2023 |
Road Improvements | Herdman St (Great North Rd - 4 Herdman St) | Waterview | Continuous Deployment | 28/05/2023 | 29/02/2024 |
Footpath Maintenance | Walbrook Rd | Whangaparoa | Stop/ Go | 31/08/2023 | 1/09/2023 |
if you have any queries about roadworks.