Public transport fare changes 2026 Ngā panonitanga ki ngā utu i te tūnuku tūmatanui
Bus, train and ferry fares will increase on 1 February, as part of our annual fare review.
The annual fare review
Your bus, train and ferry fares help pay for running, maintaining and improving Auckland’s public transport network.
We review these costs every year, taking into account the cost of living and discounts available to keep public transport affordable. Fares are typically updated each February.
This year, fares will increase by an average of 5.1% to keep up with rising costs. For adults using an AT HOP card or contactless payment this means:
- on trains and buses you'll pay 10 cents to 25 cents more per trip
- on ferries you'll pay 40 cents to 60 cents more per trip.
The new fares will apply from 12:01am on Sunday 1 February. You can see them in our Journey Planner from Wednesday 21 January.
Payment methods do not change
While the fares increase, there is no change to how you pay for public transport.
Save more on your travel
Auckland Transport (AT) offers a few ways to save money on your travel, including:
- our popular $50 7-day fare cap for AT HOP card users
- our $20 daily fare cap for contactless payment users
- discounted fares for children, students, seniors, Community Services cardholders and Total Mobility or Blind Low Vision NZ cardholders
- discounted fares through the Fareshare subsidy, if your employer is signed up to the programme.
New fares from 1 February
Fares will automatically apply from 12:01am on Sunday 1 February 2026.
Bus and train fares are based on the number of zones you travel through. Learn more about our fare zones.
Ferry fares are grouped:
- Inner harbour includes trips to or from the city centre and Bayswater, Birkenhead, Te Onewa Northcote Point or Devonport
- Mid-harbour includes trips to or from the city centre and Half Moon Bay, West Harbour, Beach Haven or Hobsonville Point
- Outer harbour includes trips to or from the city centre and Gulf Harbour or Pine Harbour.
Fullers360 and Island Direct Waiheke Island ferry fares will not change at this time.
Monthly ferry passes will not increase at this time.
Adult bus and train fares
| Distance travelled | AT HOP and Contactless | Cash (trains only) |
|---|---|---|
| Citylink bus | $0.95 (was $0.85) | $1 (no change) |
| 1 zone | $3 (was $2.80) | $4 (no change) |
| 2 zones | $4.90 (was $4.65) | $6 (no change) |
| 3 zones | $6.50 (was $6.25) | $8 (no change) |
| 4 or more zones | $7.90 (was $7.65) | $10 (no change) |
Adult ferry fares
| Distance travelled | AT HOP and Contactless | Cash |
|---|---|---|
| Northcote Point to/from Birkenhead | $3 (was $2.80) | $4 (no change) |
| Beach Haven to/from Hobsonville Point | $4.90 (was $4.65) | $6 (no change) |
| Inner harbour | $7.80 (was $7.40) | $12 (was $11.50) |
| Mid-harbour | $10.40 (was $9.90) | $15 (was $14.50) |
| Outer harbour | $13.80 (was $13.20) | $17.50 (was $17) |
Child bus and train fares
| Distance travelled | AT HOP | Cash (trains only) |
|---|---|---|
| Citylink bus | $0.50 (was $0.45) | $0.50 (no change) |
| 1 zone | $1.55 (was $1.45) | $2 (no change) |
| 2 zones | $2.90 (was $2.75) | $3.50 (no change) |
| 3 zones | $3.90 (was $3.70) | $4.50 (no change) |
| 4 or more zones | $4.75 (was $4.55) | $5.50 (no change) |
Child ferry fares
| Distance travelled | AT HOP | Cash |
|---|---|---|
| Northcote Point to/from Birkenhead | $1.55 (was $1.45) | $2 (no change) |
| Beach Haven to/from Hobsonville Point | $2.90 (was $2.75) | $3.50 (no change) |
| Inner harbour | $4.69 (was $4.44) | $7 (was $6.50) |
| Mid-harbour | $6.24 (was $5.94) | $8.50 (was $8) |
| Outer harbour | $7.45 (was $7.05) | $9.50 (was $9) |
Secondary student bus and train fares
| Distance travelled | AT HOP | Cash (trains only) |
|---|---|---|
| Citylink bus | $0.50 (was $0.45) | $0.50 (no change) |
| 1 zone | $1.55 (was $1.45) | $2 (no change) |
| 2 zones | $2.90 (was $2.75) | $3.50 (no change) |
| 3 zones | $3.90 (was $3.70) | $4.50 (no change) |
| 4 or more zones | $4.75 (was $4.55) | $5.50 (no change) |
Secondary student ferry fares
| Distance travelled | AT HOP | Cash |
|---|---|---|
| Northcote Point to/from Birkenhead | $1.55 (was $1.45) | $2 (no change) |
| Beach Haven to/from Hobsonville Point | $2.90 (was $2.75) | $3.50 (no change) |
| Inner harbour | $4.69 (was $4.44) | $7 (was $6.50) |
| Mid-harbour | $6.24 (was $5.94) | $8.50 (was $8) |
| Outer harbour | $7.45 (was $7.05) | $9.50 (was $9) |
Tertiary student bus and train fares
| Distance travelled | AT HOP | Cash (trains only) |
|---|---|---|
| Citylink bus | $0.50 (was $0.45) | $1 (no change) |
| 1 zone | $1.55 (was $1.45) | $4 (no change) |
| 2 zones | $2.90 (was $2.75) | $6 (no change) |
| 3 zones | $3.90 (was $3.70) | $8 (no change) |
| 4 or more zones | $4.75 (was $4.55) | $10 (no change) |
Tertiary student ferry fares
| Distance travelled | AT HOP | Cash |
|---|---|---|
| Northcote Point to/from Birkenhead | $1.55 (was $1.45) | $4 (no change) |
| Beach Haven to/from Hobsonville Point | $2.90 (was $2.75) | $6 (no change) |
| Inner harbour | $4.69 (was $4.44) | $12 (was $11.50) |
| Mid-harbour | $6.24 (was $5.94) | $15 (was $14.50) |
| Outer harbour | $7.45 (was $7.05) | $17.50 (was $17) |
Accessible bus and train fares
| Distance travelled | AT HOP | Cash (trains only) |
|---|---|---|
| Citylink bus | $0.50 (was $0.45) | $0.50 (no change) |
| 1 zone | $1.55 (was $1.45) | $2 (no change) |
| 2 zones | $2.90 (was $2.75) | $3.50 (no change) |
| 3 zones | $3.90 (was $3.70) | $4.50 (no change) |
| 4 or more zones | $4.75 (was $4.55) | $5.50 (no change) |
Accessible ferry fares
| Distance travelled | AT HOP | Cash |
|---|---|---|
| Northcote Point to/from Birkenhead | $1.55 (was $1.45) | $2 (no change) |
| Beach Haven to/from Hobsonville Point | $2.90 (was $2.75) | $3.50 (no change) |
| Inner harbour | $4.69 (was $4.44) | $7 (was $6.50) |
| Mid-harbour | $6.24 (was $5.94) | $8.50 (was $8) |
| Outer harbour | $7.45 (was $7.05) | $9.50 (was $9) |
Community Connect bus and train fares
| Distance travelled | AT HOP | Cash (trains only) |
|---|---|---|
| Citylink bus | $0.47 (was $0.42) | $1 (no change) |
| 1 zone | $1.50 (was $1.40) | $4 (no change) |
| 2 zones | $2.45 (was $2.32) | $6 (no change) |
| 3 zones | $3.25 (was $3.12) | $8 (no change) |
| 4 or more zones | $3.95 (was $3.82) | $10 (no change) |
Community Connect ferry fares
| Distance travelled | AT HOP | Cash |
|---|---|---|
| Northcote Point to/from Birkenhead | $1.50 (was $1.40) | $4 (no change) |
| Beach Haven to/from Hobsonville Point | $2.45 (was $2.32) | $6 (no change) |
| Inner harbour | $3.90 (was $3.70) | $12 (was $11.50) |
| Mid-harbour | $5.20 (was $4.95) | $15 (was $14.50) |
| Outer harbour | $6.90 (was $6.60) | $17.50 (was $17) |