Harbourmaster fees & charges Harbourmaster fees & charges
Summary of Harbourmaster fees or charges, and payment options. All fees and charges include GST.
Fees and charges - Last updated 1 July 2022
Fixed charges
The annual fee period is from 1 July to 30 June.
Fee Type | Fee Description | Fee from 1 July 2022 (incl. GST) |
Swing Mooring | Standard annual licence fee | $318.00 |
Pile Mooring | Standard annual licence fee | $1,002.00 |
Mud Mooring areas | Standard annual licence fee | $76.00 |
Privately Owned Piles | Standard annual licence fee | $257.00 |
Emergency Mooring (1 week minimum charge) | Standard mooring (weekly charge) | $95.50 |
Heavy mooring (weekly charge) | $137.00 | |
Application and transfer for mooring site | Transfer / administration fee | $66.00 |
Personal Watercraft Registration (one off fee per watercraft) | Registration fee | $59.00 |
Stickers (personal watercraft) | Sticker fee | $25.00 |
Pilotage Assessment | Assessment fee | $273.50 |
Harbourmaster Patrol Vessel | Hourly charge (includes 2 crew) | $401.00 |
Harbourmaster Barge | Hourly charge (includes 2 crew) | $472.50 |
Annual Navigation & Safety Fee for foreign flagged vessels 40 metres and over LOA anchoring or dynamic positioning in the region’s waters. Some exemptions do apply. |
Annual fee (valid for 12 months from date of first anchoring/positioning) | $25.00/metre LOA |
Hourly rates
The rates below relate to officer hours spent on planning, co-ordination, liaison and operations of events, and auditing of hire craft.
Description | Specialty | Hourly rate from 1 July 2022 (incl. GST) |
Harbourmaster / Deputy Harbourmaster | All areas | $220.50 |
Operations Manager / Maritime Officer | All areas | $210.00 |
Skipper / Deckhand / Maritime Assistant | All areas | $157.00 |
Administrator | All areas | $116.50 |
Payment options
Internet banking or in person at a Bank of New Zealand (BNZ) branch
- Account: 02 0192 0122888 03
- Reference: your customer number as stated on your invoice and your name.
For more information
Contact the Harbourmaster's office, c/o Auckland Transport, or phone 09 362 0397