025 : Hatfields Beach To Rangitoto College | |
---|---|
Departs: | 7:25am |
Operator: | Bayes |
Serving: | Long Bay College , Northcross Intermediate , Rangitoto College |
Route: | Opp 544 Hibiscus Coast Highway (4782), Hibiscus Coast Highway, Puriri Avenue, Centreway Road, Hibiscus Coast Highway, East Coast Road, Rangitoto College (4426) |
Notes: | Passengers transfer between 025, 026 and 027. The new transfer point is at the old Painton Road stops outside the station. Last updated 1 November 2024. |
026 : Gulf Harbour to Long Bay College, Northcross Intermediate and Rangitoto College | |
---|---|
Departs: | 7:00am |
Operator: | Bayes |
Serving: | Northcross Intermediate |
Route: | Opposite 1143 Whangaparaoa Road (4620), Whangaparaoa Road, Gulf Harbour Drive, Shakespeare Road, Whangaparaoa Road, Red Beach Road, Hibiscus Coast Highway, East Coast Road, Sartors Avenue, Northcross Intermediate Bus Bay (4420) |
Notes: | Passengers transfer between 025, 026 and 027. The new transfer point is at the old Painton Road stops outside the station. Last updated 23 February 2023. |
027 : Stanmore Bay to Long Bay College | |
---|---|
Departs: | 7:15am |
Operator: | Bayes |
Serving: | Long Bay College , Northcross Intermediate , Rangitoto College |
Route: | 14 Stanmore Bay Road (4734), Stanmore Bay Road, Brightside Road, Waiora Road, D’oyly Drive, Stanmore Bay Primary, Vipond Road, Whangaparaoa Road, Marellen Drive, Bay Street, Red Beach Road, Hibiscus Coast Highway, East Coast Road, Glenvar Road, Ashley Avenue, Long Bay College Bus Bay (4486) |
Notes: | Passengers transfer between 025, 026 and 027. The new transfer point is at the old Painton Road stops outside the station. Last updated 23 February 2023. |
028 : Long Bay College to Northcross Intermediate | |
---|---|
Departs: | 8:20am |
Operator: | Bayes |
Serving: | Long Bay College , Northcross Intermediate |
Route: | Long Bay College Bus Bay (4486), Ashley Avenue, Ian Sage Avenue, Glenvar Road, County Road, Beach Road, Glencoe Road, , Sartors Avenue, Northcross Intermediate Bus Bay (4420) |
Notes: | Last updated 11 October 2018. |
029 : Red Beach to Northcross Intermediate and Rangitoto College | |
---|---|
Departs: | 7:36am |
Operator: | Bayes |
Serving: | Northcross Intermediate , Rangitoto College |
Route: | 91 Red Beach Road (4693), Red Beach Road, Kukuwai Avenue, Tyler Davies Drive, Taikura Avenue, Hibiscus Coast Highway, Painton Road, serve Stop B (4782) at Hibiscus Coast Station, Painton Road, Goldwater Drive, East Coast Road, Rangitoto College Bus Bay (4426). |
Notes: | Last updated 1 November 2024 |
071 : Pinehill to Long Bay College | |
---|---|
Departs: | 7:52am |
Operator: | Ritchies Transport |
Serving: | Long Bay College , Northcross Intermediate |
Route: | Opposite 44 Hugh Green Drive (3182), Hugh Green Drive, Spencer Road, East Coast Road, Oaktree Avenue, Glencoe Road, Sartors Avenue, East Coast Road, Glenvar Road, Fitzwilliam Drive, Stredwick Drive, Glenvar Road, Ashley Avenue, to roundabout at Ralph Eagles Place Ashley Avenue, Long Bay College Bus Bay (4486) |
Notes: | Last updated 4 February 2022 |
013 : Rangitoto College to Unsworth Heights | |
---|---|
Departs: | 3:30pm and 3:34pm |
Operator: | Ritchies Transport |
Serving: | Northcross Intermediate , Rangitoto College |
Route: | Rangitoto College Bus Bay (4426), East Coast Road, Oaktree Avenue, Glencoe Road, Sartors Avenue, Northcross Intermediate East Coast Road, Oteha Valley Road, Oteha Valley Road Extension, Albany Highway, Unsworth Drive, 8 Unsworth Drive (3824) |
Notes: | Last updated 13 September 2024 |
024 : Northcross Intermediate to Hibiscus Coast Station via Long Bay College | |
---|---|
Departs: | 3:05pm from Northcross Intermediate, 3:30pm from Long Bay College |
Operator: | Bayes |
Serving: | Long Bay College , Northcross Intermediate |
Route: | Northcross Intermediate Bus Bay (4420), Sartors Ave, East Coast Rd, Glamorgan Dr, Deep Creek Rd, Beach Rd, Glenvar Rd, Ian Sage Ave, Ashley Ave, Long Bay College Bus Bay (stop ID 4486), Ashley Ave, Glenvar Rd, East Coast Rd, Hibiscus Coast Hwy, Painton Rd, Hibiscus Coast Station (4569). |
Notes: | Last updated 18 December 2019 |
026 : Northcross Intermediate to Gulf Harbour | |
---|---|
Departs: | 3:20pm |
Operator: | Bayes |
Serving: | Northcross Intermediate |
Route: | Northcross Intermediate School (4420), Sartors Ave, East Coast Rd, continue on East Coast Rd, Goldwater Dr, Painton Rd, Stop B Hibiscus Coast Station, Painton Rd, East Coast Rd, Silverdale St, Millwater Parkway , Whangaparaoa Rd , Continue on Whangaparaoa Rd, Anticlockwise Gulf Harbour Dr, Gulf Harbour Drive Roundabout (4617). |
Notes: | Passengers transfer between 025, 026 and 027 to reach final destination outside Stella Maris on Silverdale Street. Last updated 13 July 2023. |
028 : Northcross Intermediate through Browns Bay and Torbay to Long Bay College | |
---|---|
Departs: | 3:05pm |
Operator: | Bayes |
Serving: | Long Bay College , Northcross Intermediate |
Route: | Northcross Intermediate Bus Bay (4420), Sartors Avenue, East Coast Road, Arran Road, Nigel Road, Glencoe Road, Beach Road, County Road, Glenvar Road, Ian Sage Avenue, Ashley Avenue, Long Bay College Bus Bay (4486) |
Notes: | Last updated 11 October 2018. |
029 : Northcross Intermediate and Rangitoto College to Red Beach | |
---|---|
Departs: | 3:10pm |
Operator: | Bayes |
Serving: | Northcross Intermediate , Rangitoto College |
Route: | Northcross Intermediate Bus Bay (4420), Sartors Avenue, East Coast Road, Rangitoto College Bus Bay (4426), Sunrise Avenue, East Coast Road, Goldwater Drive, Painton Road, Stop C (4983) at Hibiscus Coast Station, Painton Road, Hibiscus Coast Highway, Taikura Avenue, Tyler Davies Drive, Kukuwai Avenue, Red Beach Road, Red Beach Primary School (4691) |
Notes: | Last updated 24 January 2021 |
063 : Northcross Intermediate to Torbay | |
---|---|
Departs: | 3:05pm |
Operator: | Ritchies Transport |
Serving: | Northcross Intermediate , Torbay School |
Route: | Northcross Intermediate Bus Bay (4420), Sartors Avenue, East Coast Road, Carlisle Road, Firth Road, Deep Creek Road, Beach Road, County Road, 46 County Road (3010) |
Notes: | Last updated 11 October 2018. |
076 : Northcross Intermediate to Silverdale | |
---|---|
Departs: | 3:15pm |
Operator: | Bayes |
Serving: | Northcross Intermediate |
Route: | Northcross Intermediate Bus Bay (stop 4420), Sartors Avenue, East Coast Road, Hibiscus Coast Highway, Silverdale Street (stop 4501) |
Notes: | Last updated 25 March 2020 |