Speed consultation searchable road list Speed consultation searchable road list
Speed limit changes on roads under the Speed Limits Bylaw 2019
| Road name | Suburb | Part of road | Speed limits before 30 June 2020 | Speed limits after 30 June 2020 |
|---|---|---|---|---|
| Oteha Valley Road | Albany | between Albany Expressway and Fields Parade | 60km/h | 50km/h |
| Albany Highway | Albany | between Unsworth Drive and 150m southeast of Bush Road | 70km/h | 60km/h |
| Albany Heights Road | Albany Heights | full length | 70km/h | 60km/h |
| Lonely Track Road | Albany Heights | between 100m west of Fairview Road and Gills Road | 70km/h | 60km/h |
| Wastney Road | Alfriston | full length | 70km/h | 60km/h |
| Brook Road | Awhitu | between 500m east of Walters Road and eastern end of Brook Road | 70km/h | 40km/h |
| Featon Avenue | Awhitu | full length | 70km/h | 40km/h |
| Matakawau Road | Awhitu | between 10m west of Poaka Road and 10m west of Tainui Road | 70km/h | 50km/h |
| Poaka Road | Awhitu | full length | 70km/h | 50km/h |
| Okaroro Drive (Deferred) | Beachlands | full length | 100km/h | 60km/h |
| Tasman View Road | Bethells Beach | full length | 70km/h | 50km/h |
| Omaha Valley Road | Big Omaha | full length | 100km/h | 60km/h |
| Quintal Road | Big Omaha | full length | 100km/h | 40km/h |
| Schollum Road | Big Omaha | full length | 100km/h | 40km/h |
| Bombay Road | Bombay | between 30m north of Paparata Road and 150m north of Lawrence Carter Drive | part 70 part 100 | 50km/h |
| Great South Road | Bombay | between 230m north of Mill Road and 230m south of Mill Road | 100km/h | 60km/h |
| Mill Road | Bombay | between 550m west of Great South Road and 120m west of Bombay Road | 70km/h | 60km/h |
| Paparata Road | Bombay | between 280m east of Barber Road and 1050m east of Barber Road | 70km/h | 60km/h |
| Alfriston Road | Brookby | between 1300m east of Mill Road and Brookby Road | 100km/h | 80km/h |
| Ara-Kotinga | Brookby | full length | 100km/h | 60km/h |
| Brookby Road | Brookby | between 250m northwest of West Road and 150m northwest of West Road | 100km/h | 60km/h |
| Brookby Road | Brookby | between 290m southwest of West Road and 500m southwest of West Road | 100km/h | 60km/h |
| Brookby Road | Brookby | between Whitford Park Road and 250m northwest of West Road | 100km/h | 80km/h |
| Brookby Road | Brookby | between 500m southwest of West Road and Alfriston Road | 100km/h | 80km/h |
| Brookby Road | Brookby | between 150m northwest of West Road and 290m southwest of West Road | 100km/h | Variable school zone 40km/h or 60km/h |
| Fitzpatrick Road | Brookby | full length | 100km/h | 60km/h |
| Kimptons Road | Brookby | between 1470m northeast of Twilight Road and eastern end of Kimptons Road | 100km/h | 40km/h |
| Kimptons Road | Brookby | between Twilight Road and 1470m northeast of Twilight Road | 100km/h | 80km/h |
| Richardson Road | Brookby | full length | 100km/h | 80km/h |
| Sutton Road | Brookby | full length | 100km/h | 60km/h |
| West Road | Brookby | between 265m east of Brookby Road and Tyldens Road | 100km/h | 60km/h |
| West Road | Brookby | between Brookby Road and 265m east of Brookby Road | 100km/h | Variable school zone 40km/h or 60km/h |
| Abbey Street | City Centre | between eastern end of Abbey Street and 15 m east of Newton Road | 50km/h | 30km/h |
| Adelaide Street | City Centre | full length | 50km/h | 30km/h |
| Airedale Street | City Centre | full length | 50km/h | 30km/h |
| Albert Street | City Centre | full length | 50km/h | 30km/h |
| Alfred Street | City Centre | full length | 50km/h | 10km/h |
| Alten Road | City Centre | between Anzac Ave and 25 m south of Churchill Street | 50km/h | 30km/h |
| Anzac Avenue | City Centre | full length | 50km/h | 30km/h |
| Bacons Lane | City Centre | full length | 50km/h | 30km/h |
| Bankside Street | City Centre | full length | 50km/h | 30km/h |
| Beach Road | City Centre | between 80 m west of The Strand and Customs Street East | 50km/h | 30km/h |
| Beresford Square | City Centre | between Pitt Street and 25 m east of Hopetoun Street | 50km/h | 30km/h |
| Boardman Lane | City Centre | full length | 50km/h | 30km/h |
| Bowen Avenue | City Centre | full length | 50km/h | 30km/h |
| Bowen Lane | City Centre | full length | 50km/h | 30km/h |
| Bradnor Lane | City Centre | full length | 50km/h | 30km/h |
| Britomart Place | City Centre | full length | 50km/h | 30km/h |
| Canada Street | City Centre | full length | 50km/h | 30km/h |
| Centre Street | City Centre | full length | 50km/h | 30km/h |
| Chancery Street | City Centre | full length | 50km/h | 30km/h |
| Charles Nalden Lane | City Centre | full length | 50km/h | 30km/h |
| Churchill Street | City Centre | full length | 50km/h | 30km/h |
| Cintra Place | City Centre | full length | 50km/h | 30km/h |
| City Road | City Centre | full length | 50km/h | 30km/h |
| Cobden Street | City Centre | full length | 50km/h | 30km/h |
| College Hill | City Centre | between Victoria Street West and 25 m west of Victoria Street West | 50km/h | 30km/h |
| Commerce Street | City Centre | full length | 50km/h | 30km/h |
| Cook Street | City Centre | between Mayoral Drive and 180m west of Morton Street | 50km/h | 30km/h |
| Courthouse Lane | City Centre | full length | 50km/h | 30km/h |
| Cross Street | City Centre | full length | 50km/h | 30km/h |
| Cruise Lane | City Centre | full length | 50km/h | 30km/h |
| Customs Street East | City Centre | full length | 50km/h | 30km/h |
| Customs Street West | City Centre | full length | part 30 part 50 | 30km/h |
| Darby Street | City Centre | full length | 50km/h | 10km/h |
| Day Street | City Centre | full length | 50km/h | 30km/h |
| Dock Street | City Centre | full length | 50km/h | 30km/h |
| Drake Street | City Centre | full length | 50km/h | 30km/h |
| Durham Lane | City Centre | full length | 50km/h | 30km/h |
| Durham Street East | City Centre | full length | 50km/h | 30km/h |
| Durham Street West | City Centre | full length | 50km/h | 30km/h |
| East Street | City Centre | full length | 50km/h | 30km/h |
| Eden Crescent | City Centre | full length | 50km/h | 30km/h |
| Edinburgh Street | City Centre | full length | 50km/h | 30km/h |
| Elliott Street | City Centre | full length | 50km/h | 10km/h |
| Emily Place | City Centre | full length | 50km/h | 30km/h |
| Exchange Lane | City Centre | full length | 50km/h | 30km/h |
| Fanshawe Street | City Centre | full length | 50km/h | 40km/h |
| Federal Street | City Centre | between Wellesley Street West and Victoria Street West | 50km/h | 10km/h |
| Federal Street | City Centre | between Victoria Street West and Fanshawe Street | 50km/h | 30km/h |
| Federal Street | City Centre | between Wellesley Street West and southern end of Federal Street | 50km/h | 10km/h |
| Fields Lane | City Centre | full length | 50km/h | 30km/h |
| Fort Lane | City Centre | full length | 50km/h | 10km/h |
| Fort Street | City Centre | between Custom Street East and Gore Street | 50km/h | 10km/h |
| Fort Street | City Centre | between Commerce Street and Queen Street | 50km/h | 10km/h |
| Fort Street | City Centre | between Gore Street and Commerce Street | 50km/h | 30km/h |
| Freyberg Place | City Centre | full length | 50km/h | 10km/h |
| Galatos Street | City Centre | full length | 50km/h | 30km/h |
| Galway Street | City Centre | between Gore Street and Brotomart Place | 50km/h | 10km/h |
| Galway Street | City Centre | between Gore Street and Queen Street | 50km/h | 30km/h |
| Gore Street | City Centre | full length | 50km/h | 30km/h |
| Gore Street Lane | City Centre | full length | 50km/h | 10km/h |
| Gorst Lane | City Centre | full length | 50km/h | 30km/h |
| Governor Fitzroy Place | City Centre | full length | 50km/h | 30km/h |
| Grafton Road | City Centre | between Symonds Street and 210 m south of Symonds Street | 50km/h | 30km/h |
| Graham Street | City Centre | full length | 50km/h | 30km/h |
| Greys Avenue | City Centre | full length | 50km/h | 30km/h |
| Gundry Street | City Centre | full length | 50km/h | 30km/h |
| Hardinge Street | City Centre | full length | 50km/h | 30km/h |
| Hereford Street | City Centre | between Karangahape Road and 35 m north of Karangahape Road | 50km/h | 30km/h |
| High Street | City Centre | full length | 50km/h | 30km/h |
| Hobson Street | City Centre | full length | 50km/h | 40km/h |
| Hopetoun Street | City Centre | between Pitt Street and 30 m west of Pitt Street | 50km/h | 30km/h |
| Howe Street | City Centre | between Karangahape Road and 35 m north of Karangahape Road | 50km/h | 30km/h |
| Jean Batten Place | City Centre | full length | 50km/h | 10km/h |
| Karangahape Road | City Centre | between Grafton Bridge and 25 m east of Newton Road | 50km/h | 30km/h |
| Kingston Street | City Centre | full length | 50km/h | 30km/h |
| Kitchener Street | City Centre | full length | 50km/h | 30km/h |
| Liverpool Street | City Centre | full length | 50km/h | 30km/h |
| Lorne Street | City Centre | between Wellesley Street East and Rutland Street | 50km/h | 10km/h |
| Lorne Street | City Centre | between Victoria Street East and Wellesley Street East | 50km/h | 30km/h |
| Lorne Street | City Centre | between Rutland Street and southern end of Lorne Street | 50km/h | 30km/h |
| Lyndock Street | City Centre | full length | 50km/h | 30km/h |
| Mahon Way | City Centre | full length | 50km/h | 10km/h |
| Mahuhu Crescent | City Centre | full length | 50km/h | 30km/h |
| Marmion Street | City Centre | full length | 50km/h | 30km/h |
| Mayoral Drive | City Centre | full length | 50km/h | 30km/h |
| Mercury Lane | City Centre | full length | 50km/h | 30km/h |
| Mills Lane | City Centre | full length | 50km/h | 30km/h |
| Morton Street | City Centre | full length | 50km/h | 30km/h |
| Mount Street | City Centre | full length | 50km/h | 30km/h |
| Myers Street | City Centre | full length | 50km/h | 30km/h |
| Nelson Street | City Centre | full length | 50km/h | 40km/h |
| Ngaoho Place | City Centre | full length | 50km/h | 30km/h |
| Ngata Street | City Centre | full length | 50km/h | 30km/h |
| Nicholas Street | City Centre | full length | 50km/h | 30km/h |
| O'Connell Street | City Centre | full length | 50km/h | 10km/h |
| Ophir Street | City Centre | between Edinburgh Street and 15 m east of Newton Road | 50km/h | 30km/h |
| Pacific Place | City Centre | full length | 50km/h | 30km/h |
| Parliament Street | City Centre | full length | 50km/h | 30km/h |
| Percy Place | City Centre | full length | 50km/h | 30km/h |
| Pitt Street | City Centre | full length | 50km/h | 30km/h |
| Plumer Street | City Centre | full length | 50km/h | 30km/h |
| Poynton Terrace | City Centre | full length | 50km/h | 30km/h |
| Princes Street | City Centre | full length | 50km/h | 30km/h |
| Quay Street | City Centre | between 60 m east of Tapora Street and Quay Street Extension | 50km/h | 30km/h |
| Queen Street | City Centre | full length | part 30 part 50 | 30km/h |
| Ronayne Street | City Centre | between 45 m west of The Strand and Beach Road | 50km/h | 30km/h |
| Rutland Street | City Centre | full length | 50km/h | 30km/h |
| Sale Street | City Centre | full length | 50km/h | 30km/h |
| Sam Wrigley Street | City Centre | full length | 50km/h | 30km/h |
| Samoa House Lane | City Centre | full length | 50km/h | 30km/h |
| Scotia Place | City Centre | full length | 50km/h | 30km/h |
| Short Street | City Centre | full length | 50km/h | 30km/h |
| Shortland Street | City Centre | full length | 50km/h | 30km/h |
| South Street | City Centre | full length | 50km/h | 30km/h |
| St Martins Lane | City Centre | full length | 50km/h | 30km/h |
| St Paul Street | City Centre | full length | 50km/h | 30km/h |
| Swanson Street | City Centre | full length | 50km/h | 30km/h |
| Symonds Street | City Centre | between Anzac Ave and 30 m south of Karangahape Road | 50km/h | 30km/h |
| Tangihua Street | City Centre | full length | 50km/h | 30km/h |
| Tapora Street | City Centre | full length | 50km/h | 30km/h |
| Te Taou Crescent | City Centre | full length | 50km/h | 30km/h |
| Tinley Street | City Centre | full length | 50km/h | 30km/h |
| Tooley Street | City Centre | full length | 50km/h | 30km/h |
| Turner Street | City Centre | full length | 50km/h | 30km/h |
| Tyler Street | City Centre | full length | 50km/h | 30km/h |
| Union Street | City Centre | full length | 50km/h | 30km/h |
| Upper Queen Street | City Centre | between Queen Street and 20 m south of Canada Street | 50km/h | 30km/h |
| Vernon Street | City Centre | full length | 50km/h | 30km/h |
| Victoria Street East | City Centre | full length | 50km/h | 30km/h |
| Victoria Street West | City Centre | full length | 50km/h | 30km/h |
| Vincent Street | City Centre | full length | 50km/h | 30km/h |
| Vogel Lane | City Centre | full length | 50km/h | 30km/h |
| Vulcan Lane | City Centre | full length | 50km/h | 30km/h |
| Wakefield Street | City Centre | full length | 50km/h | 30km/h |
| Warimu Place | City Centre | full length | 50km/h | 30km/h |
| Waterloo Quadrant | City Centre | full length | 50km/h | 30km/h |
| Waverley Street | City Centre | full length | 50km/h | 30km/h |
| Wellesley Street East | City Centre | between 190 m east of Princes Street and Wellesley Street West | 50km/h | 30km/h |
| Wellesley Street West | City Centre | full length | 50km/h | 30km/h |
| Wellington Street | City Centre | between Union Street and 20 m west of Union Street | 50km/h | 30km/h |
| West Terrace | City Centre | full length | 50km/h | 30km/h |
| Whitaker Place | City Centre | full length | 50km/h | 30km/h |
| White Street | City Centre | full length | 50km/h | 30km/h |
| Wolfe Street | City Centre | full length | 50km/h | 30km/h |
| Wyndham Street | City Centre | full length | 50km/h | 30km/h |
| Wynyard Street | City Centre | full length | 50km/h | 30km/h |
| Boyd Road | Clarks Beach | full length | 100km/h | 60km/h |
| Clarks Beach Road | Clarks Beach | between 280m east of Dell Road and urban traffic area boundary (Clarks Beach) | 100km/h | 80km/h |
| Clarks Beach Road | Clarks Beach | between urban traffic area boundary (Clarks Beach) and 100m south of Kaitiaki Drive | 100km/h | 80km/h |
| Dell Road | Clarks Beach | full length | 100km/h | 60km/h |
| Farley Road | Clarks Beach | full length | 100km/h | 60km/h |
| Wallace Drive (Deferred) | Clarks Beach | full length | 100km/h | 60km/h |
| Wharf Road | Clarks Beach | between Clarks Beach Road and 400m west of Clarks Beach Road | 100km/h | 80km/h |
| Monument Road | Clevedon | between 400m south of Hyde Road and 1000m south of Papakura-Clevedon | 70km/h | 60km/h |
| North Road | Clevedon | between 200m south of Maraetai Coast Road and Maraetai Coast Road | 100km/h | 50km/h |
| North Road | Clevedon | between urban traffic area boundary (Clevedon) and 200m south of Maraetai Coast Road | 100km/h | 80km/h |
| North Road | Clevedon | between 210m north of Mark Williams Place and urban traffic area boundary (Clevedon) | 100km/h | 80km/h |
| Papakura-Clevedon Road | Clevedon | between West Road and urban traffic area boundary (Clevedon) | 100km/h | 80km/h |
| Papakura-Clevedon Road | Clevedon | between urban traffic area boundary (Clevedon) and 210m south of Hyde Road | 100km/h | 80km/h |
| Twilight Road | Clevedon | between Kimptons Road and 105m west of North Road | 100km/h | 60km/h |
| Twilight Road | Clevedon | between Brookby Road and Kimptons Road | 100km/h | 80km/h |
| Tyldens Road | Clevedon | full length | 100km/h | 60km/h |
| West Road | Clevedon | between Tyldens Road and Papakura-Clevedon Road | 100km/h | 80km/h |
| Berenice Lane | Coatesville | full length | 100km/h | 80km/h |
| Coatesville Riverhead Highway | Coatesville | between 760m west of O'Brien Road and 120m east of Mohoenui Valley Road | 80km/h | 60km/h |
| Croft Lane | Coatesville | full length | 100km/h | 80km/h |
| Donaldson Drive | Coatesville | full length | 80km/h | 60km/h |
| Lewis Lane | Coatesville | full length | 80km/h | 60km/h |
| Mahoenui Valley Road | Coatesville | Ridge Road and 400m southeast of Coatesville Riverhead Highway | part 70 part 100 | 60km/h |
| Mill Flat Road | Coatesville | Rangitopuni Road and northern end of Mill Flat Road | 100km/h | 40km/h |
| Mill Flat Road | Coatesville | Coatesville Riverhead Highway and Rangitopuni Road | 100km/h | 80km/h |
| O'Brien Road | Coatesville | Coatesville Riverhead Highway and Ridge Road | 80km/h | 60km/h |
| Rangitopuni Road | Coatesville | full length | 100km/h | 80km/h |
| Robinson Road (Deferred) | Coatesville | full length | 100km/h | 80km/h |
| Sunnyside Road | Coatesville | full length | 80km/h | 60km/h |
| Wake Road | Coatesville | full length | 100km/h | 80km/h |
| Austin Road | Dairy Flat | full length | 100km/h | 60km/h |
| Blackbridge Road | Dairy Flat | 30m west of Drury Lane and Bald Hill Road | 100km/h | 60km/h |
| Blake Lane | Dairy Flat | full length | 100km/h | 60km/h |
| Burne Road | Dairy Flat | full length | 100km/h | 60km/h |
| Drury Lane | Dairy Flat | full length | 100km/h | 60km/h |
| Escott Road | Dairy Flat | full length | 100km/h | 80km/h |
| Frost Road | Dairy Flat | full length | 100km/h | 60km/h |
| Green Road | Dairy Flat | between 570m north of Potter Road and Potter Road | 100km/h | 60km/h |
| Green Road | Dairy Flat | Dairy Flat Highway and 570m north of Potter Road | 100km/h | 80km/h |
| Horseshoe Bush Road | Dairy Flat | between 60m west of Dairy Flat Highway and Dairy Flat Highway | 100km/h | 60km/h |
| Horseshoe Bush Road | Dairy Flat | between 60m west of Dairy Flat Highway and 300m west of Burne Road | 100km/h | 80km/h |
| Jeffs Road | Dairy Flat | full length | 100km/h | 80km/h |
| Kahikatea Flat Road | Dairy Flat | between 1300m west of Dairy Flat Highway and 50m east of Forestry Road | 100km/hr | 80km/h |
| Kennedy Road | Dairy Flat | 575m north of Potter Road and Potter Road | 80km/h | 60km/h |
| Lower Jeffs Road | Dairy Flat | full length | 100km/h | 80km/h |
| Potter Road | Dairy Flat | full length | 80km/h | 60km/h |
| Richards Road | Dairy Flat | between 1740m west of Dairy Flat Highway and the western end of Richards Road | 100km/h | 40km/h |
| Richards Road | Dairy Flat | between Dairy Flat Highway and 1740m west of Dairy Flat Highway | 100km/h | 60km/h |
| Selman Road | Dairy Flat | full length | 80km/h | 60km/h |
| Tender Road | Dairy Flat | full length | 100km/h | 60km/h |
| Three Oaks Drive | Dairy Flat | full length | 100km/h | 80km/h |
| Turley Road | Dairy Flat | full length | 100km/h | 60km/h |
| Wilks Road West | Dairy Flat | full length | 100km/h | 60km/h |
| Wright Road | Dairy Flat | full length | 70km/h | 60km/h |
| Bremner Road | Drury | full length | part 50 part 80 | 50km/h |
| Burberry Road | Drury | full length | 80km/h | 60km/h |
| Flanagan Road | Drury | full length | 70km/h | 60km/h |
| Jesmond Road | Drury | full length | 80km/h | 60km/h |
| Kath Henry Lane | Drury | full length | 70km/h | 60km/h |
| Mercer Street | Drury | full length | 70km/h | 40km/h |
| Oira Road | Drury | full length | 80km/h | 60km/h |
| Victoria Crescent | Drury | full length | 70km/h | 40km/h |
| Victoria Street | Drury | full length | 100km/h | 50km/h |
| Waihoehoe Road | Drury | between 50m west of Flanagan Road and Fitzgerald Road | 70km/h | 60km/h |
| Highbrook Drive | East Tamaki | between Business Parade South and Southern Motorway interchange | 70km/h | 60km/h |
| Flat Bush School Road | Flat Bush | between 100m west of Murphys Road and 100m east of Murphys Road | 80km/h | 60km/h |
| Flat Bush School Road | Flat Bush | between 100m east of Murphys Road and eastern end of Flat Bush School | 80km/h | 50km/h |
| McQuoids Road | Flat Bush | full length | 100km/h | 50km/h |
| Murphys Road | Flat Bush | between Ormiston Road and 150m south of Flat Bush School Road | 80km/h | 60km/h |
| Ormiston Road | Flat Bush | between Sandstone Road and urban traffic area boundary | 100km/h | 80km/h |
| Ormiston Road | Flat Bush | between 200m northeast of Shepherds Lane and urban traffic area boundary | 100km/h | 80km/h |
| Thomas Road | Flat Bush | between 125m east of Joseph Street and Murphys Road | 70km/h | 60km/h |
| Arthur Street | Freemans Bay | full length | 50km/h | 30km/h |
| Beaumont Street | Freemans Bay | full length | part 30 part 50 | 30km/h |
| Cascade Street | Freemans Bay | full length | 50km/h | 30km/h |
| Costley Street | Freemans Bay | full length | 50km/h | 30km/h |
| Elizabeth Street | Freemans Bay | full length | 50km/h | 30km/h |
| England Street | Freemans Bay | between Franklin Road and 30m south of College Hill | 50km/h | 30km/h |
| Franklin Road | Freemans Bay | full length | 50km/h | 30km/h |
| Georgina Street | Freemans Bay | full length | 50km/h | 30km/h |
| Gunson Street | Freemans Bay | full length | 50km/h | 30km/h |
| Gwilliam Place | Freemans Bay | full length | 50km/h | 30km/h |
| Heke Street | Freemans Bay | Between Franklin Road and Collingwood Street | 50km/h | 30km/h |
| Hepburn Street | Freemans Bay | between Napier Street and 40m north of Wellington Street | 50km/h | 30km/h |
| Ireland Street | Freemans Bay | full length | 50km/h | 30km/h |
| Middle Street | Freemans Bay | full length | 50km/h | 30km/h |
| Napier Lane | Freemans Bay | full length | 50km/h | 30km/h |
| Napier Street | Freemans Bay | full length | 50km/h | 30km/h |
| Pember Reeves Street | Freemans Bay | full length | 50km/h | 30km/h |
| Renall Street | Freemans Bay | full length | 50km/h | 30km/h |
| Runnell Street | Freemans Bay | full length | 50km/h | 30km/h |
| Russell Street | Freemans Bay | full length | 50km/h | 30km/h |
| Ryle Street | Freemans Bay | full length | 50km/h | 30km/h |
| Scotland Street | Freemans Bay | between Franklin Road and 25m south of College Hill | 50km/h | 30km/h |
| Sheridan Lane | Freemans Bay | full length | 50km/h | 30km/h |
| Spring Street | Freemans Bay | full length | 50km/h | 30km/h |
| Weld Street | Freemans Bay | full length | 50km/h | 30km/h |
| Wellington Street | Freemans Bay | between Franklin Road and 35m east of Franklin Road | 50km/h | 30km/h |
| Wilkins Street | Freemans Bay | full length | 50km/h | 30km/h |
| Wood Street | Freemans Bay | between Franklin Road and 35m south of College Hill | 50km/h | 30km/h |
| Brookside Road | Glenbrook | between Glenbrook Beach Road and western end of Brookside Road | 80km/h | 60km/h |
| Brookside Road | Glenbrook | between Glenbrook Road and Glenbrook Beach Road | part 70 part 80 | 80km/h |
| Charisma Road (East End) | Glenbrook | full length | 100km/h | 60km/h |
| Charisma Road (West End) | Glenbrook | full length | 100km/h | 60km/h |
| Collie Road | Glenbrook | full length | 100km/h | 60km/h |
| Conroy Road | Glenbrook | full length | 100km/h | 60km/h |
| Dunsmuir Road | Glenbrook | full length | 100km/h | 60km/h |
| Farm Park Road | Glenbrook | full length | 100km/h | 60km/h |
| Gearon Road (Deferred) | Glenbrook | full length | 100km/h | 60km/h |
| Gilmore Road | Glenbrook | full length | 100km/h | 60km/h |
| Glenbrook Beach Road | Glenbrook | between Brookside Road and 120 m south of Beach Road | 100km/h | 80km/h |
| Glenbrook Beach Road | Glenbrook | between 120m south of Beach Road and Beach Road | 100km/h | 60km/h |
| Glenbrook Road | Glenbrook | full length | parts 70, 80 and 100 | 80km/h |
| Glenbrook Station Road | Glenbrook | between Gearon Road and Farm Park Road | 100km/h | 60km/h |
| Glenbrook Station Road | Glenbrook | between Gearon Road and Glenbrook Road | 100km/h | 80km/h |
| Glenbrook Station Road | Glenbrook | between Farm Park Road and Waiuku Road | 100km/h | 80km/h |
| Glenbrook-Waiuku Road | Glenbrook | between 400 m north of Mission Bush Road and Brookside Road | 70km/h | 60km/h |
| Glenbrook-Waiuku Road | Glenbrook | between urban traffic area boundary (Waiuku) and 400 m north of Mission Bush Road | 100km/h | 80km/h |
| Higgins Road | Glenbrook | full length | 100km/h | 60km/h |
| Klipsch Road | Glenbrook | full length | 100km/h | 60km/h |
| Mckinney Road | Glenbrook | full length | 100km/h | 60km/h |
| Mclarin Road | Glenbrook | between 600 m east of Hill Road and Dunsmuir Road | 100km/h | 60km/h |
| Mclarin Road | Glenbrook | between 160 m east of Hill Road and 600 m east of Hill Road | 100km/h | 50km/h |
| Pakington Lane | Glenbrook | full length | 100km/h | 60km/h |
| Reg Bennett Road | Glenbrook | full length | 80km/h | 60km/h |
| Reid Road | Glenbrook | full length | 100km/h | 60km/h |
| Sanctuary Drive | Glenbrook | full length | 100km/h | 60km/h |
| Sherwood Drive | Glenbrook | full length | 100km/h | 60km/h |
| Smalley Road | Glenbrook | full length | 100km/h | 60km/h |
| Smeaton Road | Glenbrook | full length | 100km/h | 60km/h |
| Speedy Road | Glenbrook | full length | 100km/h | 60km/h |
| Waitangi Falls Road (Deferred) | Glenbrook | full length | 100km/h | 60km/h |
| Whitham Road | Glenbrook | full length | 80km/h | 60km/h |
| Williams Road | Glenbrook | full length | 80km/h | 60km/h |
| Wymer Road | Glenbrook | full length | 100km/h | 60km/h |
| Whangaparaoa Road | Gulf Harbour | between 135m north of Roberts Road and 80m northeast of Gulf Harbour Drive | 70km/h | 60km/h |
| Hibiscus Coast Highway | Hatfields Beach | between 620m north of Otanerua Road and 450m north of Puriri Ave | 70km/h | 60km/h |
| Chatham Road | Helensville | full length | 100km/h | 60km/h |
| Inland Road | Helensville | Kaipara Coast Highway and 400m East of Rautawhiri Road | 100km/h | 60km/h |
| Inland Road | Helensville | between 20m north of Manuka Grove and Old North Road | 100km/h | 80km/h |
| Inland Road | Helensville | between 400m East of Rautawhiri Road and 20m north of Manuka Grove | 100km/h | 80km/h |
| Joanna Lee Lane | Helensville | full length | 100km/h | 80km/h |
| Manuka Grove | Helensville | full length | 100km/h | 80km/h |
| Old North Road | Helensville | 200m North of Taylor Road and Wishart Road | 100km/h | 80km/h |
| Rautawhiri Road | Helensville | Inland Road and 400m West of Inland Road | 100km/h | 80km/h |
| Rautawhiri Road | Helensville | between Garfield Road and 400m west of Inland Road | part 50 part 100 | 50km/h |
| Sheffield Road | Helensville | full length | 100km/h | 60km/h |
| Derbyshire Lane | Hingaia | full length | 70km/h | 50km/h |
| Hayfield Way | Hingaia | full length | 70km/h | 50km/h |
| Hingaia Road | Hingaia | urban traffic area boundary and Linwood Road | 70km/h | 60km/h |
| Hingaia Road | Hingaia | 370m east of Oakland Road and urban trafic area boundary | 70km/h | 60km/h |
| Hingaia Road | Hingaia | Chichester Road intersection and 370 east of Oakland Road | part 50 part 70 | 50km/h |
| Oakland Road | Hingaia | full length | 70km/h | 50km/h |
| Scott Road | Hobsonville | full length | 80km/h | 50km/h |
| Frances Place | Hunua | full length | 70km/h | 50km/h |
| Hunua Road | Hunua | between 130m west of the western end of Lockwood Road and 120m east of the eastern end of Lockwood Road | 70km/h | 50km/h |
| Arana Drive | Karaka | full length | 100km/h | 60km/h |
| Aulyn Drive (Deferred) | Karaka | full length | 100km/h | 60km/h |
| Batty Road | Karaka | full length | part 70 part 100 | 60km/h |
| Biddick Road | Karaka | full length | 100km/h | 60km/h |
| Birch Road | Karaka | full length | 100km/h | 60km/h |
| Blackbridge Road | Karaka | between Karaka Road and 650m north of Karaka Road | 70km/h | 60km/h |
| Blackbridge Road | Karaka | between 650m north of Karaka Road and Linwood Road | part 80 part 100 | 80km/h |
| Bream Revel Way | Karaka | full length | 100km/h | 60km/h |
| Brian Wood Lane | Karaka | full length | 100km/h | 60km/h |
| Bryant Road | Karaka | full length | 100km/h | 60km/h |
| Bungard Road | Karaka | full length | 100km/h | 60km/h |
| Bycroft Road | Karaka | full length | 100km/h | 60km/h |
| Cato Peart Road | Karaka | full length | 100km/h | 60km/h |
| Charles Road | Karaka | full length | 100km/h | 80km/h |
| Clark Road | Karaka | full length | 100km/h | 60km/h |
| Dyke Road (Deferred) | Karaka | full length | part 80 part 100 | 60km/h |
| Ellett Road | Karaka | full length | 100km/h | 60km/h |
| Ellett Road West | Karaka | full length | 100km/h | 60km/h |
| Ernest George Drive (Deferred) | Karaka | full length | 100km/h | 60km/h |
| Ewen Place | Karaka | full length | 100km/h | 60km/h |
| Fleur Road | Karaka | full length | 70km/h | 50km/h |
| Galloway Road | Karaka | full length | 100km/h | 60km/h |
| Gellert Road | Karaka | full length | 100km/h | 60km/h |
| Glenfield Road (Deferred) | Karaka | full length | 100km/h | 60km/h |
| Harbourside Drive | Karaka | between Hingaia Road and 400m south of Normanby Road East | 70km/h | 50km/h |
| Harkness Road (Deferred) | Karaka | full length | 100km/h | 60km/h |
| Hawthorne Lane (Deferred) | Karaka | full length | 100km/h | 60km/h |
| Hilldene Road | Karaka | full length | 70km/h | 50km/h |
| Island View Road | Karaka | full length | 70km/h | 50km/h |
| John Hindmarsh Road | Karaka | full length | 100km/h | 60km/h |
| Karaka North Road | Karaka | full length | 100km/h | 80km/h |
| Kidd Road | Karaka | between Linwood Road and 110m north of Linwood Road | 70km/h | 60km/h |
| Kidd Road | Karaka | between 110m north of Linwood Road and Ellett Road | 100km/h | 80km/h |
| Laing Road | Karaka | full length | 100km/h | 80km/h |
| Leamy Way | Karaka | full length | 100km/h | 60km/h |
| Lewis Road | Karaka | full length | 100km/h | 80km/h |
| Linwood Road | Karaka | between 500m east of Batty Road and 450m west of Batty Road | 70km/h | 60km/h |
